Dublin - Monday's Forecast
| Time | Type | Temperature | Wind Direction & Speed | Rain |
|---|---|---|---|---|
| 11:00 | 8°C | South-Westerly 18km/h | 0.1mm | |
| 12:00 | 9°C | Southerly 19km/h | 0.1mm | |
| 13:00 | 9°C | Southerly 18km/h | 0.0mm | |
| 14:00 | 11°C | South-Westerly 24km/h | 0.0mm | |
| 15:00 | 11°C | South-Westerly 25km/h | 0.0mm | |
| 16:00 | 11°C | South-Westerly 23km/h | 0.0mm | |
| 17:00 | 11°C | South-Westerly 23km/h | 0.0mm | |
| 18:00 | 11°C | South-Westerly 26km/h | 0.0mm | |
| 19:00 | 11°C | South-Westerly 22km/h | 0.0mm | |
| 20:00 | 11°C | South-Westerly 22km/h | 0.0mm | |
| 21:00 | 11°C | South-Westerly 22km/h | 0.0mm | |
| 22:00 | 11°C | South-Westerly 21km/h | 0.0mm | |
| 23:00 | 11°C | Southerly 21km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.