Dublin - Wednesday's Forecast
Time | Type | Temperature | Wind Direction & Speed | Rain |
---|---|---|---|---|
01:00 | 14°C | South-Easterly 28km/h | 3.9mm | |
04:00 | 15°C | South-Easterly 26km/h | 5.5mm | |
07:00 | 15°C | South-Easterly 23km/h | 2.5mm | |
10:00 | 15°C | South-Easterly 21km/h | 4.4mm | |
13:00 | 15°C | South-Easterly 15km/h | 1.7mm | |
16:00 | 15°C | Southerly 9km/h | 3.9mm | |
19:00 | 15°C | Westerly 14km/h | 2.3mm | |
22:00 | 14°C | South-Westerly 13km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.