Dublin - Wednesday's Forecast
| Time | Type | Temperature | Wind Direction & Speed | Rain |
|---|---|---|---|---|
| 00:00 | 12°C | South-Westerly 13km/h | 0.0mm | |
| 01:00 | 12°C | South-Westerly 11km/h | 0.0mm | |
| 02:00 | 12°C | Southerly 10km/h | 0.0mm | |
| 03:00 | 12°C | Southerly 11km/h | 0.0mm | |
| 04:00 | 12°C | Southerly 9km/h | 0.0mm | |
| 05:00 | 12°C | South-Easterly 9km/h | 0.1mm | |
| 06:00 | 12°C | South-Easterly 12km/h | 0.4mm | |
| 07:00 | 12°C | South-Easterly 13km/h | 0.7mm | |
| 08:00 | 14°C | Southerly 17km/h | 1.1mm | |
| 09:00 | 15°C | South-Westerly 19km/h | 0.7mm | |
| 10:00 | 16°C | South-Westerly 21km/h | 0.4mm | |
| 11:00 | 15°C | South-Westerly 24km/h | 0.3mm | |
| 12:00 | 16°C | South-Westerly 19km/h | 0.0mm | |
| 13:00 | 17°C | South-Westerly 14km/h | 0.1mm | |
| 14:00 | 16°C | South-Westerly 16km/h | 0.1mm | |
| 15:00 | 17°C | South-Westerly 25km/h | 0.1mm | |
| 16:00 | 16°C | South-Westerly 22km/h | 0.4mm | |
| 17:00 | 16°C | South-Westerly 18km/h | 0.2mm | |
| 18:00 | 16°C | South-Westerly 20km/h | 0.2mm | |
| 19:00 | 15°C | South-Westerly 19km/h | 0.2mm | |
| 20:00 | 14°C | South-Westerly 13km/h | 0.3mm | |
| 21:00 | 13°C | South-Westerly 13km/h | 0.1mm | |
| 22:00 | 13°C | South-Westerly 13km/h | 0.0mm | |
| 23:00 | 13°C | South-Westerly 13km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.