Dublin - Thursday's Forecast
| Time | Type | Temperature | Wind Direction & Speed | Rain |
|---|---|---|---|---|
| 00:00 | 7°C | North-Easterly 4km/h | 0.0mm | |
| 03:00 | 7°C | North-Easterly 8km/h | 0.0mm | |
| 06:00 | 8°C | North-Easterly 8km/h | 0.0mm | |
| 09:00 | 9°C | North-Easterly 8km/h | 0.0mm | |
| 12:00 | 10°C | North-Easterly 12km/h | 0.0mm | |
| 15:00 | 10°C | North-Easterly 10km/h | 0.0mm | |
| 18:00 | 9°C | North-Easterly 5km/h | 0.0mm | |
| 21:00 | 7°C | North-Easterly 2km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.