Monday 9th February 2026

Latest Weather Reports on 09-Feb-2026 FOR 12:00

Location Wind Weather Temp Humidity Rain Pressure
Dir Speed Kts(Km/h) Gust Kts(Km/h) oC (%) (mm) (hPa)
Athenry E 11 (20) - (-) Rain shower 8 90 0.1 991
Ballyhaise E 04 (7) - (-) Light Drizzle 7 98 0.2 993
Belmullet E 07 (13) - (-) Rain shower 7 94 0.3 992
Casement SE 11 (20) - (-) Recent Rain 9 84 0.2 993
Claremorris E 09 (17) - (-) - 7 95 0.7 991
Cork SE 18 (33) - (-) Rain/Drizzle 9 99 0.8 988
Dublin SE 10 (19) - (-) Recent Rain 8 94 0.1 994
Dunsany SE 09 (17) - (-) - 8 95 1.1 993
Finner E 07 (13) - (-) Cloudy 7 93 0.0 993
Gurteen E 11 (20) - (-) Cloudy 9 88 0.0 991
Johnstown Castle SE 11 (20) 22 (41) Cloudy 9 92 0.1 992
Knock E 09 (17) - (-) - 6 100 0.7 992
Mace Head E 16 (30) - (-) Cloudy 8 95 0.2 990
Malin Head E 08 (15) - (-) Fair 8 84 0.0 995
Markree Castle - - (0) - (-) - 7 94 0.2 993
Moore Park SE 07 (13) - (-) - 10 97 0.6 989
Mt Dillon E 06 (11) - (-) - 7 97 1.0 992
Mullingar E 06 (11) - (-) Light rain 7 97 0.7 992
Newport Mayo E 10 (19) - (-) - 7 91 0.8 992
Oak Park SE 11 (20) - (-) Recent Drizzle 8 90 0.01 992
Phoenix Park - - (0) - (-) - 9 93 0.2 993
Roche's Point SE 16 (30) - (-) Rain shower 9 97 0.2 988
Shannon E 13 (24) - (-) Cloudy 9 87 0.0 989
Sherkin Island E 11 (20) - (-) Recent Drizzle 11 98 0.1 986
Valentia E 11 (20) - (-) Fair 12 80 0.0 987

Notes on the Data

Above is based on the LATEST observations received.

  • Pressure is atmospheric pressure at Mean Sea Level.
  • ‘X’ or ‘-‘ mean that the element is not measured.
  • ‘n/a’ means that the element is not available at present.
  • Gust in Today’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
  • Gust in Latest Weather Reports is the highest gust of wind in knots of 21 knots or greater. If no Gusts  – (-) will display.

The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.

Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.