Monday 18th January 2021
Latest Weather Reports on 18-Jan-2021 FOR 14:00
Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | S | 05 (9) | - (-) | Recent Drizzle | 8 | 96 | 0.1 | 1013 |
Ballyhaise | S | 02 (4) | - (-) | Cloudy | 6 | 94 | 0.1 | 1013 |
Belmullet | S | 08 (15) | - (-) | Recent Drizzle | 8 | 96 | 0.5 | 1011 |
Casement | SW | 08 (15) | - (-) | Rain/Drizzle | 8 | 94 | 0.1 | 1014 |
Claremorris | S | 07 (13) | - (-) | - | 7 | 99 | 0.2 | 1013 |
Cork | S | 08 (15) | - (-) | Light Drizzle | 9 | 99 | 0.01 | 1014 |
Dublin | S | 03 (6) | - (-) | Rain/Drizzle | 7 | 95 | 0.3 | 1015 |
Dunsany | S | 05 (9) | - (-) | - | 6 | 97 | 0.2 | 1014 |
Finner | SW | 06 (11) | - (-) | Cloudy | 7 | 86 | 0.0 | 1012 |
Gurteen | S | 06 (11) | - (-) | Light rain | 8 | 92 | 0.01 | 1013 |
Johnstown Castle | SW | 12 (22) | - (-) | Fog thickening | 9 | 99 | 0.3 | 1015 |
Knock | S | 08 (15) | - (-) | - | 5 | 100 | 0.1 | 1013 |
Mace Head | S | 08 (15) | - (-) | Light rain | 8 | 98 | 0.3 | 1012 |
Malin Head | SW | 14 (26) | - (-) | Recent Drizzle | 7 | 86 | 0.01 | 1011 |
Markree Castle | - | - (-) | - (-) | - | 7 | 94 | 0.0 | 1013 |
Moore Park | SE | 04 (7) | - (-) | - | 8 | 99 | 0.1 | 1014 |
Mt Dillon | S | 03 (6) | - (-) | - | 6 | 99 | 0.3 | 1013 |
Mullingar | SE | 04 (7) | - (-) | Rain shower | 6 | 97 | 0.3 | 1014 |
Newport Mayo | E | 06 (11) | - (-) | - | 7 | 99 | 0.2 | 1012 |
Oak Park | S | 07 (13) | - (-) | Recent Drizzle | 7 | 97 | 0.2 | 1015 |
Phoenix Park | - | - (-) | - (-) | - | 8 | 93 | 0.3 | 1015 |
Roche's Point | S | 08 (15) | - (-) | Fog | 9 | 100 | 0.1 | 1014 |
Shannon | SE | 05 (9) | - (-) | Recent Drizzle | 9 | 93 | 0.01 | 1013 |
Sherkin Island | SW | 12 (22) | - (-) | Fog thickening | 10 | 98 | 0.1 | 1014 |
Valentia | S | 07 (13) | - (-) | Cloudy | 11 | 96 | 0.1 | 1013 |
Notes on the Data
Above is based on the LATEST observations received.
- Pressure is atmospheric pressure at Mean Sea Level.
- ‘X’ or ‘-‘ mean that the element is not measured.
- ‘n/a’ means that the element is not available at present.
- Gust in Today’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
- Gust in Latest Weather Reports is the highest gust of wind in knots of 21 knots or greater. If no Gusts – (-) will display.
The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.
Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.