Location | Wind | Weather | Temp | Humidity | Rain | Pressure | ||
---|---|---|---|---|---|---|---|---|
Dir | Speed Kts(Km/h) | Gust Kts(Km/h) | oC | (%) | (mm) | (hPa) | ||
Athenry | NW | 12 (22) | - (-) | Recent Drizzle | 10 | 65 | 0.01 | 1011 |
Ballyhaise | W | 06 (11) | 21 (39) | Recent Rain | 8 | 66 | 0.01 | 1008 |
Belmullet | N | 07 (13) | - (-) | Fair | 10 | 65 | 0.0 | 1011 |
Casement | NW | 10 (19) | - (-) | Recent Rain | 9 | 60 | 0.01 | 1009 |
Claremorris | NW | 09 (17) | 21 (39) | - | 9 | 69 | 0.0 | 1011 |
Cork | NW | 12 (22) | 22 (41) | Fair | 11 | 61 | 0.0 | 1011 |
Dublin | NW | 19 (35) | 32 (59) | Recent Rain | 9 | 57 | 0.01 | 1008 |
Dunsany | NW | 18 (33) | 33 (61) | - | 7 | 81 | 0.0 | 1009 |
Finner | NW | 14 (26) | 30 (56) | Fair | 9 | 66 | 0.0 | 1009 |
Gurteen | NW | 12 (22) | - (-) | Fair | 10 | 59 | 0.0 | 1010 |
Johnstown Castle | NW | 11 (20) | - (-) | Fair | 11 | 58 | 0.0 | 1009 |
Knock | NW | 08 (15) | 21 (39) | Recent Rain | 7 | 77 | 0.1 | 1011 |
Mace Head | N | 13 (24) | 24 (44) | Fair | 11 | 62 | 0.0 | 1011 |
Malin Head | NW | 29 (54) | 40 (74) | Rain shower | 9 | 72 | 0.1 | 1007 |
Markree Castle | - | - (0) | - (-) | - | 10 | 58 | 0.0 | 1010 |
Moore Park | NW | 08 (15) | - (-) | - | 11 | 59 | 0.0 | 1011 |
Mt Dillon | NW | 11 (20) | - (-) | - | 10 | 60 | 0.0 | 1010 |
Mullingar | NW | 09 (17) | 26 (48) | Fair | 8 | 64 | 0.0 | 1009 |
Newport Mayo | NW | 10 (19) | - (-) | - | 10 | 60 | 0.0 | 1011 |
Oak Park | NW | 10 (19) | 21 (39) | Fair | 11 | 51 | 0.0 | 1009 |
Phoenix Park | - | - (0) | - (-) | - | 10 | 57 | 0.0 | 1008 |
Roche's Point | NW | 21 (39) | - (-) | Fair | 12 | 63 | 0.0 | 1010 |
Shannon | NW | 14 (26) | - (-) | Fair | 11 | 62 | 0.0 | 1011 |
Sherkin Island | NW | 15 (28) | - (-) | Fair | 13 | 60 | 0.0 | 1011 |
Valentia | N | 09 (17) | - (-) | Cloudy | 12 | 58 | 0.0 | 1012 |
Tá an méid thuas bunaithe ar na breathnóireachtaí IS DÉANAÍ a fuarthas.
Na sonraí atá ar taispeáint ar an leathanach seo – sin na sonraí is déanaí do gach stáisiún. Léirítear na sonraí sin go luath tar éis dúinn iad a thomhas agus ní dhearnadh seiceáil fhairsing orthu. Tagann roinnt mhaith de na tomhais ó ionstraimí uathoibrithe gan aon mhaoirseacht dhaonna. De ghnáth is féidir brath orthu, ach mar a tharlaíonn le haon chóras, bíodh sin ina chóras atá faoi stiúir duine nó ina chóras uathoibrithe, féadfaidh earráidí tarlú ó am go ham. Le linn oibriú uathoibrithe, déantar an “Aimsir” a thomhas le hionstraim optach. Tá rangú an chineáil aimsire i bhfad níos deacra ná teocht nó brú a thomhas agus uaireanta ní bhíonn an toradh i gceart.
Is gá gach tomhas a léamh i gcomhthéacs na bparaiméadar eile a tharla i gcomhthráth, ag an stáisiún céanna agus ag stáisiúin in aice láimhe.