Station | Rain | Max | Min | Sun | Wind | Gust | Soil | Global | Gmin |
---|---|---|---|---|---|---|---|---|---|
mm | oC | oC | hr | Kts (Km/h) | Kts (Km/h) | oC | J/cm^2 | oC | |
Athenry | 0.0 | 13.0 | 10.6 | 3.4 (6) | (0) | 11.7 | 165 | 9.8 | |
Ballyhaise | 0.0 | 12.5 | 10.3 | 2.9 (5) | (0) | 11.8 | 180 | 9.9 | |
Belmullet | 0.1 | 13.5 | 11.7 | 0.0 | 8.5 (16) | (0) | 12.5 | 212 | 11.3 |
Casement | tr | 11.9 | 10.0 | 0.0 | 6.0 (11) | (0) | 10.8 | 9.6 | |
Claremorris | 0.0 | 13.5 | 10.9 | 3.8 (7) | (0) | 12.0 | 168 | 10.6 | |
Cork Airport | 0.0 | 12.7 | 10.9 | 0.0 | 2.6 (5) | (0) | 11.7 | 10.4 | |
Dublin Airport | tr | 12.0 | 10.2 | 0.0 | 5.1 (9) | (0) | 10.8 | 133 | 9.8 |
Finner Camp | 0.4 | 12.8 | 11.1 | 5.7 (11) | (0) | n/a | 139 | 10.7 | |
Dunsany | 0.0 | 12.0 | 9.9 | 4.0 (7) | (0) | 11.2 | 139 | 9.5 | |
Gurteen | 0.0 | 12.2 | 10.0 | 3.9 (7) | (0) | 11.4 | 148 | 9.8 | |
Johnstown Castle | 0.0 | 12.7 | 11.1 | 0.0 | 3.6 (7) | (0) | 12.1 | 249 | 9.8 |
Knock Airport | 0.0 | 12.0 | 9.6 | 3.2 (6) | (0) | 10.9 | 9.6 | ||
Mace Head | 0.0 | 13.5 | 12.1 | 8.0 (15) | (0) | n/a | 139 | 11.2 | |
Malin Head | 0.6 | 12.8 | 10.5 | 0.0 | 12.5 (23) | (0) | 12.1 | 309 | 7.8 |
Markree Castle | 0.0 | 13.3 | 10.9 | n/a (0) | n/a (0) | 12.0 | 154 | 10.4 | |
Moore Park | 0.0 | 13.1 | 10.6 | 1.2 (2) | (0) | 12.2 | 169 | 10.3 | |
Mt Dillon | 0.0 | 13.1 | 10.0 | 2.5 (5) | (0) | 11.7 | 168 | 9.7 | |
Mullingar | 0.0 | 12.2 | 9.5 | 2.8 (5) | (0) | 11.5 | 141 | 9.2 | |
Newport Furnace | 0.0 | 13.6 | 11.5 | 4.2 (8) | (0) | 12.6 | 175 | 10.9 | |
Oak Park | 0.0 | 12.2 | 10.7 | 3.1 (6) | (0) | 11.8 | 137 | 10.4 | |
Phoenix Park | 0.0 | 12.5 | 10.5 | n/a (0) | n/a (0) | 11.9 | 149 | 10.3 | |
Roches Point | 0.0 | 13.4 | 12.0 | 3.8 (7) | (0) | 12.2 | 183 | 11.1 | |
Shannon Airport | 0.0 | 13.2 | 11.2 | 0.0 | 3.8 (7) | (0) | 12.3 | 10.6 | |
Sherkin Island | 0.0 | 13.7 | 12.0 | 3.7 (7) | (0) | 12.7 | 141 | 11.2 | |
Valentia | 0.0 | 14.0 | 11.9 | 0.0 | 3.0 (6) | (0) | 12.9 | 153 | 11.1 |
Tagraíonn na sonraí thuas don tréimhse ó mheánoíche go meánoíche.
Tá na sonraí seo sealadach agus níl aon rialú caighdeáin déanta ina leith.
Ciallaíonn báisteach an fhrasaíocht iomlán móide deascadh in mm. Is ionann tr agus níos lú ná 0.05 mm.
Is ionann Max agus an teocht uasta i gcéimeanna Celsius.
Is ionann Min agus an teocht uasta i gcéimeanna Celsius.
Ciallaíonn Sun uaireanta an chloig gréine san iomlán.
Is ionann séideán agus an séideán is airde, i muirmhílte, de 34 muirmhíle nó níos mó; taobh amuigh dó sin, taispeánfar ‘-‘.
Is ionann Wind agus an meánluas gaoithe i muirmhilte.
Ciallaíonn Soil an mheán-teocht ag 10 cm i gcéimeanna Celsius.
Ciallaíonn Global an Ghrianradaíocht Dhomhanda i ngiúil / cm2.
Is ionann Gmin agus an teocht íosta ar dhromchla féir i gcéimeanna Celsius.
Ciallaíonn ‘X’ nach dtomhaistear an eilimint.