Station | Rain | Max | Min | Sun | Wind | Gust | Soil | Global | Gmin |
---|---|---|---|---|---|---|---|---|---|
mm | oC | oC | hr | Kts (Km/h) | Kts (Km/h) | oC | J/cm^2 | oC | |
Athenry | 0.5 | 6.3 | 1.6 | 3.1 (6) | (0) | 4.4 | 141 | -1.9 | |
Ballyhaise | tr | 5.2 | 1.4 | 1.9 (4) | (0) | 5.1 | 134 | -3.8 | |
Belmullet | 2.3 | 8.5 | 4.6 | 0.1 | 6.3 (12) | (0) | 5.2 | 97 | 3.5 |
Casement | 0.2 | 5.6 | 3.6 | 0.0 | 4.8 (9) | (0) | 5.8 | 3.3 | |
Claremorris | 0.4 | 6.2 | 1.6 | 2.9 (5) | (0) | 5.1 | 137 | -3.5 | |
Cork Airport | 0.1 | 6.8 | 4.6 | 0.0 | 5.2 (10) | (0) | 5.5 | 2.7 | |
Dublin Airport | tr | 5.8 | 3.4 | 0.0 | 6.6 (12) | (0) | 5.3 | 110 | 1.5 |
Finner Camp | 1.2 | 7.2 | 3.1 | 4.5 (8) | (0) | n/a | 99 | 2.5 | |
Dunsany | 0.2 | 5.4 | 2.8 | 3.1 (6) | (0) | 5.9 | 161 | 0.9 | |
Gurteen | 0.4 | 5.7 | 2.5 | 2.9 (5) | (0) | 5.0 | 124 | -0.5 | |
Johnstown Castle | 0.0 | 7.0 | 3.1 | 5.3 | 5.8 (11) | (0) | 6.1 | 343 | -1.1 |
Knock Airport | 0.3 | 6.0 | 2.1 | 5.2 (10) | (0) | 4.3 | 0.1 | ||
Mace Head | 0.3 | 9.4 | 4.8 | 7.1 (13) | (0) | n/a | 189 | 3.9 | |
Malin Head | 1.4 | 8.7 | 3.9 | 0.6 | 12.3 (23) | (0) | 5.6 | 118 | 3.0 |
Markree Castle | 2.0 | 6.2 | 2.4 | n/a (0) | n/a (0) | 4.0 | 101 | -0.6 | |
Moore Park | 0.3 | 6.6 | 4.1 | 2.5 (5) | (0) | 6.0 | 174 | 3.6 | |
Mt Dillon | 0.2 | 6.1 | 1.3 | 2.4 (4) | (0) | 5.8 | 116 | -2.2 | |
Mullingar | 0.7 | 5.2 | -0.9 | 2.3 (4) | (0) | 5.2 | 133 | -4.1 | |
Newport Furnace | 0.7 | 7.1 | 3.8 | 3.7 (7) | (0) | 5.2 | 140 | 1.3 | |
Oak Park | 0.1 | 6.1 | 1.7 | 2.8 (5) | (0) | 5.0 | 325 | -0.7 | |
Phoenix Park | 0.2 | 6.2 | 4.5 | n/a (0) | n/a (0) | 6.5 | 138 | 0.8 | |
Roches Point | tr | 7.9 | 5.4 | 6.9 (13) | (0) | 6.1 | 164 | 2.8 | |
Shannon Airport | 0.1 | 6.6 | 2.7 | 0.0 | 2.4 (4) | (0) | 6.3 | -0.8 | |
Sherkin Island | tr | 9.1 | 6.1 | 7.9 (15) | (0) | 7.7 | 153 | 4.4 | |
Valentia | 0.7 | 9.1 | 4.9 | 0.3 | 3.1 (6) | (0) | 7.3 | 176 | 1.0 |
Tagraíonn na sonraí thuas don tréimhse ó mheánoíche go meánoíche.
Tá na sonraí seo sealadach agus níl aon rialú caighdeáin déanta ina leith.
Ciallaíonn báisteach an fhrasaíocht iomlán móide deascadh in mm. Is ionann tr agus níos lú ná 0.05 mm.
Is ionann Max agus an teocht uasta i gcéimeanna Celsius.
Is ionann Min agus an teocht uasta i gcéimeanna Celsius.
Ciallaíonn Sun uaireanta an chloig gréine san iomlán.
Is ionann séideán agus an séideán is airde, i muirmhílte, de 34 muirmhíle nó níos mó; taobh amuigh dó sin, taispeánfar ‘-‘.
Is ionann Wind agus an meánluas gaoithe i muirmhilte.
Ciallaíonn Soil an mheán-teocht ag 10 cm i gcéimeanna Celsius.
Ciallaíonn Global an Ghrianradaíocht Dhomhanda i ngiúil / cm2.
Is ionann Gmin agus an teocht íosta ar dhromchla féir i gcéimeanna Celsius.
Ciallaíonn ‘X’ nach dtomhaistear an eilimint.