Station | Rain | Max | Min | Sun | Wind | Gust | Soil | Global | Gmin |
---|---|---|---|---|---|---|---|---|---|
mm | oC | oC | hr | Kts (Km/h) | Kts (Km/h) | oC | J/cm^2 | oC | |
Athenry | 0.0 | 5.1 | 2.4 | 3.0 (6) | (0) | 3.4 | 129 | 1.8 | |
Ballyhaise | 0.0 | 4.2 | 2.0 | 2.6 (5) | (0) | 4.4 | 102 | 1.7 | |
Belmullet | 0.0 | 3.6 | -2.1 | 0.0 | 4.0 (7) | (0) | 2.8 | 131 | -5.8 |
Casement | 0.0 | 6.3 | 5.1 | 0.0 | 6.9 (13) | (0) | 5.6 | 4.4 | |
Claremorris | 0.0 | 4.4 | 1.6 | 3.2 (6) | (0) | 4.2 | 109 | 0.8 | |
Cork Airport | 0.0 | 5.1 | 3.3 | 0.0 | 8.9 (16) | (0) | 4.4 | 2.5 | |
Dublin Airport | 0.0 | 6.4 | 4.5 | 0.0 | 7.1 (13) | (0) | 5.2 | 70 | 3.8 |
Finner Camp | 0.0 | 3.4 | 1.2 | 2.9 (5) | (0) | n/a | 101 | 0.9 | |
Dunsany | 0.0 | 5.2 | 3.3 | 3.3 (6) | (0) | 5.6 | 86 | 2.8 | |
Gurteen | 0.0 | 4.8 | 2.2 | 2.7 (5) | (0) | 4.4 | 138 | 1.8 | |
Johnstown Castle | 0.0 | 6.4 | 5.2 | 0.0 | 5.1 (9) | (0) | 6.5 | 95 | 3.4 |
Knock Airport | tr | 3.1 | 0.5 | 3.7 (7) | (0) | 4.2 | 0.3 | ||
Mace Head | 0.0 | 4.6 | 2.4 | 6.3 (12) | (0) | n/a | 109 | 1.2 | |
Malin Head | 0.0 | 5.7 | 2.2 | 0.0 | 5.4 (10) | (0) | 5.9 | 89 | 1.4 |
Markree Castle | 0.0 | 3.7 | 0.2 | n/a (0) | n/a (0) | 2.0 | 107 | -1.4 | |
Moore Park | 0.0 | 5.8 | -2.2 | 2.6 (5) | (0) | 4.2 | 115 | -5.4 | |
Mt Dillon | 0.0 | 4.1 | 2.0 | 3.0 (6) | (0) | 5.0 | 94 | 1.1 | |
Mullingar | 0.0 | 4.4 | 1.8 | 2.4 (4) | (0) | 4.7 | 95 | -1.3 | |
Newport Furnace | 0.0 | 4.6 | 1.7 | 4.1 (8) | (0) | 4.3 | 96 | 0.3 | |
Oak Park | 0.0 | 5.5 | -2.5 | 2.2 (4) | (0) | 3.8 | 191 | -7.6 | |
Phoenix Park | 0.0 | 6.9 | 5.3 | n/a (0) | n/a (0) | 6.3 | 81 | 4.0 | |
Roches Point | 0.0 | 6.1 | 4.6 | 8.5 (16) | (0) | 5.2 | 80 | 3.4 | |
Shannon Airport | 0.0 | 5.6 | 3.1 | 0.0 | 3.7 (7) | (0) | 5.7 | 2.3 | |
Sherkin Island | 0.0 | 6.4 | 4.8 | 12.3 (23) | (0) | 7.0 | 55 | 4.1 | |
Valentia | 0.0 | 6.4 | -0.9 | 0.0 | 6.4 (12) | (0) | 5.9 | 83 | -4.7 |
The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.