Sunday 06th July 2025

Weather data for 06-Jul-2025

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 2.0 17.8 13.6 8.9 (16) (0) 17.3 1824 12.9
Ballyhaise 0.5 19.0 14.1 6.4 (12) (0) 17.2 1263 13.6
Belmullet 0.5 15.8 12.2 0.3 12.4 (23) (0) 16.4 1246 11.7
Casement 0.4 20.4 15.3 3.8 13.6 (25) (0) 17.4 14.5
Claremorris 0.7 18.8 12.4 9.4 (17) (0) 16.9 1571 12.6
Cork Airport 0.0 23.9 13.9 9.5 10.2 (19) (0) 20.0 12.7
Dublin Airport tr 20.8 15.4 5.8 11.3 (21) (0) 18.8 1960 14.6
Finner Camp 2.7 15.6 12.6 15.0 (28) (0) n/a 1037 12.2
Dunsany 0.2 19.4 14.7 11.3 (21) (0) 16.7 1360 14.4
Gurteen 0.0 18.6 14.8 11.6 (21) (0) 17.3 1526 14.4
Johnstown Castle 0.0 21.2 13.7 8.3 7.3 (14) (0) 19.3 2156 11.2
Knock Airport 1.0 16.5 12.0 1.7 n/a (0) (0) n/a n/a
Mace Head 0.8 16.0 12.7 16.6 (31) (0) n/a 893 12.2
Malin Head 3.3 15.2 12.6 0.1 19.6 (36) 37 (69) 14.9 986 12.0
Markree Castle 0.4 17.8 12.8 n/a (0) n/a (0) 16.4 1034 12.4
Moore Park 0.2 23.5 15.7 7.0 (13) (0) 18.9 2153 15.3
Mt Dillon 0.1 19.7 14.1 7.1 (13) (0) 16.0 1459 13.9
Mullingar 0.4 19.1 14.1 6.8 (13) (0) 17.7 1531 13.4
Newport Furnace 3.8 16.8 12.9 8.0 (15) (0) 16.4 716 12.1
Oak Park 0.0 21.9 15.1 10.4 (19) (0) 19.8 2230 12.5
Phoenix Park 0.5 21.5 15.8 n/a (0) n/a (0) 20.6 1623 13.6
Roches Point tr 24.6 15.0 11.5 (21) (0) 20.3 2426 13.9
Shannon Airport 1.3 18.5 14.4 4.2 13.5 (25) (0) 17.5 13.9
Sherkin Island 3.2 17.1 13.8 13.1 (24) (0) 17.3 1464 14.0
Valentia 3.4 16.0 13.5 0.1 9.3 (17) (0) 17.1 765 13.1
Data produced at: 06-Jul-2025 09:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.