Weather data for 14-Sep-2026

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 22.2 20.1 13.8   7.1 (13)   (0) 17.3 359 12.4
Ballyhaise 19.4 19.2 14.4   6.2 (11)   (0) 16.7 558 12.7
Belmullet 7.5 17.6 13.5 0.0 15.3 (28)   (0) 16.6 280 12.9
Casement 5.4 24.0 15.4 6.8 11.2 (21)   (0) 17.3   13.3
Claremorris 11.0 18.2 12.9   9.0 (17)   (0) 16.4 303 11.2
Cork Airport 11.3 18.0 13.6 0.2 10.0 (19)   (0) 17.5   11.4
Dublin Airport 3.2 24.5 15.5 5.9 8.4 (16)   (0) 18.4 1295 13.7
Finner Camp 10.0 18.7 13.3   8.6 (16)   (0) n/a 323 10.6
Dunsany 9.3 23.6 13.4   8.5 (16)   (0) 17.4 1149 8.7
Gurteen 5.7 23.0 13.7   8.2 (15)   (0) 17.5 985 10.1
Johnstown Castle 5.8 17.9 15.3 0.3 9.1 (17)   (0) 17.6 708 15.1
Knock Airport 9.9 17.7 12.4   12.2 (23)   (0) 15.1   11.7
Mace Head 18.6 17.4 14.7   16.6 (31)   (0) n/a 303 13.6
Malin Head 15.9 18.0 13.7 0.4 12.0 (22)   (0) 15.6 408 12.6
Markree Castle 9.4 18.9 13.4   n/a (0) n/a (0) 16.1 350 11.8
Moore Park 8.8 20.7 13.7   5.3 (10)   (0) 18.4 782 12.5
Mt Dillon 19.9 19.5 13.6   5.5 (10)   (0) 16.7 533 11.5
Mullingar 11.0 22.0 13.0   6.1 (11)   (0) 17.8 724 9.9
Newport Furnace 16.2 17.8 13.3   6.8 (13)   (0) 17.4 287 13.1
Oak Park 14.4 23.0 15.2   9.1 (17)   (0) 18.4 1259 13.2
Phoenix Park 3.7 25.2 14.8   n/a (0) n/a (0) 18.2 1298 11.2
Roches Point 6.6 17.6 15.0   12.0 (22)   (0) 17.6 608 13.4
Shannon Airport 5.2 22.4 14.4 1.5 8.6 (16)   (0) 18.4   13.1
Sherkin Island 6.8 18.2 14.7   13.5 (25)   (0) 17.4 684 13.1
Valentia 12.2 18.9 14.6 0.0 9.7 (18)   (0) 17.6 284 12.6
Data produced at: 15-Sep-2026 09:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.