Agricultural Meteorology Data for the past 7 days (26/05/2026 to 01/06/2026)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 15.4 | +3.3 | 20.7 | 133% | - | - | 17.9 | - | 6.1 | - | 12800 | 111% |
| Belmullet | 15.5 | +3.4 | 9.2 | 56% | 40.4 | 101% | 17.0 | +3.6 | 14.0 | +2.5 | 12590 | 102% |
| Gurteen | 17.1 | +4.8 | 14.2 | 89% | - | - | 18.9 | - | 7.3 | - | 13080 | 113% |
| Casement | 16.9 | +4.8 | 14.4 | 104% | 53.7 | 135% | 17.4 | +4.6 | 9.5 | +0.6 | 14030 | 116% |
| Claremorris | 15.7 | +3.8 | 13.4 | 77% | - | - | 17.0 | +4.4 | 8.3 | +0.3 | - | - |
| Cork Airport | 15.7 | +3.7 | 11.9 | 64% | 40.6 | 96% | 17.4 | +4.9 | 9.4 | -0.4 | 11870 | - |
| Dublin Airport | 16.7 | +4.6 | 11.4 | 79% | 55.5 | 131% | 19.9 | +7.1 | 7.9 | -1.0 | 14240 | 119% |
| Johnstown Castle | 15.4 | +3.2 | 14.9 | 93% | 42.5 | 106% | 17.9 | +4.5 | 8.3 | - | 13570 | 112% |
| Knock Airport | 15.5 | +4.3 | 14.7 | 70% | - | - | 14.7 | - | 10.7 | - | - | - |
| Malin Head | 13.8 | +1.7 | 15.8 | 97% | 39.1 | 98% | 15.7 | +3.2 | 12.0 | -1.1 | 11900 | 95% |
| Mullingar | 15.6 | +3.7 | 18.6 | 114% | - | - | 18.0 | +5.7 | 6.3 | -0.7 | 12130 | 106% |
| Oak park | 17.5 | +4.9 | 6.0 | 43% | - | - | 19.0 | +5.5 | 7.4 | - | 12940 | 111% |
| Roches Point | 15.7 | +3.2 | 14.5 | 100% | - | - | 17.6 | - | 11.1 | - | 12340 | 101% |
| Shannon Airport | 18.0 | +4.8 | 41.3 | 269% | 45.8 | 118% | 17.6 | +4.2 | 8.4 | -0.3 | - | - |
| Valentia | 16.3 | +3.7 | 31.9 | 148% | 43.2 | 109% | 17.4 | +4.0 | 8.6 | -0.1 | 12240 | 99% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal