Agricultural Meteorology Data for the past 7 days (02/06/2026 to 08/06/2026)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 12.6 | -0.2 | 35.7 | 228% | - | - | 15.3 | - | 6.8 | - | 10400 | 90% |
| Belmullet | 12.3 | -0.3 | 39.0 | 236% | 24.0 | 63% | 14.7 | +0.7 | 14.2 | +2.7 | 12040 | 98% |
| Gurteen | 12.6 | -0.3 | 43.3 | 266% | - | - | 14.8 | - | 11.0 | - | 11420 | 98% |
| Casement | 13.7 | +1.0 | 44.5 | 314% | 37.4 | 96% | 15.1 | +1.6 | 12.2 | +3.4 | 12850 | 106% |
| Claremorris | 11.6 | -0.9 | 39.2 | 225% | - | - | 15.0 | +1.8 | 9.5 | +1.6 | - | - |
| Cork Airport | 12.1 | -0.5 | 52.6 | 280% | 32.8 | 79% | 14.3 | +1.1 | 13.0 | +3.4 | 12910 | - |
| Dublin Airport | 13.7 | +1.0 | 60.9 | 410% | 32.5 | 78% | 14.9 | +1.3 | 10.8 | +2.0 | 12170 | 100% |
| Johnstown Castle | 12.9 | +0.1 | 31.1 | 190% | 34.7 | 89% | 15.2 | +1.2 | 10.8 | - | 12830 | 105% |
| Knock Airport | 11.2 | -0.5 | 39.6 | 187% | - | - | 13.5 | - | 11.1 | - | - | - |
| Malin Head | 12.5 | -0.1 | 32.7 | 198% | 18.4 | 48% | 13.9 | +0.8 | 13.9 | +0.9 | 9780 | 78% |
| Mullingar | 12.4 | -0.1 | 36.4 | 218% | - | - | 15.5 | +2.4 | 7.5 | +0.6 | 10900 | 95% |
| Oak park | 13.6 | +0.4 | 34.8 | 249% | - | - | 15.6 | +1.3 | 10.4 | - | 12560 | 107% |
| Roches Point | 12.9 | -0.2 | 32.1 | 219% | - | - | 14.8 | - | 16.5 | - | 13450 | 109% |
| Shannon Airport | 13.1 | -0.7 | 43.1 | 274% | 27.0 | 72% | 15.5 | +1.4 | 13.4 | +4.8 | - | - |
| Valentia | 12.5 | -0.6 | 52.8 | 242% | 13.9 | 36% | 14.9 | +0.8 | 13.5 | +4.9 | 9740 | 78% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal