Agricultural Meteorology Data for the past 7 days (30/12/2025 to 05/01/2026)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 0.9 | -4.2 | 2.2 | 10% | - | - | 2.3 | - | 3.8 | - | 1880 | 147% |
| Belmullet | 4.9 | -1.6 | 9.9 | 32% | 9.0 | 97% | 4.0 | -1.6 | 8.9 | -5.8 | 1300 | 104% |
| Gurteen | 1.8 | -3.8 | 0.2 | 1% | - | - | 2.4 | - | 5.0 | - | 1910 | 131% |
| Casement | 1.3 | -3.9 | 0.1 | 1% | 24.0 | 207% | 2.6 | -1.5 | 7.9 | -5.1 | 1650 | 113% |
| Claremorris | 2.4 | -2.5 | 7.6 | 27% | - | - | 4.1 | -0.2 | 4.6 | -5.2 | - | - |
| Cork Airport | 2.9 | -2.9 | 7.1 | 24% | 28.5 | 229% | 2.7 | -2.4 | 8.0 | -3.9 | 2170 | - |
| Dublin Airport | 1.3 | -4.1 | 0.4 | 3% | 28.6 | 226% | 2.4 | -2.0 | 10.0 | -2.0 | 1820 | 125% |
| Johnstown Castle | 3.0 | -3.2 | 0.0 | 0% | 31.3 | 265% | 3.6 | -1.7 | 8.0 | - | 2100 | 123% |
| Knock Airport | 1.8 | -2.3 | 11.4 | 37% | - | - | 4.3 | - | 6.5 | - | - | - |
| Malin Head | 4.4 | -2.1 | 25.1 | 82% | 8.7 | 93% | 5.0 | +0.1 | 18.9 | +0.6 | 1000 | 94% |
| Mullingar | 1.5 | -3.1 | 1.4 | 7% | - | - | 3.0 | -1.0 | 4.2 | -4.5 | 1950 | 140% |
| Oak park | 2.2 | -3.4 | 0.8 | 4% | - | - | 3.0 | -0.9 | 4.9 | - | 2090 | 137% |
| Roches Point | 4.1 | -3.0 | 4.9 | 22% | - | - | 3.4 | - | 10.0 | - | 2280 | 133% |
| Shannon Airport | 2.9 | -3.2 | 0.7 | 3% | 19.8 | 182% | 5.3 | +0.2 | 4.6 | -5.3 | - | - |
| Valentia | 4.5 | -3.0 | 5.8 | 15% | 16.4 | 171% | 5.3 | -1.1 | 4.7 | -7.1 | 1700 | 111% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal