Agricultural Meteorology Data for the past 7 days (23/10/2026 to 29/10/2026)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 10.1 | +0.9 | 37.8 | 163% | - | - | 9.6 | - | 8.8 | - | 2950 | 95% |
| Belmullet | 11.2 | +1.0 | 48.6 | 150% | 14.3 | 84% | 10.5 | +0.7 | 19.8 | +6.5 | 2740 | 88% |
| Gurteen | 10.7 | +1.4 | 45.2 | 200% | 20.2 | - | 9.8 | - | 13.0 | - | 3350 | 101% |
| Casement | 10.6 | +1.3 | 37.2 | 206% | 24.0 | 118% | 10.3 | +2.1 | 15.0 | +3.7 | 3340 | 98% |
| Claremorris | 10.3 | +1.4 | 49.0 | 165% | - | - | 10.4 | +2.1 | 11.5 | +2.9 | - | - |
| Cork Airport | 10.6 | +1.0 | 43.0 | 143% | - | - | 10.3 | +1.2 | 15.2 | +4.4 | - | - |
| Dublin Airport | 10.9 | +1.4 | 44.1 | 251% | 24.3 | 115% | 9.6 | +0.9 | 12.5 | +1.9 | 3390 | 98% |
| Johnstown Castle | 11.3 | +1.1 | 34.6 | 126% | 25.8 | 129% | 10.9 | +1.5 | 12.4 | - | 3730 | 101% |
| Knock Airport | 9.7 | +1.6 | 66.9 | 211% | - | - | 9.6 | - | 15.2 | - | - | - |
| Malin Head | 10.6 | +0.4 | 51.4 | 159% | 14.0 | 82% | 9.7 | +0.9 | 22.5 | +5.4 | 2590 | 91% |
| Mullingar | 10.0 | +1.3 | 52.2 | 231% | - | - | 9.8 | +1.5 | 9.3 | +1.7 | 3300 | 102% |
| Oak park | 10.7 | +1.1 | 37.0 | 179% | - | - | 10.7 | +2.5 | 12.1 | - | 3750 | 109% |
| Roches Point | 11.9 | +1.2 | 28.4 | 119% | - | - | 10.7 | - | 19.7 | - | 3920 | 107% |
| Shannon Airport | 11.8 | +1.6 | 42.6 | 184% | 19.3 | 106% | 10.9 | +1.6 | 15.1 | +5.9 | - | - |
| Valentia | 12.0 | +1.1 | 54.5 | 137% | 12.3 | 72% | 11.6 | +1.5 | 16.0 | +5.7 | 2810 | 82% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal