Agricultural Meteorology Data for the past 7 days (05/12/2024 to 11/12/2024)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 4.6 | -1.0 | 31.5 | 138% | - | - | 5.3 | - | 6.4 | - | 1070 | 82% |
Belmullet | 5.7 | -1.4 | 42.5 | 137% | 10.4 | 112% | 5.6 | -0.8 | 11.2 | -2.5 | 1170 | 96% |
Gurteen | 4.5 | -1.7 | 16.7 | 81% | - | - | 5.2 | - | 8.8 | - | 1340 | 92% |
Casement | 6.3 | +0.5 | 22.1 | 129% | 8.1 | 69% | 6.0 | +1.2 | 12.3 | +0.2 | 870 | 60% |
Claremorris | 4.8 | -0.7 | 40.3 | 143% | - | - | 5.1 | +0.1 | 8.6 | -0.5 | - | - |
Cork Airport | 5.8 | -0.7 | 16.2 | 55% | 17.0 | 132% | 5.5 | -0.5 | 14.1 | +2.7 | 1490 | - |
Dublin Airport | 6.4 | +0.4 | 21.4 | 129% | 9.6 | 74% | 5.4 | +0.2 | 13.0 | +1.8 | 950 | 65% |
Johnstown Castle | 7.1 | +0.3 | 20.7 | 82% | 8.8 | 73% | 7.1 | +1.1 | 12.5 | - | 1150 | 68% |
Knock Airport | 4.3 | -0.4 | 49.6 | 156% | - | - | 5.5 | - | 10.6 | - | - | - |
Malin Head | 6.5 | -0.6 | 31.5 | 101% | 2.1 | 23% | 6.3 | +0.6 | 16.2 | -1.3 | 690 | 65% |
Mullingar | 4.9 | -0.2 | 23.8 | 112% | - | - | 5.1 | +0.2 | 6.7 | -1.5 | 1080 | 79% |
Oak park | 5.2 | -1.0 | 21.7 | 113% | - | - | 5.7 | +1.1 | 9.1 | - | 1420 | 93% |
Roches Point | 7.5 | -0.3 | 15.0 | 67% | - | - | 6.6 | - | 17.2 | - | 1630 | 98% |
Shannon Airport | 5.7 | -1.1 | 20.6 | 89% | 16.7 | 152% | 6.5 | +0.6 | 10.5 | +1.2 | - | - |
Valentia | 7.0 | -1.1 | 28.3 | 75% | 17.1 | 172% | 8.2 | +1.1 | 11.9 | +0.8 | 1520 | 101% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal