Agricultural Meteorology Data for the past 7 days (14/09/2023 to 20/09/2023)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 12.8 | -0.2 | 53.7 | 284% | - | - | 15.3 | - | 5.8 | - | 5870 | 92% |
Belmullet | 13.2 | -0.2 | 27.2 | 111% | 26.4 | 97% | 15.1 | +1.6 | 10.0 | -2.1 | 6700 | 101% |
Gurteen | 12.9 | -0.1 | 63.7 | 356% | - | - | 14.4 | - | 8.1 | - | 5110 | 76% |
Casement | 13.2 | +0.1 | 68.6 | 476% | 19.2 | 67% | 14.5 | +2.1 | 11.4 | +1.7 | 5220 | 76% |
Claremorris | 12.7 | +0.0 | 30.5 | 130% | - | - | 14.6 | +2.2 | 7.1 | -0.6 | - | - |
Cork Airport | 12.8 | -0.3 | 71.2 | 313% | 17.5 | 59% | 14.2 | +1.4 | 12.2 | +2.7 | 5780 | - |
Dublin Airport | 13.4 | +0.2 | 68.8 | 485% | 18.3 | 62% | 14.4 | +1.6 | 9.8 | +0.5 | 5160 | 76% |
Johnstown Castle | 14.1 | +0.5 | 83.8 | 400% | 15.3 | 51% | 15.9 | +2.4 | 9.2 | - | 4910 | 67% |
Knock Airport | 11.7 | -0.2 | 44.1 | 167% | - | - | 13.8 | - | 7.7 | - | - | - |
Malin Head | 13.1 | -0.3 | 42.7 | 175% | - | - | 13.8 | +1.5 | 14.6 | -0.1 | 5800 | 92% |
Mullingar | 12.9 | +0.3 | 62.7 | 336% | - | - | 15.1 | +2.5 | 6.1 | -0.7 | 5110 | 78% |
Oak park | 13.6 | +0.1 | 62.5 | 377% | - | - | 15.4 | +2.7 | 8.4 | - | 5160 | 75% |
Roches Point | 13.9 | -0.0 | 61.3 | 304% | - | - | 14.6 | - | 14.3 | - | 5300 | 73% |
Shannon Airport | 13.7 | -0.3 | 52.6 | 291% | 19.6 | 72% | 15.8 | +2.4 | 9.5 | +1.0 | - | - |
Valentia | 14.3 | +0.4 | 54.3 | 181% | 20.6 | 78% | 15.8 | +2.1 | 10.6 | +1.9 | 6180 | 89% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal