Agricultural Meteorology Data for the past 7 days (28/04/2023 to 04/05/2023)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 12.4 | +2.7 | 18.0 | 116% | - | - | 13.3 | - | 5.0 | - | 10110 | 99% |
| Belmullet | 13.1 | +2.9 | 9.4 | 58% | 14.6 | 37% | 14.3 | +3.5 | 8.0 | -3.9 | 9860 | 90% |
| Gurteen | 12.8 | +3.1 | 6.5 | 44% | - | - | 13.2 | - | 7.0 | - | 10130 | 98% |
| Casement | 12.6 | +3.0 | 8.2 | 64% | 24.6 | 63% | 13.2 | +3.6 | 7.7 | -1.7 | 10590 | 99% |
| Claremorris | 13.1 | +3.4 | 15.8 | 92% | - | - | 13.5 | +3.8 | 6.8 | -1.7 | - | - |
| Cork Airport | 11.8 | +2.1 | 18.4 | 101% | 22.0 | 54% | 13.1 | +3.4 | 8.5 | -1.7 | 9830 | - |
| Dublin Airport | 12.0 | +2.3 | 20.0 | 153% | 21.0 | 52% | 13.6 | +3.8 | 7.2 | -2.3 | 10090 | 95% |
| Johnstown Castle | 12.0 | +2.1 | 11.6 | 73% | 24.3 | 61% | 12.9 | +2.5 | 7.0 | - | 10570 | 98% |
| Knock Airport | 12.3 | +3.4 | 16.7 | 84% | - | - | 11.8 | - | 7.4 | - | - | - |
| Malin Head | 11.0 | +0.8 | 14.2 | 87% | - | - | 12.2 | +2.4 | 11.7 | -2.2 | 10540 | 96% |
| Mullingar | 12.5 | +3.0 | 12.4 | 80% | - | - | 13.9 | +4.5 | 5.8 | -1.7 | 10800 | 106% |
| Oak park | 13.4 | +3.1 | 7.9 | 59% | - | - | 13.3 | +3.1 | 6.2 | - | 10530 | 101% |
| Roches Point | 12.2 | +1.8 | 22.6 | 161% | - | - | 13.6 | - | 9.5 | - | 10240 | 93% |
| Shannon Airport | 13.6 | +2.7 | 19.3 | 135% | 18.7 | 49% | 12.2 | +1.8 | 8.0 | -0.9 | - | - |
| Valentia | 13.1 | +2.5 | 15.1 | 69% | 19.9 | 51% | 13.8 | +3.1 | 8.1 | -1.1 | 9430 | 86% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal