Agricultural Meteorology Data for the past 7 days (01/06/2025 to 07/06/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 11.2 | -1.5 | 40.4 | 258% | - | - | 14.8 | - | 5.7 | - | 13100 | 113% |
Belmullet | 11.6 | -0.9 | 30.2 | 183% | 49.4 | 128% | 14.6 | +0.7 | 11.7 | +0.2 | 14480 | 117% |
Gurteen | 11.3 | -1.5 | 26.0 | 160% | - | - | 14.0 | - | 9.1 | - | 13130 | 113% |
Casement | 11.9 | -0.7 | 34.8 | 246% | 46.3 | 119% | 13.6 | +0.2 | 12.0 | +3.2 | 13740 | 113% |
Claremorris | 11.0 | -1.4 | 33.8 | 194% | - | - | 14.4 | +1.3 | 8.4 | +0.5 | - | - |
Cork Airport | 11.6 | -0.9 | 20.5 | 109% | 36.7 | 88% | 14.1 | +1.0 | 10.3 | +0.6 | 12660 | - |
Dublin Airport | 12.0 | -0.6 | 16.4 | 111% | 42.2 | 102% | 14.0 | +0.5 | 9.7 | +0.9 | 13140 | 109% |
Johnstown Castle | 12.0 | -0.7 | 21.7 | 133% | 45.1 | 115% | 15.1 | +1.2 | 8.5 | - | 13940 | 114% |
Malin Head | 11.5 | -1.0 | 21.8 | 132% | 44.7 | 116% | 12.9 | -0.1 | 17.1 | +4.1 | 14070 | 112% |
Mullingar | 10.9 | -1.5 | 24.4 | 147% | - | - | 15.0 | +2.0 | 6.4 | -0.5 | 13310 | 116% |
Oak park | 11.8 | -1.3 | 21.7 | 156% | - | - | 15.6 | +1.4 | 8.2 | - | 13620 | 116% |
Roches Point | 12.4 | -0.6 | 18.7 | 128% | - | - | 14.9 | - | 12.9 | - | 13660 | 111% |
Shannon Airport | 12.6 | -1.1 | 31.1 | 198% | 46.7 | 123% | 15.1 | +1.1 | 11.3 | +2.7 | - | - |
Valentia | 12.2 | -0.8 | 46.8 | 215% | 32.6 | 84% | 14.8 | +0.8 | 10.4 | +1.8 | 12150 | 98% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal