Agricultural Meteorology Data for the past 7 days (25/02/2026 to 03/03/2026)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 7.2 | +1.3 | 16.5 | 88% | - | - | 7.5 | - | 6.9 | - | 4630 | 111% |
| Belmullet | 7.6 | +0.6 | 26.1 | 112% | 26.6 | 139% | 8.0 | +2.1 | 12.3 | -2.0 | 4450 | 103% |
| Gurteen | 7.2 | +1.2 | 16.0 | 96% | - | - | 7.7 | - | 8.3 | - | 4680 | 108% |
| Casement | 7.8 | +1.9 | 11.7 | 99% | 23.7 | 118% | 8.6 | +4.1 | 10.3 | -2.4 | 4220 | 109% |
| Claremorris | 7.0 | +1.2 | 25.2 | 105% | - | - | 7.7 | +2.9 | 7.6 | -2.6 | - | - |
| Cork Airport | 7.5 | +1.2 | 38.4 | 166% | 13.7 | 68% | 8.1 | +2.8 | 10.4 | -1.4 | 3760 | - |
| Dublin Airport | 7.7 | +1.7 | 7.1 | 59% | 21.8 | 101% | 7.9 | +3.1 | 8.4 | -3.4 | 4060 | 105% |
| Johnstown Castle | 8.2 | +1.7 | 30.4 | 166% | 16.5 | 81% | 8.7 | +3.2 | 9.2 | - | 3920 | 82% |
| Knock Airport | 6.7 | +1.8 | 24.2 | 92% | - | - | 6.9 | - | 10.5 | - | - | - |
| Malin Head | 7.7 | +0.7 | 12.3 | 53% | 26.8 | 140% | 7.6 | +2.5 | 14.2 | -3.8 | 4400 | 108% |
| Mullingar | 6.8 | +1.3 | 18.8 | 108% | - | - | 7.7 | +3.3 | 6.6 | -2.5 | 4480 | 106% |
| Oak park | 7.9 | +1.5 | 18.6 | 130% | - | - | 8.7 | +4.2 | 7.8 | - | 4670 | 104% |
| Roches Point | 8.5 | +1.2 | 21.0 | 116% | - | - | 8.7 | - | 13.0 | - | 4070 | 86% |
| Shannon Airport | 8.2 | +1.2 | 24.7 | 134% | 22.3 | 116% | 8.6 | +3.1 | 8.2 | -1.9 | - | - |
| Valentia | 8.7 | +1.0 | 38.3 | 130% | 18.6 | 103% | 9.2 | +2.6 | 8.6 | -2.7 | 4190 | 93% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal