Agricultural Meteorology Data for the past 7 days (12/05/2025 to 18/05/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 13.6 | +2.7 | 1.8 | 12% | - | - | 16.4 | - | 3.9 | - | 18070 | 159% |
Belmullet | 16.0 | +4.8 | 2.5 | 16% | 97.3 | 229% | 18.2 | +6.0 | 7.4 | -4.2 | 19230 | 158% |
Gurteen | 13.1 | +2.0 | 0.1 | 1% | 88.2 | - | 17.8 | - | 4.8 | - | 17790 | 156% |
Casement | 12.8 | +1.9 | 3.5 | 26% | 93.2 | 224% | 17.0 | +5.7 | 6.6 | -2.5 | 18630 | 157% |
Claremorris | 14.5 | +3.6 | 0.0 | 0% | - | - | 16.9 | +5.7 | 6.0 | -2.2 | - | - |
Cork Airport | 14.0 | +3.1 | 2.9 | 16% | 89.9 | 209% | 17.9 | +6.7 | 8.0 | -2.1 | 18040 | - |
Dublin Airport | 11.7 | +0.8 | 2.0 | 15% | 95.7 | 220% | 17.7 | +6.3 | 7.4 | -1.8 | 19000 | 162% |
Johnstown Castle | 13.3 | +2.2 | 3.2 | 21% | 85.7 | 203% | 16.6 | +4.6 | 7.1 | - | 17920 | 151% |
Malin Head | 12.3 | +1.1 | 13.4 | 84% | 94.7 | 223% | 16.5 | +5.3 | 8.2 | -5.1 | 18120 | 146% |
Mullingar | 13.4 | +2.7 | 0.0 | 0% | - | - | 16.8 | +5.9 | 5.5 | -1.8 | 18780 | 167% |
Oak park | 13.8 | +2.3 | 0.9 | 7% | - | - | 18.8 | +6.9 | 4.7 | - | 18620 | 162% |
Roches Point | 13.9 | +2.4 | 2.6 | 18% | - | - | 17.7 | - | 7.8 | - | 18410 | 153% |
Shannon Airport | 16.2 | +4.1 | 0.3 | 2% | 89.4 | 221% | 15.8 | +3.8 | 5.2 | -3.7 | - | - |
Valentia | 13.9 | +2.3 | 7.3 | 34% | 88.2 | 213% | 15.9 | +3.8 | 5.0 | -4.0 | 17900 | 148% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal