Agricultural Meteorology Data for the past 7 days (15/08/2025 to 21/08/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 16.2 | +1.1 | 0.0 | 0% | - | - | 19.1 | - | 3.9 | - | 9650 | 111% |
Belmullet | 17.9 | +3.0 | 0.4 | 2% | 47.3 | 155% | 19.7 | +4.1 | 5.7 | -5.6 | 11280 | 122% |
Gurteen | 16.3 | +1.1 | 1.4 | 7% | - | - | 19.2 | - | 4.7 | - | 9740 | 107% |
Casement | 16.5 | +1.2 | 0.1 | 1% | 36.9 | 110% | 19.1 | +4.0 | 6.6 | -2.4 | 9580 | 102% |
Claremorris | 16.3 | +1.6 | 0.1 | 0% | - | - | 18.1 | +3.2 | 5.0 | -2.2 | - | - |
Cork Airport | 16.8 | +1.7 | 0.3 | 1% | 30.0 | 83% | 18.5 | +3.5 | 8.7 | -0.3 | 8680 | - |
Dublin Airport | 15.4 | +0.2 | 0.1 | 1% | 39.1 | 112% | 19.4 | +4.2 | 7.2 | -1.5 | 9860 | 105% |
Johnstown Castle | 16.3 | +0.9 | 0.8 | 4% | 39.4 | 105% | 19.1 | +3.3 | 6.5 | - | 10490 | 107% |
Knock Airport | 16.4 | +2.7 | 0.0 | 0% | 24.0 | 87% | 16.8 | - | 6.5 | - | 8500 | 94% |
Malin Head | 15.8 | +0.9 | 0.0 | 0% | 60.1 | 197% | 17.5 | +3.0 | 8.3 | -4.6 | 12670 | 141% |
Mullingar | 16.4 | +1.6 | 0.2 | 1% | - | - | 18.9 | +3.9 | 4.7 | -1.6 | 9620 | 109% |
Oak park | 16.7 | +1.0 | 0.0 | 0% | - | - | 20.2 | +4.5 | 4.2 | - | 9860 | 107% |
Roches Point | 17.5 | +2.1 | 0.5 | 3% | - | - | 19.0 | - | 9.4 | - | 9880 | 101% |
Shannon Airport | 17.7 | +1.6 | 0.9 | 5% | 39.4 | 125% | 18.9 | +3.0 | 6.1 | -2.1 | - | - |
Valentia | 18.2 | +2.9 | 1.8 | 7% | 20.1 | 65% | 18.6 | +2.8 | 4.8 | -3.2 | 6990 | 73% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal