Dublin - Today's Forecast
| Time | Type | Temperature | Wind Direction & Speed | Rain |
|---|---|---|---|---|
| 14:00 | 9°C | Westerly 11km/h | 0.0mm | |
| 15:00 | 9°C | Westerly 12km/h | 0.0mm | |
| 16:00 | 9°C | Westerly 10km/h | 0.0mm | |
| 17:00 | 8°C | North-Westerly 8km/h | 0.0mm | |
| 18:00 | 6°C | North-Westerly 9km/h | 0.0mm | |
| 19:00 | 6°C | Westerly 10km/h | 0.0mm | |
| 20:00 | 6°C | South-Westerly 7km/h | 0.0mm | |
| 21:00 | 6°C | South-Westerly 14km/h | 0.0mm | |
| 22:00 | 6°C | South-Westerly 12km/h | 0.0mm | |
| 23:00 | 6°C | South-Westerly 14km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.