Dublin - Friday's Forecast
| Time | Type | Temperature | Wind Direction & Speed | Rain |
|---|---|---|---|---|
| 00:00 | 12°C | South-Easterly 12km/h | 0.0mm | |
| 01:00 | 12°C | North-Easterly 4km/h | 0.0mm | |
| 02:00 | 12°C | Easterly 10km/h | 0.0mm | |
| 03:00 | 10°C | Easterly 10km/h | 0.0mm | |
| 04:00 | 10°C | Easterly 10km/h | 0.0mm | |
| 05:00 | 11°C | Easterly 10km/h | 0.0mm | |
| 06:00 | 10°C | Easterly 9km/h | 0.0mm | |
| 07:00 | 11°C | Easterly 10km/h | 0.0mm | |
| 08:00 | 12°C | South-Easterly 8km/h | 0.0mm | |
| 09:00 | 13°C | Easterly 4km/h | 0.1mm | |
| 10:00 | 14°C | North-Westerly 3km/h | 0.0mm | |
| 11:00 | 16°C | Easterly 5km/h | 0.0mm | |
| 12:00 | 17°C | Easterly 9km/h | 0.0mm | |
| 13:00 | 16°C | Easterly 5km/h | 0.0mm | |
| 14:00 | 18°C | Westerly 5km/h | 0.0mm | |
| 15:00 | 19°C | South-Westerly 14km/h | 0.0mm | |
| 16:00 | 19°C | South-Westerly 15km/h | 0.0mm | |
| 17:00 | 18°C | South-Westerly 13km/h | 0.0mm | |
| 18:00 | 18°C | South-Westerly 12km/h | 0.0mm | |
| 19:00 | 17°C | South-Westerly 15km/h | 0.0mm | |
| 20:00 | 15°C | South-Westerly 7km/h | 0.0mm | |
| 21:00 | 14°C | South-Westerly 9km/h | 0.0mm | |
| 22:00 | 13°C | South-Westerly 11km/h | 0.0mm | |
| 23:00 | 12°C | South-Westerly 13km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.