Dublin - Tuesday's Forecast
| Time | Type | Temperature | Wind Direction & Speed | Rain |
|---|---|---|---|---|
| 00:00 | 4°C | South-Easterly 6km/h | 0.1mm | |
| 03:00 | 5°C | South-Easterly 16km/h | 0.1mm | |
| 06:00 | 6°C | South-Easterly 23km/h | 1.4mm | |
| 09:00 | 6°C | Easterly 29km/h | 2.1mm | |
| 12:00 | 7°C | Easterly 26km/h | 1.0mm | |
| 15:00 | 7°C | North-Easterly 22km/h | 0.2mm | |
| 18:00 | 6°C | North-Easterly 19km/h | 0.1mm | |
| 21:00 | 6°C | North-Easterly 13km/h | 0.1mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.