Dublin - Wednesday's Forecast
Time | Type | Temperature | Wind Direction & Speed | Rain |
---|---|---|---|---|
00:00 | 15°C | South-Easterly 23km/h | 0.4mm | |
01:00 | 15°C | South-Easterly 21km/h | 0.4mm | |
02:00 | 15°C | South-Easterly 19km/h | 0.3mm | |
03:00 | 15°C | South-Easterly 16km/h | 0.2mm | |
04:00 | 15°C | South-Easterly 17km/h | 0.2mm | |
05:00 | 15°C | South-Easterly 17km/h | 0.1mm | |
06:00 | 15°C | South-Easterly 15km/h | 0.2mm | |
07:00 | 15°C | South-Easterly 15km/h | 0.2mm | |
08:00 | 15°C | South-Easterly 15km/h | 0.2mm | |
09:00 | 15°C | South-Easterly 18km/h | 0.1mm | |
10:00 | 15°C | South-Easterly 18km/h | 0.2mm | |
11:00 | 15°C | South-Easterly 16km/h | 0.1mm | |
12:00 | 16°C | South-Easterly 14km/h | 0.2mm | |
13:00 | 16°C | South-Easterly 12km/h | 0.2mm | |
14:00 | 16°C | South-Easterly 10km/h | 0.1mm | |
15:00 | 16°C | South-Easterly 9km/h | 0.0mm | |
16:00 | 16°C | Southerly 10km/h | 0.0mm | |
17:00 | 16°C | Southerly 10km/h | 0.0mm | |
18:00 | 15°C | Southerly 9km/h | 0.0mm | |
19:00 | 15°C | South-Westerly 9km/h | 0.0mm | |
22:00 | 14°C | South-Westerly 8km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.