Dublin - Tuesday's Forecast
Time | Type | Temperature | Wind Direction & Speed | Rain |
---|---|---|---|---|
01:00 | 18°C | South-Westerly 14km/h | 0.0mm | |
04:00 | 17°C | Southerly 9km/h | 0.0mm | |
07:00 | 16°C | South-Westerly 5km/h | 0.0mm | |
10:00 | 18°C | South-Easterly 4km/h | 0.0mm | |
13:00 | 21°C | Southerly 3km/h | 0.0mm | |
16:00 | 21°C | South-Easterly 5km/h | 0.0mm | |
19:00 | 20°C | Southerly 3km/h | 0.0mm | |
22:00 | 15°C | South-Westerly 5km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Dublin - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.