Midleton - Today's Forecast
| Time | Type | Temperature | Wind Direction & Speed | Rain |
|---|---|---|---|---|
| 10:00 | 20°C | North-Easterly 12km/h | 0.0mm | |
| 11:00 | 22°C | North-Easterly 10km/h | 0.0mm | |
| 12:00 | 24°C | North-Easterly 9km/h | 0.0mm | |
| 13:00 | 24°C | Easterly 15km/h | 0.0mm | |
| 14:00 | 23°C | Easterly 16km/h | 0.0mm | |
| 15:00 | 24°C | Easterly 11km/h | 0.0mm | |
| 16:00 | 24°C | Easterly 12km/h | 0.0mm | |
| 17:00 | 24°C | Easterly 12km/h | 0.0mm | |
| 18:00 | 24°C | Easterly 10km/h | 0.0mm | |
| 19:00 | 23°C | Easterly 9km/h | 0.0mm | |
| 20:00 | 23°C | Easterly 8km/h | 0.0mm | |
| 21:00 | 22°C | Easterly 7km/h | 0.0mm | |
| 22:00 | 20°C | Easterly 6km/h | 0.0mm | |
| 23:00 | 19°C | North-Easterly 5km/h | 0.0mm |
Post-processed data from Numerical Weather Prediction models is used to display the weather type, air temperature, wind speed and direction and the accumulated rainfall; in hourly intervals for the first 48 hours, before changing to 6 hour intervals for up to 7 days. The weather type is deduced from the different weather parameters. This data should be viewed as a guideline only.
Midleton - 7 Day Outlook
The outlook gives the main weather type, temperature (°C), wind speed (km/h) and direction for today (times may vary), midnight tonight and then midday for the next 6 days.