Latest Weather Reports on 03-Aug-2026 FOR 17:00

Location Wind Weather Temp Humidity Rain Pressure
Dir Speed Kts(Km/h) Gust Kts(Km/h) oC (%) (mm) (hPa)
Athenry SE 09 (17) - (-) Cloudy 19 68 0.0 1006
Ballyhaise E 07 (13) - (-) Fair 21 62 0.0 1007
Belmullet NE 13 (24) - (-) Moderate rain 16 94 4.0 1006
Casement S 09 (17) - (-) Cloudy 22 44 0.0 1008
Claremorris E 05 (9) - (-) - 21 76 0.2 1006
Cork SE 12 (22) - (-) Rain/Drizzle 17 99 4.0 1006
Dublin SE 08 (15) - (-) Cloudy 20 70 0.0 1008
Dunsany SE 07 (13) - (-) - 22 48 0.0 1008
Finner SE 10 (19) - (-) Cloudy 21 62 0.0 1007
Gurteen SE 09 (17) - (-) Rain shower 18 76 0.4 1007
Johnstown Castle S 09 (17) - (-) Moderate rain 16 88 1.5 1009
Knock E 03 (6) 15 (28) - 19 80 0.4 1006
Mace Head SE 12 (22) - (-) Cloudy 19 75 0.0 1005
Malin Head E 18 (33) - (-) Cloudy 16 85 0.0 1010
Markree Castle - - (0) - (-) - 21 70 0.0 1006
Moore Park E 09 (17) - (-) - 16 96 2.3 1007
Mt Dillon S 06 (11) - (-) - 22 49 0.0 1006
Mullingar S 08 (15) - (-) Cloudy 22 41 0.0 1007
Newport Mayo E 07 (13) - (-) - 18 85 0.3 1006
Oak Park S 11 (20) - (-) Light rain 19 69 0.01 1008
Phoenix Park - - (0) - (-) - 22 40 0.0 1008
Roche's Point SE 16 (30) - (-) Recent Rain 18 97 0.3 1006
Shannon SE 10 (19) - (-) Rain shower 17 91 0.4 1006
Sherkin Island S 15 (28) - (-) Cloudy 20 96 0.0 1005
Valentia SW 01 (2) - (-) Rain shower 20 93 1.6 1004

Notes on the Data

Above is based on the LATEST observations received.

  • Pressure is atmospheric pressure at Mean Sea Level.
  • ‘X’ or ‘-‘ mean that the element is not measured.
  • ‘n/a’ means that the element is not available at present.
  • Gust in Today’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
  • Gust in Latest Weather Reports is the highest gust of wind in knots of 21 knots or greater. If no Gusts  – (-) will display.

The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.

Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.