Weather data for 30-Oct-2026

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 0.8 15.5 12.8   9.2 (17)   (0) 12.3 237 12.1
Ballyhaise 0.0 15.6 10.5   7.1 (13)   (0) 11.2 474 8.7
Belmullet 2.3 15.2 11.4 0.0 14.0 (26)   (0) 12.7 149 10.8
Casement tr n/a 8.8 0.6 4.6 (9)   (0) 11.2   4.6
Claremorris 2.8 15.1 11.7   9.1 (17)   (0) 11.8 151 11.0
Cork Airport 10.0 12.9 11.2   11.1 (21)   (0) 12.2   10.1
Dublin Airport tr 17.1 9.4 0.6 4.8 (9)   (0) 11.3 391 6.5
Finner Camp 3.2 16.5 12.0   11.6 (21)   (0) n/a 150 11.3
Dunsany 0.0 16.2 9.6   6.7 (12)   (0) 11.0 539 7.6
Gurteen 0.0 15.1 11.6   11.1 (21)   (0) 11.5 368 9.3
Johnstown Castle 0.0 14.6 9.1 1.9 7.6 (14)   (0) 11.9 477 4.9
Knock Airport 0.9 14.9 10.4   13.6 (25)   (0) 10.6   10.1
Mace Head 6.1 15.2 13.1   15.3 (28) 35 (65) n/a 184 12.9
Malin Head 0.8 15.9 11.6 1.2 19.8 (37) 47 (87) 11.0 296 9.3
Markree Castle 4.6 15.6 11.4   n/a (0) n/a (0) 11.4 204 10.2
Moore Park 1.5 13.4 11.5   7.1 (13)   (0) 12.2 71 10.5
Mt Dillon 0.0 16.2 10.9   6.8 (13)   (0) 11.2 292 9.6
Mullingar 0.0 15.7 10.4   9.0 (17)   (0) 11.2 661 9.2
Newport Furnace 4.1 15.3 12.2   10.8 (20)   (0) 12.1 119 11.9
Oak Park 0.0 15.5 10.7   7.4 (14)   (0) 11.6 433 8.1
Phoenix Park 0.0 18.8 8.5   n/a (0) n/a (0) 11.3 450 6.6
Roches Point 4.4 13.4 11.9   13.8 (26)   (0) 12.5 68 11.7
Shannon Airport 0.0 15.3 12.6 0.0 12.4 (23)   (0) 12.5   11.8
Sherkin Island 0.5 14.4 13.2   14.7 (27)   (0) 13.4 250 13.0
Valentia 18.0 16.0 14.3 0.0 10.3 (19)   (0) 13.1 139 13.8
Data produced at: 31-Oct-2026 08:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.