Latest Weather Reports on 02-Nov-2026 FOR 07:00

Location Wind Weather Temp Humidity Rain Pressure
Dir Speed Kts(Km/h) Gust Kts(Km/h) oC (%) (mm) (hPa)
Athenry W 01 (2) - (-) Fair 1 96 0.0 1041
Ballyhaise W 01 (2) - (-) Mist 2 99 0.0 1042
Belmullet E 02 (4) - (-) Fair 4 99 0.0 1042
Casement W 01 (2) - (-) Fair 6 95 0.01 1041
Claremorris NE 04 (7) - (-) - 3 96 0.0 1042
Cork N 07 (13) - (-) Sun/Clear sky 5 93 0.01 1039
Dublin NE 06 (11) - (-) Cloudy 7 93 0.0 1041
Dunsany N 03 (6) - (-) - 1 99 0.0 1041
Finner SE 04 (7) - (-) Fair 2 96 0.0 1042
Gurteen N 02 (4) - (-) Fair 2 99 0.0 1041
Johnstown Castle N 05 (9) - (-) Cloudy 9 89 0.0 1039
Knock NE 07 (13) - (-) - 4 95 0.0 1042
Mace Head E 11 (20) - (-) Fair 7 88 0.0 1040
Malin Head NW 03 (6) - (-) Cloudy 7 93 0.0 1042
Markree Castle - - (0) - (-) - -1 97 0.0 1042
Moore Park W 06 (11) - (-) - 3 94 0.0 1040
Mt Dillon N 03 (6) - (-) - 1 99 0.0 1041
Mullingar N 03 (6) - (-) Mist 4 94 0.1 1041
Newport Mayo N 04 (7) - (-) - 6 91 0.0 1042
Oak Park NW 04 (7) - (-) Fair 4 95 0.0 1041
Phoenix Park - - (0) - (-) - 6 95 0.0 1041
Roche's Point N 09 (17) - (-) Fair 7 87 0.0 1039
Shannon NE 08 (15) - (-) Sun/Clear sky 3 97 0.01 1040
Sherkin Island NE 12 (22) - (-) Fair 7 87 0.0 1038
Valentia E 01 (2) - (-) Fair 4 91 0.0 1039

Notes on the Data

Above is based on the LATEST observations received.

  • Pressure is atmospheric pressure at Mean Sea Level.
  • ‘X’ or ‘-‘ mean that the element is not measured.
  • ‘n/a’ means that the element is not available at present.
  • Gust in Today’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
  • Gust in Latest Weather Reports is the highest gust of wind in knots of 21 knots or greater. If no Gusts  – (-) will display.

The data presented on this page are the latest available for each station. These data are presented here soon after the time of measurement and have not been subjected to extensive checking. Many of the measurements come from automated instruments with no human supervision. These are generally very reliable but, as with any system, human or automatic, errors can happen from time to time. During automatic operation, the “Weather” is estimated by an optical instrument. Classification of weather-type is significantly more difficult than measuring temperature or pressure and the result is occasionally incorrect. In particular, you may see a very occasional report of snow during periods of foggy weather.

Any measurement must be viewed in the context of the other parameters measured at the same time, both at the same station and at other neighbouring stations.