Agricultural Meteorology Data for the past 7 days (03/09/2024 to 09/09/2024)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 14.2 | +0.4 | 5.5 | 29% | - | - | 15.3 | - | 4.9 | - | 8650 | 119% |
Belmullet | 14.2 | +0.2 | 1.2 | 5% | 23.4 | 82% | 15.7 | +1.4 | 11.7 | -0.1 | 7630 | 100% |
Gurteen | 14.2 | +0.4 | 3.4 | 19% | - | - | 14.7 | - | 7.2 | - | 7070 | 93% |
Casement | 14.1 | +0.2 | 14.9 | 101% | 26.2 | 86% | 14.9 | +1.5 | 9.3 | -0.1 | 7630 | 97% |
Claremorris | 14.4 | +0.9 | 4.5 | 20% | - | - | 15.6 | +2.2 | 7.3 | -0.2 | - | - |
Cork Airport | 14.4 | +0.5 | 0.9 | 4% | 17.2 | 53% | 15.2 | +1.5 | 10.4 | +1.1 | 7330 | - |
Dublin Airport | 14.0 | +0.0 | 5.3 | 36% | 28.7 | 91% | 14.8 | +1.1 | 10.7 | +1.6 | 7910 | 102% |
Johnstown Castle | 14.7 | +0.4 | 3.1 | 16% | 24.8 | 76% | 15.6 | +1.2 | 8.1 | - | 7370 | 89% |
Knock Airport | 13.5 | +0.9 | 9.3 | 36% | - | - | 13.8 | - | 9.4 | - | - | - |
Malin Head | 13.6 | -0.4 | 10.4 | 44% | 47.3 | 165% | 14.7 | +1.5 | 12.4 | -1.7 | 8560 | 117% |
Mullingar | 14.4 | +1.0 | 6.0 | 32% | - | - | 15.9 | +2.4 | 5.4 | -1.2 | 8520 | 115% |
Oak park | 14.7 | +0.4 | 3.3 | 20% | - | - | 15.9 | +2.0 | 7.0 | - | 7310 | 94% |
Roches Point | 15.1 | +0.6 | 1.1 | 6% | - | - | 15.4 | - | 11.8 | - | 7170 | 87% |
Shannon Airport | 14.9 | +0.1 | 2.7 | 15% | 22.1 | 77% | 15.7 | +1.4 | 8.3 | -0.0 | - | - |
Valentia | 14.9 | +0.4 | 2.4 | 8% | 32.5 | 115% | 15.9 | +1.4 | 8.1 | -0.3 | 8920 | 112% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal