Agricultural Meteorology Data for the past 7 days (18/07/2026 to 24/07/2026)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 15.7 | +0.2 | 0.2 | 1% | - | - | 20.0 | - | 5.1 | - | 12130 | 116% |
| Belmullet | 16.1 | +1.2 | 0.8 | 4% | 29.6 | 97% | 19.4 | +3.3 | 9.1 | -2.0 | 11840 | 109% |
| Gurteen | 16.1 | +0.6 | 0.0 | 0% | - | - | 21.7 | - | 5.8 | - | 14270 | 134% |
| Casement | 16.7 | +1.0 | 0.0 | 0% | 54.8 | 159% | 18.3 | +2.2 | 6.2 | -2.6 | 13700 | 123% |
| Claremorris | 16.0 | +0.9 | 0.3 | 2% | - | - | 19.3 | +3.7 | 6.9 | -0.5 | - | - |
| Cork Airport | 18.0 | +2.7 | 0.0 | 0% | 80.6 | 214% | 22.0 | +6.4 | 8.8 | -0.2 | 17280 | - |
| Dublin Airport | 16.6 | +1.0 | 0.0 | 0% | 54.6 | 149% | 21.0 | +4.9 | 7.3 | -1.4 | 13660 | 122% |
| Johnstown Castle | 16.0 | +0.4 | 0.0 | 0% | 83.4 | 221% | 21.4 | +4.8 | 5.5 | - | 17780 | 153% |
| Knock Airport | 15.1 | +1.1 | 0.2 | 1% | - | - | 17.0 | - | 8.6 | - | - | - |
| Malin Head | 15.1 | +0.2 | 1.5 | 8% | 20.7 | 68% | 17.0 | +1.9 | 12.7 | +0.3 | 10620 | 98% |
| Mullingar | 16.2 | +1.0 | 0.0 | 0% | - | - | 20.1 | +4.4 | 5.1 | -1.3 | 13630 | 130% |
| Oak park | 17.6 | +1.6 | 0.0 | 0% | - | - | 20.6 | +3.9 | 6.4 | - | 15020 | 138% |
| Roches Point | 17.9 | +2.3 | 0.0 | 0% | - | - | 22.8 | - | 8.4 | - | 17620 | 154% |
| Shannon Airport | 17.3 | +0.9 | 0.3 | 2% | 64.7 | 207% | 19.8 | +3.3 | 7.5 | -0.9 | - | - |
| Valentia | 17.3 | +1.9 | 0.0 | 0% | 87.3 | 278% | 19.7 | +3.4 | 6.4 | -1.6 | 17980 | 162% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal