Agricultural Meteorology Data for the past 7 days (19/05/2026 to 25/05/2026)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 15.2 | +3.7 | 13.9 | 90% | - | - | 15.7 | - | 6.2 | - | 12650 | 110% |
| Belmullet | 13.4 | +1.8 | 17.8 | 111% | 21.7 | 52% | 14.5 | +1.7 | 14.5 | +2.9 | 10460 | 85% |
| Gurteen | 14.9 | +3.3 | 11.6 | 74% | - | - | 15.0 | - | 8.2 | - | 13420 | 116% |
| Casement | 15.8 | +4.4 | 3.6 | 26% | 51.8 | 127% | 15.4 | +3.4 | 9.8 | +0.8 | 14010 | 117% |
| Claremorris | 14.1 | +2.7 | 15.9 | 91% | - | - | 14.2 | +2.3 | 7.8 | -0.3 | - | - |
| Cork Airport | 13.5 | +2.1 | 20.0 | 107% | 43.6 | 102% | 15.1 | +3.2 | 9.3 | -0.7 | 12510 | - |
| Dublin Airport | 15.9 | +4.5 | 2.9 | 21% | 49.2 | 114% | 17.2 | +5.1 | 7.6 | -1.5 | 13620 | 114% |
| Johnstown Castle | 13.8 | +2.2 | 10.4 | 67% | 47.7 | 115% | 15.0 | +2.3 | 8.2 | - | 13700 | 114% |
| Knock Airport | 13.4 | +2.8 | 16.7 | 80% | - | - | 12.1 | - | 10.8 | - | - | - |
| Malin Head | 13.7 | +2.1 | 14.1 | 88% | 27.8 | 67% | 13.9 | +2.1 | 10.9 | -2.3 | 10650 | 85% |
| Mullingar | 14.8 | +3.6 | 10.6 | 67% | - | - | 15.5 | +3.9 | 6.5 | -0.7 | 12140 | 107% |
| Oak park | 15.2 | +3.2 | 4.6 | 34% | - | - | 15.5 | +2.8 | 8.2 | - | 13830 | 119% |
| Roches Point | 13.3 | +1.3 | 13.2 | 92% | - | - | 15.0 | - | 10.9 | - | 13570 | 111% |
| Shannon Airport | 15.6 | +3.0 | 11.4 | 76% | 46.5 | 117% | 14.3 | +1.6 | 8.8 | -0.0 | - | - |
| Valentia | 13.8 | +1.8 | 20.2 | 95% | 38.7 | 95% | 14.3 | +1.5 | 9.2 | +0.3 | 11780 | 96% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal