Agricultural Meteorology Data for the past 7 days (09/08/2022 to 15/08/2022)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 17.9 | +2.7 | 2.3 | 11% | - | - | 20.6 | - | 2.9 | - | 14240 | 157% |
Belmullet | 17.2 | +2.2 | 0.8 | 4% | 60.6 | 198% | 19.2 | +3.4 | 9.1 | -2.1 | 13790 | 143% |
Gurteen | 18.3 | +3.0 | 8.7 | 46% | - | - | 21.5 | - | 3.3 | - | 15640 | 166% |
Casement | 19.4 | +4.0 | 9.6 | 60% | 79.2 | 233% | 22.2 | +6.8 | 5.3 | -3.7 | 14860 | 152% |
Claremorris | 17.8 | +3.0 | 3.4 | 16% | - | - | 19.5 | +4.3 | 4.4 | -2.8 | - | - |
Cork Airport | 20.7 | +5.5 | 1.3 | 6% | 78.1 | 213% | 21.9 | +6.7 | 6.4 | -2.6 | 15910 | - |
Dublin Airport | 17.7 | +2.4 | 27.4 | 169% | 76.9 | 216% | 21.3 | +5.8 | 5.3 | -3.4 | 14610 | 149% |
Johnstown Castle | 18.9 | +3.4 | 11.6 | 62% | 80.4 | 212% | 20.2 | +4.1 | 5.4 | - | 15770 | 155% |
Knock Airport | 18.1 | +4.3 | 3.1 | 13% | - | - | 18.4 | - | 5.3 | - | - | - |
Malin Head | 15.2 | +0.2 | 0.5 | 2% | - | - | 16.9 | +2.2 | 6.9 | -5.8 | 12720 | 136% |
Mullingar | 18.1 | +3.2 | 5.9 | 31% | - | - | 20.4 | +5.1 | 3.3 | -3.0 | 15440 | 169% |
Oak park | 20.1 | +4.3 | 28.6 | 179% | - | - | 23.1 | +7.1 | 3.3 | - | 15210 | 159% |
Roches Point | 19.4 | +3.9 | 1.2 | 6% | - | - | 22.2 | - | 6.3 | - | 15990 | 157% |
Shannon Airport | 19.6 | +3.4 | 13.4 | 74% | 72.1 | 227% | 19.0 | +2.8 | 4.6 | -3.6 | - | - |
Valentia | 17.6 | +2.2 | 12.0 | 47% | 72.0 | 232% | 19.4 | +3.5 | 3.5 | -4.5 | 15040 | 151% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal