Agricultural Meteorology Data for the past 7 days (28/10/2025 to 03/11/2025)
| Station | Temp   (oC)  | 
                            Rain   (mm)  | 
                            Sun   (h)  | 
                            Soil Temp   (oC)  | 
                            Wind Speed   (kn)  | 
                            Radiation   (J/cm2)  | 
                        ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 9.4 | +0.7 | 36.5 | 159% | - | - | 9.0 | - | 8.3 | - | 2950 | 105% | 
| Belmullet | 10.4 | +0.6 | 41.5 | 129% | 18.9 | 121% | 10.0 | +0.7 | 18.5 | +5.2 | 2800 | 101% | 
| Gurteen | 9.7 | +0.9 | 28.8 | 130% | - | - | 9.3 | - | 11.1 | - | 3090 | 103% | 
| Casement | 10.1 | +1.4 | 24.6 | 138% | 28.0 | 147% | 9.4 | +1.7 | 15.9 | +4.6 | 2840 | 92% | 
| Claremorris | 9.1 | +0.6 | 58.3 | 198% | - | - | 9.8 | +2.0 | 10.5 | +1.9 | - | - | 
| Cork Airport | 9.4 | +0.2 | 62.6 | 211% | 23.2 | 124% | 9.6 | +1.0 | 13.1 | +2.3 | 3280 | - | 
| Dublin Airport | 10.3 | +1.4 | 17.4 | 100% | 27.8 | 140% | 9.0 | +0.9 | 10.6 | -0.1 | 2930 | 94% | 
| Johnstown Castle | 10.6 | +0.9 | 47.3 | 174% | 27.9 | 147% | 10.4 | +1.5 | 11.5 | - | 3270 | 97% | 
| Knock Airport | 8.5 | +0.9 | 46.2 | 146% | - | - | 9.4 | - | 13.2 | - | - | - | 
| Malin Head | 9.9 | +0.1 | 33.3 | 104% | 14.7 | 94% | 9.7 | +1.3 | 18.8 | +1.6 | 2460 | 98% | 
| Mullingar | 9.1 | +0.9 | 38.0 | 172% | - | - | 9.5 | +1.8 | 8.6 | +0.9 | 2800 | 96% | 
| Oak park | 10.3 | +1.2 | 43.0 | 210% | - | - | 10.3 | +2.7 | 9.7 | - | 3310 | 106% | 
| Roches Point | 10.9 | +0.6 | 39.0 | 167% | - | - | 10.4 | - | 17.3 | - | 3560 | 107% | 
| Shannon Airport | 11.0 | +1.2 | 46.1 | 202% | 20.9 | 122% | 11.5 | +2.7 | 11.5 | +2.3 | - | - | 
| Valentia | 11.0 | +0.5 | 75.1 | 189% | 13.0 | 82% | 11.3 | +1.6 | 13.7 | +3.3 | 2640 | 86% | 
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
 - Rain: Total rainfall in mm and % of normal
 - Sun: Total sunshine duration in hours and % of normal
 - Soil: Average 10cm soil temperature in oC and difference from normal
 - Wind: Average wind speed in knots and difference from normal
 - Radiation: Total solar radiation in Joules/cm2 and % of normal