Agricultural Meteorology Data for the past 7 days (07/09/2025 to 13/09/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 12.9 | -0.6 | 24.2 | 128% | - | - | 14.3 | - | 7.3 | - | 7430 | 107% |
Belmullet | 13.6 | -0.2 | 36.2 | 153% | 37.4 | 133% | 14.6 | +0.6 | 14.1 | +2.2 | 8630 | 118% |
Gurteen | 12.9 | -0.6 | 47.8 | 269% | - | - | 13.8 | - | 9.6 | - | 8210 | 112% |
Casement | 13.5 | -0.2 | 13.1 | 91% | 37.0 | 124% | 13.8 | +0.8 | 12.3 | +2.8 | 8060 | 108% |
Claremorris | 12.4 | -0.8 | 38.4 | 169% | - | - | 14.6 | +1.6 | 8.1 | +0.6 | - | - |
Cork Airport | 12.5 | -1.1 | 32.7 | 148% | 47.7 | 152% | 14.2 | +0.8 | 9.9 | +0.6 | 10520 | - |
Dublin Airport | 13.6 | -0.1 | 19.9 | 139% | 32.1 | 104% | 13.8 | +0.4 | 9.3 | +0.2 | 7590 | 102% |
Johnstown Castle | 13.5 | -0.6 | 37.7 | 187% | 41.0 | 129% | 15.0 | +0.9 | 8.7 | - | 8060 | 102% |
Knock Airport | 11.9 | -0.5 | 61.2 | 238% | 23.1 | 92% | 13.4 | - | 10.2 | - | 7120 | 99% |
Malin Head | 13.4 | -0.4 | 36.0 | 152% | 29.6 | 105% | 13.7 | +0.8 | 17.2 | +2.9 | 6830 | 98% |
Mullingar | 12.7 | -0.4 | 19.7 | 107% | - | - | 14.7 | +1.5 | 7.6 | +1.0 | 7690 | 108% |
Oak park | 13.4 | -0.6 | 20.7 | 127% | - | - | 15.0 | +1.5 | 8.7 | - | 8280 | 111% |
Roches Point | 14.1 | -0.2 | 19.2 | 97% | - | - | 14.7 | - | 14.3 | - | 10930 | 138% |
Shannon Airport | 13.8 | -0.7 | 49.7 | 279% | 42.1 | 149% | 15.5 | +1.5 | 11.5 | +3.1 | - | - |
Valentia | 13.5 | -0.8 | 67.1 | 234% | 28.8 | 104% | 15.3 | +1.1 | 12.3 | +3.8 | 8430 | 111% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal