Agricultural Meteorology Data for the past 7 days (23/06/2025 to 29/06/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 15.6 | +1.2 | 11.1 | 69% | - | - | 17.6 | - | 6.4 | - | 9390 | 83% |
Belmullet | 14.7 | +0.8 | 16.9 | 98% | 14.1 | 41% | 16.5 | +1.1 | 14.6 | +3.3 | 9450 | 79% |
Gurteen | 15.9 | +1.4 | 15.1 | 94% | - | - | 17.4 | - | 8.8 | - | 9050 | 79% |
Casement | 17.2 | +2.8 | 6.9 | 50% | 23.9 | 66% | 17.9 | +2.7 | 12.8 | +4.1 | 11070 | 92% |
Claremorris | 15.0 | +1.0 | 26.3 | 153% | - | - | 16.9 | +2.2 | 8.5 | +0.9 | - | - |
Cork Airport | 16.0 | +1.8 | 8.7 | 47% | 12.7 | 32% | 17.7 | +3.0 | 10.5 | +1.2 | 7200 | - |
Dublin Airport | 17.0 | +2.7 | 9.5 | 66% | 19.6 | 50% | 18.0 | +2.8 | 9.1 | +0.5 | 10430 | 87% |
Johnstown Castle | 16.2 | +1.8 | 8.0 | 48% | 24.8 | 66% | 18.4 | +2.8 | 9.8 | - | 11280 | 92% |
Knock Airport | 14.4 | +1.4 | 17.8 | 83% | 9.2 | 29% | 15.8 | - | 10.5 | - | 8710 | 75% |
Malin Head | 15.3 | +1.4 | 10.0 | 58% | 24.1 | 71% | 15.9 | +1.5 | 15.3 | +2.7 | 11520 | 95% |
Mullingar | 15.7 | +1.6 | 14.8 | 88% | - | - | 17.9 | +3.2 | 6.4 | -0.2 | 9460 | 84% |
Oak park | 17.8 | +3.0 | 3.7 | 27% | - | - | 18.9 | +2.9 | 9.1 | - | 10460 | 90% |
Roches Point | 15.8 | +1.3 | 7.2 | 49% | - | - | 17.9 | - | 12.6 | - | 9600 | 79% |
Shannon Airport | 16.8 | +1.5 | 12.0 | 76% | 13.2 | 38% | 17.8 | +2.2 | 10.3 | +1.8 | - | - |
Valentia | 15.5 | +1.1 | 28.7 | 129% | 5.6 | 16% | 16.8 | +1.3 | 10.2 | +1.9 | 6140 | 51% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal