Agricultural Meteorology Data for the past 7 days (07/10/2025 to 13/10/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 11.2 | +0.5 | 1.7 | 7% | - | - | 12.5 | - | 3.7 | - | 2870 | 69% |
Belmullet | 11.5 | -0.0 | 1.7 | 5% | 3.5 | 17% | 12.4 | +1.2 | 7.5 | -5.6 | 2780 | 65% |
Gurteen | 10.8 | +0.1 | 0.5 | 2% | - | - | 11.8 | - | 5.0 | - | 3200 | 72% |
Casement | 10.7 | -0.1 | 1.1 | 6% | 7.8 | 33% | 12.1 | +2.3 | 6.8 | -4.1 | 3400 | 75% |
Claremorris | 11.1 | +0.7 | 2.6 | 9% | - | - | 12.5 | +2.7 | 5.1 | -3.2 | - | - |
Cork Airport | 11.2 | +0.2 | 1.5 | 5% | 8.9 | 39% | 12.1 | +1.6 | 6.9 | -3.6 | 4200 | - |
Dublin Airport | 11.1 | +0.1 | 0.7 | 4% | 6.0 | 25% | 12.1 | +1.9 | 6.4 | -3.8 | 3310 | 72% |
Johnstown Castle | 11.7 | +0.2 | 0.4 | 2% | 8.4 | 36% | 12.9 | +2.0 | 5.3 | - | 3740 | 77% |
Knock Airport | 10.2 | +0.6 | 1.8 | 6% | - | - | 11.6 | - | 6.1 | - | - | - |
Malin Head | 11.8 | +0.3 | 3.7 | 12% | 2.8 | 13% | 12.4 | +2.2 | 12.1 | -4.3 | 2740 | 68% |
Mullingar | 10.9 | +0.7 | 2.1 | 9% | - | - | 12.6 | +2.7 | 3.7 | -3.7 | 2790 | 64% |
Oak park | 10.6 | -0.5 | 0.5 | 2% | - | - | 12.7 | +2.8 | 4.1 | - | 3390 | 74% |
Roches Point | 12.0 | -0.0 | 0.9 | 4% | - | - | 12.4 | - | 8.2 | - | 4160 | 86% |
Shannon Airport | 11.9 | +0.2 | 0.4 | 2% | 3.9 | 18% | 13.7 | +2.8 | 5.9 | -3.2 | - | - |
Valentia | 11.8 | -0.3 | 3.8 | 10% | 17.0 | 83% | 13.5 | +2.1 | 5.1 | -4.8 | 4820 | 105% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal