Weather data for 25-Jul-2026

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 1.6 21.5 13.6   7.5 (14)   (0) 20.3 789 10.9
Ballyhaise 0.6 19.3 13.4   6.0 (11)   (0) 18.7 577 12.1
Belmullet 2.7 16.7 14.2 0.1 12.3 (23)   (0) 18.2 492 13.3
Casement 1.0 22.0 13.4 0.5 13.7 (25)   (0) 17.3   11.9
Claremorris 2.6 19.8 13.6   9.5 (18)   (0) 18.7 532 12.8
Cork Airport 0.5 23.3 13.6 3.0 10.3 (19)   (0) 20.5   10.4
Dublin Airport 0.7 21.8 13.6 1.3 13.5 (25)   (0) 19.8 1226 12.6
Finner Camp 9.3 16.3 14.3   16.1 (30)   (0) n/a 626 13.5
Dunsany 0.6 20.8 13.0   11.3 (21)   (0) 18.2 709 11.7
Gurteen 0.5 21.0 12.7   10.7 (20)   (0) 20.1 862 10.7
Johnstown Castle tr 22.6 13.5 2.0 8.4 (16)   (0) 20.5 1145 10.7
Knock Airport 2.1 18.6 12.9   11.5 (21)   (0) 16.8   12.3
Mace Head 1.7 17.0 14.8   18.0 (33)   (0) n/a 588 13.8
Malin Head 9.8 17.0 14.3 1.3 17.2 (32) 36 (67) 16.6 1288 13.7
Markree Castle 3.2 17.1 13.6   n/a (0) n/a (0) 18.6 395 12.1
Moore Park 0.0 22.8 12.1   7.8 (14)   (0) 21.0 1165 9.5
Mt Dillon 1.6 21.8 12.5   6.3 (12)   (0) 17.3 705 8.4
Mullingar 1.9 21.5 12.2   7.0 (13)   (0) 18.9 761 10.4
Newport Furnace 11.3 20.7 14.7   9.4 (17)   (0) 19.3 1021 14.6
Oak Park 0.5 23.5 13.2   9.6 (18)   (0) 19.1 1070 7.7
Phoenix Park 0.5 22.5 13.1   n/a (0) n/a (0) 20.2 1004 6.7
Roches Point tr 24.2 14.5   12.5 (23)   (0) 21.3 1347 11.7
Shannon Airport 0.6 20.2 15.1 0.0 12.7 (24)   (0) 18.8   14.6
Sherkin Island 0.1 19.0 16.2   15.5 (29)   (0) 19.3 1004 14.3
Valentia 4.2 17.7 14.7 0.1 9.0 (17)   (0) 18.7 527 13.2
Data produced at: 26-Jul-2026 09:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.