Saturday 30th May 2026

Weather data for 30-May-2026

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 8.5 16.8 12.1   7.0 (13)   (0) 16.7 972 9.8
Ballyhaise 12.1 17.1 9.6   6.1 (11)   (0) 16.0 900 6.7
Belmullet 2.9 16.7 12.0 2.9 18.4 (34)   (0) 16.4 1606 10.8
Casement 2.3 20.7 10.3 5.7 8.7 (16)   (0) 16.6   8.0
Claremorris 3.9 16.3 11.5   8.6 (16)   (0) 16.0 1044 10.4
Cork Airport 2.3 16.3 11.4 2.2 9.0 (17)   (0) 15.4   9.6
Dublin Airport 1.8 20.9 12.3 5.0 6.2 (11)   (0) 18.7 1703 5.2
Finner Camp 3.9 19.7 12.8   9.2 (17)   (0) n/a 1153 10.6
Dunsany 2.6 19.6 10.8   6.4 (12)   (0) 15.0 1355 6.5
Gurteen 6.2 18.8 11.0   7.7 (14)   (0) 17.2 1063 7.8
Johnstown Castle 0.9 17.4 11.6 3.2 7.7 (14)   (0) 17.4 1734 8.2
Knock Airport 7.2 17.1 11.1   11.8 (22)   (0) 14.2   10.4
Mace Head 2.8 16.0 13.2   14.9 (28)   (0) n/a 1354 12.2
Malin Head 6.1 18.3 11.0 1.6 10.2 (19)   (0) 14.4 890 9.9
Markree Castle 3.1 19.3 12.2   n/a (0) n/a (0) 16.5 1181 10.0
Moore Park 0.6 18.6 11.9   5.4 (10)   (0) 17.4 1223 10.2
Mt Dillon 8.5 16.8 9.6   5.2 (10)   (0) 15.5 843 6.1
Mullingar 7.2 17.6 8.1   5.6 (10)   (0) 16.5 950 5.5
Newport Furnace 4.8 19.1 12.4   10.7 (20)   (0) 17.4 2046 11.9
Oak Park 0.2 20.0 10.2   8.8 (16)   (0) 17.8 1604 5.9
Phoenix Park 1.3 21.8 11.7   n/a (0) n/a (0) 19.7 1738 6.1
Roches Point 2.4 16.1 12.6   11.5 (21)   (0) 16.4 1178 10.9
Shannon Airport 12.3 18.5 13.0 4.0 10.4 (19)   (0) 16.9   11.9
Sherkin Island 5.4 15.3 13.6   11.9 (22)   (0) 16.4 1105 12.4
Valentia 12.2 16.8 13.7 1.6 10.8 (20)   (0) 16.8 1081 13.0
Data produced at: 31-May-2026 09:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.