Weather events for BALLYHAISE up to 30-Sep-2025
Number of days with Rainfall > 10mm.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 1 | 0 | 4 | 1 | 5 | 1 | 2 | 2 | n/a | ||
| 2024 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 |
| 2023 | 2 | 0 | 4 | 2 | 1 | 3 | 4 | 4 | 3 | 5 | 1 | 5 |
| 2022 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 8 | 4 | 4 |
Number of days with a maximum 10-min. mean wind speed >= 15m/s
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of days with Minimum Temperature < 0 deg. C
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | n/a | ||
| 2024 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 2023 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 2022 | 3 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
An objective and measurable approach was adopted in relation to what is considered to be a weather event which could trigger a delay event, i.e. the contractor gets additional time. A delay event is triggered when a weather event exceeds a defined threshold (90th percentile) value in any given month.
Weather events are:
- Number of days per month with a rainfall amount > 10mm.
- Number of days per month with a maximum 10-min. mean wind speed >=15m/s.
- Number of days per month with a minimum temperature < 0 deg. C.