Saturday 24th January 2026

Weather data for 24-Jan-2026

Station Rain Max Min Sun Wind Gust Soil Global Gmin
mm oC oC hr Kts (Km/h) Kts (Km/h) oC J/cm^2 oC
Athenry 11.8 8.0 5.4 8.0 (15) (0) 5.2 177 4.0
Ballyhaise 8.2 7.5 5.8 10.5 (19) (0) 5.9 81 4.5
Belmullet 1.6 7.3 4.1 0.0 7.5 (14) (0) 5.0 120 0.1
Casement 29.1 7.9 6.5 0.0 15.0 (28) (0) 6.2 5.7
Claremorris 5.5 7.8 5.2 9.3 (17) (0) 5.6 195 2.9
Cork Airport 8.7 6.4 2.7 0.0 14.0 (26) (0) 5.2 0.2
Dublin Airport 12.8 7.7 6.4 0.0 19.8 (37) 37 (69) 6.1 68 5.6
Finner Camp 0.4 7.2 6.1 11.5 (21) (0) n/a 210 4.0
Dunsany 10.3 7.5 6.3 14.9 (28) (0) 6.3 152 5.4
Gurteen 7.7 7.1 5.6 8.8 (16) (0) 5.2 187 3.7
Johnstown Castle 29.2 8.0 6.3 0.0 12.9 (24) (0) 6.7 89 5.0
Knock Airport 2.3 6.4 3.3 11.2 (21) (0) 5.0 1.4
Mace Head 9.9 7.4 5.2 9.1 (17) (0) n/a 68 4.2
Malin Head 0.1 8.5 7.3 0.0 28.4 (53) 49 (91) 6.9 95 5.7
Markree Castle 0.7 7.4 4.4 n/a (0) n/a (0) 5.2 218 -0.8
Moore Park 9.2 8.6 4.9 8.1 (15) (0) 5.7 208 4.1
Mt Dillon 3.2 7.9 6.2 9.0 (17) (0) 5.9 168 5.3
Mullingar 5.5 7.4 5.7 9.6 (18) (0) 5.5 111 4.3
Newport Furnace 8.5 7.6 6.1 8.3 (15) (0) 5.5 106 2.1
Oak Park 14.8 7.9 6.1 10.5 (19) (0) 5.9 105 5.1
Phoenix Park 15.9 8.3 7.0 n/a (0) n/a (0) 6.2 54 5.9
Roches Point 11.6 8.5 4.9 17.1 (32) (0) 6.5 367 2.4
Shannon Airport 7.7 8.2 5.4 0.0 7.7 (14) (0) 6.1 3.8
Sherkin Island 0.1 9.1 6.6 14.4 (27) (0) 6.8 433 3.3
Valentia 1.7 8.5 4.8 3.3 6.4 (12) (0) 6.2 413 2.3
Data produced at: 25-Jan-2026 12:10:01

Notes on Data

The data in the Weather Data report refers to the period midnight to midnight UTC.
They are provisional data and have not been quality controlled.
Rain is total precipitation plus deposition in mm. tr means less than 0.05mm.
Max is the maximum temperature in Degrees Celsius.
Min is the minimum temperature in Degrees Celsius.
Sun is the total sunshine in hours.
Gusts in Yesterday’s Weather are displayed in km/h when there is a wind speed >10km/h higher than the average for that hour.
Gusts in Weather Data For Yesterday is the highest gust of wind in knots of 34 knots or greater.
Soil is the mean 10cm temperature in Degrees Celsius.
Global is the Global Solar Radiation in Joule / cm2.
Gmin is the minimum temperature on a grass surface in Degrees Celsius.
‘X’ means that the element is not measured.
Wind is the mean wind speed in knots.