Agricultural Meteorology Data for the past 7 days (28/12/2025 to 03/01/2026)
| Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
| Ballyhaise | 2.4 | -2.7 | 2.2 | 10% | - | - | 3.3 | - | 4.1 | - | 1370 | 109% |
| Belmullet | 4.9 | -1.6 | 4.5 | 15% | 4.5 | 49% | 4.4 | -1.2 | 7.7 | -6.9 | 960 | 78% |
| Gurteen | 2.9 | -2.7 | 0.2 | 1% | - | - | 3.2 | - | 4.7 | - | 1360 | 95% |
| Casement | 3.5 | -1.8 | 0.1 | 1% | 17.7 | 154% | 4.0 | -0.2 | 8.0 | -4.9 | 1290 | 90% |
| Claremorris | 3.5 | -1.4 | 3.7 | 13% | - | - | 4.7 | +0.3 | 5.0 | -4.7 | - | - |
| Cork Airport | 4.1 | -1.8 | 0.6 | 2% | 18.0 | 146% | 3.9 | -1.3 | 8.2 | -3.7 | 1680 | - |
| Dublin Airport | 3.4 | -2.0 | 0.4 | 3% | 21.4 | 170% | 3.9 | -0.6 | 10.0 | -1.9 | 1430 | 100% |
| Johnstown Castle | 4.5 | -1.7 | 0.0 | 0% | 18.3 | 157% | 4.9 | -0.4 | 6.8 | - | 1450 | 86% |
| Knock Airport | 2.9 | -1.2 | 5.2 | 17% | - | - | 4.7 | - | 6.8 | - | - | - |
| Malin Head | 5.2 | -1.3 | 12.6 | 41% | 5.2 | 56% | 5.8 | +0.9 | 16.8 | -1.5 | 820 | 78% |
| Mullingar | 3.2 | -1.4 | 1.4 | 7% | - | - | 4.1 | +0.0 | 4.4 | -4.2 | 1480 | 108% |
| Oak park | 3.2 | -2.5 | 0.8 | 4% | - | - | 3.6 | -0.3 | 4.5 | - | 1510 | 100% |
| Roches Point | 5.4 | -1.7 | 0.3 | 1% | - | - | 4.6 | - | 9.4 | - | 1550 | 92% |
| Shannon Airport | 4.1 | -2.0 | 0.7 | 3% | 13.9 | 129% | 6.0 | +0.9 | 5.2 | -4.7 | - | - |
| Valentia | 5.5 | -2.0 | 2.4 | 6% | 10.6 | 111% | 5.8 | -0.6 | 4.9 | -6.8 | 1380 | 92% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal