Agricultural Meteorology Data for the past 7 days (07/06/2025 to 13/06/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 13.4 | +0.2 | 37.8 | 240% | - | - | 15.8 | - | 5.2 | - | 10500 | 90% |
Belmullet | 13.8 | +0.9 | 25.6 | 154% | 30.5 | 82% | 15.5 | +1.0 | 9.4 | -2.0 | 10180 | 82% |
Gurteen | 13.5 | +0.2 | 12.8 | 77% | - | - | 15.1 | - | 7.6 | - | 9570 | 82% |
Casement | 13.8 | +0.6 | 26.2 | 182% | 30.7 | 81% | 15.1 | +1.0 | 8.9 | +0.2 | 10730 | 88% |
Claremorris | 13.6 | +0.7 | 30.6 | 176% | - | - | 15.2 | +1.5 | 6.7 | -1.1 | - | - |
Cork Airport | 13.1 | +0.0 | 10.3 | 55% | 14.5 | 35% | 15.0 | +1.4 | 9.1 | -0.4 | 8570 | - |
Dublin Airport | 13.3 | +0.2 | 24.2 | 159% | 32.4 | 79% | 15.0 | +0.9 | 7.8 | -0.9 | 10960 | 90% |
Johnstown Castle | 13.2 | -0.1 | 30.7 | 184% | 18.2 | 48% | 15.3 | +0.8 | 7.0 | - | 9440 | 77% |
Malin Head | 13.5 | +0.6 | 34.3 | 206% | 28.2 | 76% | 14.4 | +0.9 | 11.9 | -1.0 | 10670 | 85% |
Mullingar | 13.1 | +0.2 | 26.2 | 155% | - | - | 15.8 | +2.2 | 5.8 | -1.0 | 10160 | 88% |
Oak park | 13.7 | +0.0 | 23.4 | 166% | - | - | 15.9 | +1.0 | 6.8 | - | 9330 | 79% |
Roches Point | 13.4 | -0.1 | 12.2 | 83% | - | - | 15.1 | - | 10.3 | - | 10050 | 81% |
Shannon Airport | 14.8 | +0.6 | 9.5 | 59% | 20.2 | 55% | 15.5 | +0.9 | 8.8 | +0.2 | - | - |
Valentia | 14.2 | +0.8 | 29.1 | 132% | 20.9 | 55% | 15.5 | +1.0 | 7.8 | -0.7 | 9590 | 77% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal