Agricultural Meteorology Data for the past 7 days (15/05/2025 to 21/05/2025)
Station | Temp (oC) |
Rain (mm) |
Sun (h) |
Soil Temp (oC) |
Wind Speed (kn) |
Radiation (J/cm2) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Diff | Total | % | Total | % | Avg | Diff | Avg | Diff | Total | % | |
Ballyhaise | 12.4 | +1.3 | 0.0 | 0% | - | - | 16.6 | - | 3.7 | - | 18480 | 162% |
Belmullet | 15.1 | +3.8 | 0.0 | 0% | 100.8 | 238% | 19.0 | +6.5 | 6.6 | -5.0 | 19480 | 159% |
Gurteen | 12.6 | +1.3 | 4.0 | 26% | - | - | 17.8 | - | 4.3 | - | 17570 | 153% |
Casement | 12.1 | +1.0 | 20.3 | 151% | 77.4 | 186% | 16.5 | +4.9 | 6.0 | -3.1 | 17020 | 143% |
Claremorris | 14.0 | +2.9 | 0.0 | 0% | - | - | 17.8 | +6.3 | 5.6 | -2.6 | - | - |
Cork Airport | 13.9 | +2.8 | 0.3 | 2% | 84.5 | 196% | 18.7 | +7.2 | 6.9 | -3.1 | 17560 | - |
Dublin Airport | 11.1 | +0.0 | 3.3 | 24% | 78.9 | 182% | 17.6 | +5.9 | 6.5 | -2.7 | 17260 | 146% |
Johnstown Castle | 12.8 | +1.5 | 0.0 | 0% | - | - | 17.1 | +4.8 | 6.0 | - | 18420 | 154% |
Knock Airport | 14.5 | +4.1 | 0.1 | 0% | 85.6 | 220% | 15.6 | - | 7.0 | - | 17470 | 147% |
Malin Head | 11.5 | +0.2 | 0.1 | 1% | 95.7 | 226% | 17.0 | +5.5 | 8.2 | -5.1 | 18990 | 152% |
Mullingar | 12.0 | +1.1 | 3.6 | 23% | - | - | 16.7 | +5.5 | 4.6 | -2.7 | 18730 | 165% |
Oak park | 12.7 | +1.0 | 4.2 | 31% | - | - | 18.1 | +5.8 | 4.3 | - | 16070 | 139% |
Roches Point | 13.9 | +2.2 | 0.7 | 5% | - | - | 18.2 | - | 7.4 | - | 18500 | 152% |
Shannon Airport | 15.6 | +3.3 | 8.5 | 58% | 83.5 | 207% | 16.0 | +3.7 | 5.1 | -3.8 | - | - |
Valentia | 13.5 | +1.7 | 0.1 | 0% | 86.1 | 209% | 16.5 | +4.1 | 4.8 | -4.2 | 17760 | 146% |
Notes on the table
All data are averaged or summed over the 7 day period
A blank entry means that data were not available
Normal means 30 year means from 1981 to 2010
- Temp: Average Air Temperature and difference from normal in oC
- Rain: Total rainfall in mm and % of normal
- Sun: Total sunshine duration in hours and % of normal
- Soil: Average 10cm soil temperature in oC and difference from normal
- Wind: Average wind speed in knots and difference from normal
- Radiation: Total solar radiation in Joules/cm2 and % of normal