|
|
30 Year Averages
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Belmullet | 8 | Kilkenny* | ![]() |
| 2 | Birr* | 9 | Malin Head | |
| 3 | Casement | 10 | Mullingar* | |
| 4 | Claremorris** | 11 | Roches Point** | |
| 5 | Clones* | 12 | Rosslare* | |
| 6 | Cork Airport | 13 | Shannon Airport | |
| 7 | Dublin Airport | 14 | Valentia |
* Stations closed in 2007/2008. ** Averages not available for this period.
| 1 | Belmullet | 8 | Kilkenny | ![]() |
| 2 | Birr | 9 | Malin Head | |
| 3 | Casement | 10 | Mullingar | |
| 4 | Claremorris | 11 | Roches Point | |
| 5 | Clones | 12 | Rosslare | |
| 6 | Cork Airport | 13 | Shannon Airport | |
| 7 | Dublin Airport | 14 | Valentia |
| 1 | Belmullet | 8 | Kilkenny | ![]() |
| 2 | Birr | 9 | Malin Head | |
| 3 | Casement | 10 | Mullingar | |
| 4 | Claremorris | 11 | Roches Point | |
| 5 | Clones | 12 | Rosslare | |
| 6 | Cork Airport | 13 | Shannon Airport | |
| 7 | Dublin Airport | 14 | Valentia |
1981-2010 Climate Averages Summary [PDF]
1981-2010 Temperature Grids [ZIP]
1981-2010 Rainfall Grids [ZIP]
MET ÉIREANN, Glasnevin Hill, Dublin 9, Ireland Tel: +353-1-8064200 Fax: +353-1-8064247 © The material on this site is Met Éireann copyright. The name Met Éireann and the Met Éireann logo are registered trademarks. Copyright Notice. Times indicated in forecasts and reports may be local or UTC. |
|