Shannon Airport 1991–2020 averages
TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
mean daily max 8.9 9.4 10.9 13.4 16 18.3 19.5 19.1 17.5 14.2 11.1 9.2 14
mean daily min 3.3 3.3 4 5.8 8.1 10.8 12.6 12.4 10.7 8.1 5.5 3.7 7.4
mean temperature 6.1 6.3 7.5 9.6 12 14.5 16 15.8 14.1 11.2 8.3 6.4 10.7
absolute max. 14.7 15.5 19.6 23 27.8 32 30.2 29.2 25.6 21.9 17.2 15.4 32
min. maximum -2.4 0.7 0.2 5.5 7.5 12.2 13.4 14.3 10.7 7 0.8 -6 -6
max. minimum 11.5 12.2 11.7 13 14.4 17.8 18 18.6 17.5 16.2 13.3 12.6 18.6
absolute min. -11.2 -5.1 -5.8 -2.9 0.1 3.1 6.2 4.4 1.7 -2.3 -6.6 -11.4 -11.4
mean num. of days with air frost 5.2 4.6 3.2 0.6 0 0 0 0 0 0.4 1.9 4.4 20.3
mean num. of days with ground frost 13 11.8 11.9 7.7 2.9 0.2 0 0 0.8 3.3 8 11.3 70.9
mean 5cm soil 5 5.1 6.6 9.4 12.9 16 17.2 16.5 14.2 10.7 7.7 5.6 10.6
mean 10cm soil 5.1 5.2 6.4 9 12.3 15.2 16.6 16.1 14 10.8 7.9 5.8 10.4
mean 20cm soil 5.8 5.9 7.1 9.5 12.5 15.3 16.7 16.5 14.7 11.7 8.7 6.6 10.9
RELATIVE HUMIDITY (%)
mean at 0900UTC 87.8 87.9 85 79.3 76.2 76.6 80 82.3 85.1 87.4 89.9 88.9 83.9
mean at 1500UTC 81.2 75.4 69.8 64.1 63.5 64.6 69.3 69.1 70 75 81 83.5 72.2
SUNSHINE (hours)
mean daily duration 1.7 2.4 3.6 5.4 5.9 5.5 4.4 4.6 3.9 3 2.1 1.5 3.7
greatest daily duration 8.1 10.2 11.5 13.6 15.6 15.8 15.7 14.4 12.2 10.1 8.3 7.1 15.8
mean num. of days with no sun 9.1 5.9 5.3 2.3 1.9 1.8 2.1 2.1 2.6 5.1 7.7 10.1 56
RAINFALL (mm)
mean monthly total 103.8 86.7 75.8 62.3 63.1 69.6 75.8 87.6 77.4 95.5 106.6 115.4 1019.7
greatest daily total 38.2 33.8 34.8 40.2 25.0 45.3 39.5 51.0 52.3 36.9 29.4 33.5 52.3
mean num. of days with >= 0.2mm 21.3 18.3 18 16.2 16.2 15.5 18.3 19 17.7 19.9 21.6 21 223
mean num. of days with >= 1.0mm 16.9 13.9 13.4 11.4 12.1 11.3 13.5 13.7 12.9 15.4 16.8 17.2 168.5
mean num. of days with >= 5.0mm 7.8 5.8 5.5 4.7 4.6 4.8 4.9 5.8 4.8 7 8 8.5 72.2
WIND (knots)
mean monthly speed 10 10.1 9.6 9.2 9 8.5 8.4 8.3 8.4 8.9 9.1 9.7 9.1
max. gust 75 86 63 66 52 51 52 61 58 66 69 83 86
max. mean 10-minute speed 47 61 44 45 37 37 38 44 44 47 50 57 61
mean num. of days with gales 1.8 1.2 0.9 0.4 0.2 0.2 0 0.1 0.1 0.5 0.8 1.3 7.5
WEATHER (mean no. of days with..)
snow or sleet 1.5 1.8 1.2 0.3 0 0 0 0 0 0 0.1 1 5.9
snow lying at 0900UTC 0.2 0 0.1 0 0 0 0 0 0 0 0 0.1 0.5
hail 3.1 3.4 2.8 2 0.7 0 0 0.1 0.1 0.5 1 2.3 16
thunder 0.9 0.4 0.3 0.3 0.5 0.4 0.7 0.5 0.2 0.3 0.3 0.4 5.2
fog 3.4 2.2 2.4 1.8 1.3 1 0.9 1.6 2.8 3.1 4 3.8 28.3