Belmullet 1991–2020 averages
TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
mean daily max 8.9 9.2 10.5 12.2 14.6 16.3 17.6 17.7 16.5 13.8 11 9.2 13.1
mean daily min 3.9 3.9 4.9 6 8.2 10.6 12.3 12.4 11 8.7 6.3 4.6 7.7
mean temperature 6.4 6.5 7.7 9.1 11.4 13.5 14.9 15 13.7 11.2 8.7 6.9 10.4
absolute max. 13.7 15.6 22.2 23.9 26.3 27.2 29.9 27.7 25 21 16.2 14.6 29.9
min. maximum 1.7 2.3 1.5 5.3 8.9 11.1 12.3 13.2 12 7 3.2 0.6 0.6
max. minimum 10.4 11 11 11.9 15.6 16.4 19.1 17.6 16.5 15.4 13.8 12.3 19.1
absolute min. -5.9 -4.1 -4.9 -2.1 0.5 3.5 5.6 5.2 3.1 -1.7 -4.6 -7.8 -7.8
mean num. of days with air frost 3.1 2.9 1.2 0.3 0 0 0 0 0 0 0.5 2.4 10.4
mean num. of days with ground frost 9.4 8.8 6.7 4 1.5 0 0 0 0 1.4 4.5 8.7 45.1
mean 5cm soil 5 5 6.4 9.4 13.1 15.8 16.9 16.2 13.6 10.3 7.4 5.5 10.4
mean 10cm soil 5.4 5.5 6.6 9.1 12.4 15.1 16.3 15.9 13.8 10.7 8 6 10.4
mean 20cm soil 5.9 6.2 7.4 9.8 12.9 15.5 16.8 16.6 14.7 11.7 8.8 6.7 11.1
RELATIVE HUMIDITY (%)
mean at 0900UTC 86.6 86.5 84.1 80.7 78.7 80.7 83.9 83.9 84.4 85.4 85.9 86.6 83.9
mean at 1500UTC 82.4 80 76.2 73.5 72.8 76.2 78.5 78.1 77.5 79.2 82.3 83.9 78.4
SUNSHINE (hours)
mean daily duration 1.4 2.4 3.5 5.3 6.3 5.6 4.4 4.6 4 3 1.7 1.2 3.6
greatest daily duration 8.3 10 11.9 14.1 15.5 15.9 15.5 13.9 12.6 11 8.6 7.2 15.9
mean num. of days with no sun 9.5 6 5.3 2.5 2 2.4 2.7 2.8 3.3 5.4 7.7 10.4 60
RAINFALL (mm)
mean monthly total 136.9 109.9 90.6 74 70.8 73 85.9 100.5 102.6 131.2 139.6 126.6 1241.6
greatest daily total 44.3 31.3 29.0 25.9 36.3 38.9 33.2 49.5 57.0 40.0 43.0 34.4 57.0
mean num. of days with >= 0.2mm 24.4 21.7 21.5 18.8 18.1 17.8 21.1 21.2 20.8 23.2 24.7 24.2 257.5
mean num. of days with >= 1.0mm 20.1 17.8 16.7 13.8 13.2 12.4 14.9 15.8 15.8 18.7 21 20.7 200.9
mean num. of days with >= 5.0mm 10.2 8.8 6.7 5.3 4.8 4.8 6.1 6.6 6.7 9.1 10.1 9.9 89.1
WIND (knots)
mean monthly speed 14.8 14.2 13.2 12.1 11.6 11.2 10.7 10.9 11.7 12.5 13 14.2 12.5
max. gust 94 82 74 75 78 63 62 56 73 71 80 93 94
max. mean 10-minute speed 54 53 50 44 46 45 37 40 50 49 47 59 59
mean num. of days with gales 6.3 4 2.6 1.4 0.8 0.3 0.1 0.3 1.2 2 2.7 4.7 26.5