Sonraí Míosúla

Roghnaigh Tuairisc ar shonraí míosúla ach cliceáil ar an léarscáil nó ar cheann de na naisc thíos:
Monthly values for Mullingar up to 23-oct-2017
Total rainfall in millimetres for Mullingar
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 41.4 | 75.2 | 83.7 | 14.1 | 70.7 | 98.1 | 90.5 | 76.7 | 113.1 | 92.9 | | | 756.4 |
| 2016 | 121.9 | 111.8 | 58.2 | 91.2 | 61.6 | 130.3 | 70.1 | 98.6 | 90.5 | 33.9 | 50.7 | 69.5 | 988.3 |
| 2015 | 92.9 | 53.7 | 92.8 | 64.2 | 135.3 | 37.1 | 76.5 | 97.1 | 39.2 | 57.6 | 184.4 | 274.3 | 1205.1 |
| 2014 | 147.1 | 154.9 | 72.3 | 55.4 | 128.6 | 63.4 | 31.6 | 153.8 | 16.1 | 125.2 | 154.4 | 100.7 | 1203.5 |
| mean | 92.5 | 70.3 | 76.6 | 65.9 | 69.2 | 73.8 | 71.1 | 86.1 | 78.3 | 104.3 | 88.1 | 94.7 | 970.9 |
Mean temperature in degrees Celsius for Mullingar
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.4 | 5.5 | 7.5 | 8.2 | 11.7 | 13.9 | 14.7 | 13.8 | 12.0 | 11.1 | | | 10.4 |
| 2016 | 4.9 | 4.1 | 5.7 | 6.6 | 11.6 | 14.4 | 15.1 | 14.9 | 13.5 | 10.1 | 5.1 | 5.7 | 9.3 |
| 2015 | 4.1 | 4.1 | 5.4 | 7.7 | 9.5 | 12.7 | 13.4 | 13.4 | 11.6 | 9.8 | 7.9 | 7.4 | 8.9 |
| 2014 | 4.6 | 5.1 | 6.5 | 9.4 | 11.3 | 14.1 | 15.8 | 13.4 | 13.6 | 10.2 | 6.9 | 4.8 | 9.7 |
| mean | 4.6 | 4.7 | 6.3 | 7.9 | 10.6 | 13.2 | 15.0 | 14.6 | 12.6 | 9.5 | 6.6 | 4.7 | 9.2 |
Mean 10cm soil temperature for Mullingar at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.2 | 5.3 | 7.0 | 9.3 | 12.6 | 15.2 | 16.0 | 15.2 | 13.2 | n/a | | | 11.0 |
| 2016 | 4.8 | 4.0 | 5.6 | 7.3 | 12.1 | 15.5 | 16.0 | 15.7 | 14.3 | 10.6 | 6.1 | 5.5 | 9.8 |
| 2015 | 3.7 | 3.7 | 5.2 | 8.0 | 10.5 | 13.9 | 15.0 | 14.5 | 12.4 | 10.3 | 8.3 | 6.9 | 9.4 |
| 2014 | 3.9 | 4.1 | 5.8 | 9.5 | 12.5 | 15.8 | 17.1 | 14.8 | 14.1 | 10.8 | 7.4 | 4.8 | 10.1 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm2 for Mullingar
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7114 | 10776 | 25708 | 32663 | 56597 | 50521 | 49534 | 40048 | 29470 | 11204 | | | 313635 |
| 2016 | 6747 | 12323 | 27972 | 39250 | 56018 | 44788 | 46738 | 37842 | 25725 | 18746 | 10965 | 5434 | 332548 |
| 2015 | 8256 | 12147 | 28024 | 45943 | 47913 | 57739 | 45290 | 42319 | 29772 | 17609 | 6762 | 3981 | 345755 |
| 2014 | 6422 | 12387 | 22025 | 39353 | 41020 | 53462 | 48535 | 40498 | 31483 | 17017 | 8920 | 5791 | 326913 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Mullingar
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 10.0 | 15.2 | 34.0 | 46.4 | 81.2 | 80.9 | 80.8 | 62.2 | 41.8 | 18.1 | | | 470.6 |
| 2016 | 10.0 | 16.3 | 33.3 | 50.5 | 81.6 | 74.4 | 77.4 | 62.7 | 41.0 | 25.2 | 7.7 | 7.3 | 487.4 |
| 2015 | 10.0 | 13.9 | 33.9 | 57.9 | 66.1 | 86.5 | 72.6 | 65.4 | 43.2 | 23.6 | 13.0 | 12.1 | 498.2 |
| 2014 | 8.3 | 15.2 | 28.4 | 53.5 | 61.3 | 84.1 | 83.3 | 64.2 | 46.5 | 24.4 | 8.7 | 8.1 | 486.0 |
| mean | 10.3 | 17.4 | 31.0 | 51.4 | 71.9 | 80.5 | 79.1 | 65.0 | 44.0 | 22.9 | 10.3 | 7.5 | 491.3 |
Evaporation (mm) for Mullingar
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 13.5 | 21.7 | 48.6 | 65.2 | 114.7 | 111.8 | 109.5 | 85.0 | 58.0 | 24.9 | | | 652.9 |
| 2016 | 13.3 | 23.1 | 48.1 | 72.9 | 113.6 | 100.0 | 104.7 | 85.4 | 56.2 | 34.6 | 11.5 | 9.7 | 673.1 |
| 2015 | 13.4 | 20.2 | 49.2 | 82.7 | 96.3 | 120.7 | 100.5 | 89.8 | 59.3 | 32.6 | 17.3 | 15.4 | 697.4 |
| 2014 | 11.5 | 22.1 | 40.9 | 76.2 | 85.6 | 113.7 | 111.4 | 87.9 | 62.9 | 33.6 | 12.3 | 10.6 | 668.7 |
| mean | 13.8 | 25.2 | 46.1 | 75.5 | 103.7 | 113.0 | 109.2 | 89.4 | 61.4 | 32.3 | 14.2 | 9.7 | 693.5 |
Degree Days Below 15.5 Degree Celsius for Mullingar|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 313 | 280 | 247 | 219 | 133 | 75 | 61 | 76 | 113 | N/A | N/A | N/A | N/A | | 2016 | 329 | 331 | 303 | 267 | 132 | 64 | 50 | 49 | 80 | 170 | 311 | 303 | 2389 | | 2015 | 352 | 320 | 313 | 238 | 188 | 102 | 83 | 87 | 124 | 180 | 228 | 252 | 2467 | | 2014 | 338 | 292 | 279 | 185 | 136 | 70 | 47 | 83 | 81 | 167 | 259 | 332 | 2269 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|