Sonraí Míosúla

Roghnaigh Tuairisc ar shonraí míosúla ach cliceáil ar an léarscáil nó ar cheann de na naisc thíos:
Monthly values for Ballyhaise up to 23-oct-2017
Total rainfall in millimetres for Ballyhaise
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 32.8 | 72.6 | 80.3 | 16.2 | 54.5 | 84.2 | 109.2 | 95.9 | 108.5 | 79.8 | | | 734.0 |
| 2016 | 106.7 | 98.5 | 67.9 | 62.4 | 49.4 | 77.6 | 92.5 | 74.6 | 91.9 | 41.5 | 55.6 | 72.9 | 891.5 |
| 2015 | 137.3 | 66.7 | 81.7 | 72.3 | 121.6 | 36.5 | 134.5 | 112.1 | 35.2 | 64.7 | 135.5 | 270.9 | 1269.0 |
| 2014 | 127.4 | 151.9 | 71.8 | 45.1 | 103.7 | 71.1 | 77.4 | 107.0 | 10.8 | n/a | 139.7 | 91.3 | 997.2 |
| mean | 100.5 | 72.6 | 84.8 | 68.0 | 67.8 | 67.9 | 73.4 | 90.7 | 79.4 | 104.4 | 95.3 | 102.1 | 1006.9 |
Mean temperature in degrees Celsius for Ballyhaise
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.5 | 5.8 | 7.7 | 8.6 | 12.0 | 14.0 | 14.6 | 14.1 | 11.9 | 11.5 | | | 10.6 |
| 2016 | 5.5 | 4.2 | 6.1 | 6.6 | 11.6 | 14.4 | 15.1 | 15.2 | 13.8 | 10.1 | 5.0 | 6.3 | 9.5 |
| 2015 | 4.3 | 4.1 | 5.7 | 7.7 | 9.3 | 12.8 | 13.4 | 13.8 | 11.8 | 10.0 | 7.9 | 7.8 | 9.1 |
| 2014 | 4.9 | 5.4 | 6.6 | 9.7 | 11.6 | 14.2 | 15.8 | 13.4 | 13.4 | 10.5 | 7.5 | 5.1 | 9.9 |
| mean | 4.9 | 4.9 | 6.5 | 8.2 | 11.0 | 13.6 | 15.5 | 14.9 | 12.9 | 10.1 | 7.2 | 5.0 | 9.6 |
Mean 10cm soil temperature for Ballyhaise at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 4.9 | 5.0 | 6.4 | 8.7 | 12.9 | 14.8 | 15.4 | 14.3 | 12.0 | n/a | | | 10.5 |
| 2016 | 4.6 | 3.5 | 5.1 | 6.6 | 12.0 | 15.4 | 15.7 | 15.4 | 13.6 | 9.5 | 5.0 | 5.7 | 9.4 |
| 2015 | 3.4 | 3.3 | 4.7 | 7.5 | 9.9 | 13.7 | 14.7 | 14.0 | 11.6 | 9.4 | 7.7 | 6.7 | 8.9 |
| 2014 | 3.9 | 3.9 | 5.4 | 9.3 | 12.0 | 15.4 | 16.9 | 13.9 | 13.2 | n/a | 6.8 | 4.3 | 9.6 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm2 for Ballyhaise
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6467 | 10562 | 27490 | 32952 | 60356 | 47469 | 49201 | 40930 | 28697 | 10637 | | | 314761 |
| 2016 | 6286 | 12002 | 26277 | 39615 | 53923 | 44813 | 45631 | 37707 | 26159 | 18251 | 9471 | 5313 | 325448 |
| 2015 | 7532 | 11633 | 27082 | 45098 | 45859 | 57222 | 44666 | 42276 | 29978 | 18134 | 6663 | n/a | 336143 |
| 2014 | 6105 | 12626 | 21967 | 41628 | 42848 | 52006 | 49567 | 40794 | 29854 | n/a | 8234 | 5182 | 310811 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Ballyhaise
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 10.1 | 15.9 | 35.2 | 47.2 | 85.2 | 78.2 | 78.8 | 62.8 | 40.1 | 18.0 | | | 471.5 |
| 2016 | 13.1 | 17.5 | 34.6 | 50.6 | 78.4 | 73.6 | 75.8 | 61.6 | 41.2 | 23.1 | 7.4 | 8.5 | 485.4 |
| 2015 | 10.0 | 13.6 | 33.4 | 55.6 | 62.7 | 86.5 | 70.3 | 65.9 | 41.8 | 23.2 | 13.4 | n/a | 476.4 |
| 2014 | 8.8 | 15.2 | 27.6 | 55.8 | 64.0 | 82.9 | 81.7 | 61.8 | 41.9 | n/a | 9.0 | 9.0 | 457.7 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Ballyhaise
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 13.3 | 22.2 | 50.5 | 66.6 | 119.6 | 108.0 | 107.9 | 86.5 | 56.1 | 24.7 | | | 655.4 |
| 2016 | 16.7 | 24.4 | 49.0 | 73.1 | 108.8 | 99.3 | 102.7 | 84.2 | 56.8 | 32.1 | 10.6 | 10.6 | 668.3 |
| 2015 | 13.3 | 19.6 | 48.8 | 79.9 | 92.1 | 121.2 | 97.6 | 90.7 | 57.8 | 32.1 | 17.6 | n/a | 670.7 |
| 2014 | 11.9 | 22.2 | 40.4 | 79.7 | 89.5 | 112.0 | 110.1 | 85.7 | 57.0 | n/a | 12.6 | 11.5 | 632.6 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Ballyhaise|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 310 | 272 | 242 | 209 | 126 | 68 | 57 | 66 | 115 | N/A | N/A | N/A | N/A | | 2016 | 309 | 327 | 292 | 267 | 134 | 61 | 47 | 41 | 70 | 168 | 315 | 285 | 2316 | | 2015 | 348 | 318 | 304 | 237 | 194 | 101 | 81 | 69 | 116 | 172 | 227 | 238 | 2406 | | 2014 | 328 | 283 | 276 | 174 | 127 | 67 | 40 | 80 | 84 | 158 | 241 | 323 | 2180 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|