Sonraí Míosúla

Roghnaigh Tuairisc ar shonraí míosúla ach cliceáil ar an léarscáil nó ar cheann de na naisc thíos:
Monthly values for Dublin_Airport up to 23-oct-2017
Total rainfall in millimetres for Dublin_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 21.9 | 41.6 | 67.2 | 10.0 | 43.5 | 86.4 | 42.2 | 73.2 | 82.3 | 39.4 | | | 507.7 |
| 2016 | 118.4 | 59.7 | 36.3 | 88.2 | 46.8 | 58.5 | 43.7 | 61.9 | 56.6 | 60.0 | 36.9 | 46.6 | 713.6 |
| 2015 | 47.7 | 34.6 | 57.5 | 43.9 | 90.5 | 14.1 | 69.2 | 100.1 | 56.6 | 49.1 | 121.6 | 193.5 | 878.4 |
| 2014 | 101.6 | 88.5 | 53.7 | 34.2 | 91.5 | 36.2 | 35.0 | 173.0 | 26.5 | 90.2 | 140.9 | 55.9 | 927.2 |
| mean | 62.6 | 48.8 | 52.6 | 54.1 | 59.5 | 66.7 | 56.2 | 73.3 | 59.5 | 79.0 | 72.9 | 72.7 | 757.9 |
Mean temperature in degrees Celsius for Dublin_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.7 | 6.2 | 7.7 | 8.0 | 11.6 | 14.4 | 15.0 | 14.6 | 12.4 | 11.8 | | | 10.7 |
| 2016 | 5.7 | 4.4 | 5.9 | 6.2 | 11.1 | 14.0 | 15.7 | 15.4 | 14.3 | 10.4 | 5.6 | 6.7 | 9.6 |
| 2015 | 4.7 | 4.0 | 5.8 | 7.4 | 9.6 | 12.9 | 13.8 | 14.0 | 11.8 | 10.2 | 8.7 | 8.6 | 9.3 |
| 2014 | 5.7 | 5.6 | 6.8 | 8.9 | 11.3 | 13.6 | 15.8 | 13.9 | 13.1 | 10.9 | 7.7 | 5.4 | 9.9 |
| mean | 5.3 | 5.3 | 6.7 | 8.1 | 10.7 | 13.4 | 15.4 | 15.1 | 13.1 | 10.3 | 7.3 | 5.6 | 9.7 |
Mean 10cm soil temperature for Dublin_Airport at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.0 | 5.0 | 6.7 | 8.5 | 12.6 | 15.1 | 15.5 | 14.2 | 11.8 | n/a | | | 10.5 |
| 2016 | 4.6 | 3.6 | 5.0 | 6.5 | 11.8 | 15.5 | 15.9 | 15.3 | 13.7 | 10.0 | 5.5 | 5.5 | 9.4 |
| 2015 | 3.6 | 3.4 | 4.9 | 7.6 | 10.1 | 14.3 | 14.9 | 14.3 | 11.6 | 9.7 | 8.0 | 7.1 | 9.2 |
| 2014 | 3.9 | 3.8 | 5.3 | 8.8 | 11.7 | 15.6 | 16.9 | 13.8 | 13.6 | 10.2 | 7.1 | 4.3 | 9.6 |
| mean | 4.1 | 4.1 | 5.5 | 7.9 | 11.5 | 14.6 | 16.2 | 15.4 | 13.0 | 9.7 | 6.6 | 4.8 | 9.4 |
Global Solar Radiation in Joules/cm2 for Dublin_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6701 | 10573 | 26799 | 33437 | 57196 | 51592 | 52843 | 39665 | 29850 | 12487 | | | 321143 |
| 2016 | 7350 | 13149 | 27493 | 39910 | 57395 | 49495 | 51926 | 40991 | 28448 | 18921 | 10381 | 5457 | 350916 |
| 2015 | 8749 | 13203 | 29537 | 47485 | 51364 | 60157 | 48312 | 44488 | 32290 | 17342 | 7486 | 4743 | 365156 |
| 2014 | 6508 | 14654 | 25421 | 42869 | 45343 | 57067 | 54042 | 42419 | 31993 | 19354 | 8050 | 6317 | 354037 |
| mean | 7228 | 12761 | 25705 | 39407 | 52530 | 52648 | 50860 | 42506 | 30043 | 18168 | 8935 | 5550 | 346340 |
Potential Evapotranspiration (mm) for Dublin_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 15.5 | 22.3 | 36.2 | 50.5 | 82.5 | 87.3 | 87.7 | 70.4 | 46.8 | 23.2 | | | 522.4 |
| 2016 | 15.2 | 20.7 | 39.2 | 51.9 | 82.9 | 79.3 | 91.5 | 75.3 | 53.7 | 30.4 | 15.7 | 15.2 | 571.0 |
| 2015 | 16.3 | 15.9 | 37.8 | 56.2 | 68.8 | 92.2 | 78.0 | 73.2 | 46.1 | 27.3 | 19.4 | 20.1 | 551.3 |
| 2014 | 17.9 | 23.4 | 34.3 | 55.4 | 67.4 | 85.9 | 89.2 | 70.3 | 45.5 | 32.0 | 13.2 | 12.6 | 547.1 |
| mean | 16.1 | 22.9 | 35.3 | 52.9 | 71.6 | 82.3 | 82.5 | 69.0 | 48.2 | 28.5 | 16.1 | 13.2 | 538.6 |
Evaporation (mm) for Dublin_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 20.2 | 31.4 | 54.6 | 74.1 | 122.5 | 127.3 | 126.1 | 99.5 | 67.8 | 33.0 | | | 756.5 |
| 2016 | 20.3 | 30.3 | 58.0 | 80.4 | 122.7 | 112.4 | 130.2 | 106.2 | 73.2 | 41.5 | 20.4 | 18.6 | 814.2 |
| 2015 | 22.0 | 23.7 | 58.9 | 86.6 | 110.7 | 136.4 | 114.5 | 104.2 | 66.4 | 37.4 | 25.8 | 25.0 | 811.6 |
| 2014 | 23.3 | 34.8 | 52.9 | 83.9 | 100.1 | 121.3 | 125.4 | 102.8 | 63.4 | 43.9 | 17.5 | 16.1 | 785.4 |
| mean | 21.4 | 32.8 | 53.2 | 80.0 | 106.7 | 118.6 | 116.6 | 96.8 | 67.9 | 39.4 | 21.1 | 16.7 | 771.2 |
Degree Days Below 15.5 Degree Celsius for Dublin_Airport|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 304 | 259 | 243 | 224 | 134 | 66 | 52 | 58 | 103 | N/A | N/A | N/A | N/A | | 2016 | 303 | 321 | 299 | 278 | 142 | 70 | 45 | 41 | 65 | 157 | 296 | 272 | 2289 | | 2015 | 336 | 322 | 301 | 246 | 185 | 101 | 77 | 73 | 115 | 168 | 206 | 213 | 2342 | | 2014 | 304 | 278 | 270 | 199 | 134 | 82 | 43 | 71 | 89 | 147 | 235 | 314 | 2166 | | Mean | 316 | 289 | 274 | 223 | 155 | 84 | 46 | 51 | 88 | 165 | 245 | 308 | 2243 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|