Sonraí Míosúla

Roghnaigh Tuairisc ar shonraí míosúla ach cliceáil ar an léarscáil nó ar cheann de na naisc thíos:
Monthly values for Shannon_Airport up to 23-oct-2017
Total rainfall in millimetres for Shannon_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 53.2 | 71.1 | 133.9 | 17.5 | 45.2 | 86.5 | 133.6 | 82.7 | 99.2 | 72.6 | | | 795.5 |
| 2016 | 107.7 | 144.6 | 64.4 | 42.0 | 45.4 | 68.0 | 66.9 | 107.4 | 88.5 | 35.3 | 69.2 | 74.0 | 913.4 |
| 2015 | 130.6 | 91.1 | 106.8 | 63.6 | 111.2 | 27.2 | 82.7 | 93.4 | 87.9 | 49.7 | 190.5 | 233.2 | 1267.9 |
| 2014 | 175.9 | 195.1 | 87.2 | 38.3 | 90.4 | 40.5 | 35.8 | 90.0 | 72.4 | 105.2 | 129.3 | 110.2 | 1170.3 |
| mean | 102.3 | 76.2 | 78.7 | 59.2 | 64.8 | 69.8 | 65.9 | 82.0 | 75.6 | 104.9 | 94.1 | 104.0 | 977.5 |
Mean temperature in degrees Celsius for Shannon_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.7 | 7.0 | 9.0 | 9.7 | 13.0 | 14.7 | 15.5 | 15.2 | 13.3 | 12.1 | | | 11.6 |
| 2016 | 6.8 | 5.8 | 6.9 | 8.1 | 12.9 | 15.6 | 16.0 | 16.1 | 14.6 | 11.2 | 6.0 | 7.4 | 10.6 |
| 2015 | 5.8 | 5.3 | 7.0 | 9.5 | 10.7 | 13.6 | 14.7 | 14.5 | 13.0 | 11.2 | 10.0 | 9.2 | 10.4 |
| 2014 | 6.0 | 6.1 | 7.7 | 10.9 | 12.1 | 15.2 | 17.1 | 14.9 | 15.2 | 11.8 | 8.1 | 6.7 | 11.0 |
| mean | 6.0 | 6.2 | 7.7 | 9.4 | 12.0 | 14.5 | 16.3 | 16.0 | 14.1 | 11.1 | 8.3 | 6.3 | 10.7 |
Mean 10cm soil temperature for Shannon_Airport at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.4 | 6.6 | 8.0 | 10.2 | 13.0 | 15.4 | 16.2 | 15.4 | 13.4 | n/a | | | 11.7 |
| 2016 | 6.3 | 5.6 | 6.4 | 8.3 | 12.2 | 15.8 | 16.2 | 16.2 | 14.9 | 11.7 | 8.0 | 7.0 | 10.7 |
| 2015 | 4.9 | 4.5 | 6.1 | 8.9 | 11.3 | 14.0 | 15.5 | 15.1 | 13.5 | 11.4 | 10.0 | 8.5 | 10.3 |
| 2014 | 5.4 | 4.8 | 7.0 | 10.0 | 12.5 | 15.7 | 17.3 | 15.4 | 14.8 | 11.9 | 8.0 | 6.1 | 10.8 |
| mean | 4.8 | 4.8 | 6.3 | 8.5 | 12.1 | 15.1 | 16.6 | 16.1 | 13.6 | 10.3 | 7.4 | 5.5 | 10.1 |
Potential Evapotranspiration (mm) for Shannon_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 13.1 | 20.9 | 41.2 | 56.4 | 87.2 | 83.7 | 84.2 | 68.8 | 47.3 | 22.3 | | | 525.1 |
| 2016 | 16.5 | 21.4 | 37.9 | 60.6 | 91.8 | 91.4 | 83.8 | 68.7 | 44.9 | 31.0 | 11.2 | 13.6 | 572.8 |
| 2015 | 19.8 | 17.4 | 38.7 | 67.8 | 71.3 | 86.9 | 76.7 | 69.9 | 47.0 | 28.1 | 21.1 | 19.3 | 564.0 |
| 2014 | 16.0 | 24.5 | 35.6 | 58.9 | 67.8 | 92.3 | 85.5 | 74.6 | 57.0 | 34.2 | 14.3 | 14.9 | 575.6 |
| mean | 15.7 | 22.8 | 36.2 | 57.9 | 78.5 | 87.3 | 84.3 | 71.3 | 50.7 | 29.0 | 16.0 | 12.9 | 562.6 |
Evaporation (mm) for Shannon_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 17.4 | 29.4 | 59.5 | 81.1 | 123.4 | 122.7 | 120.5 | 97.2 | 68.4 | 31.2 | | | 750.8 |
| 2016 | 21.7 | 30.7 | 55.0 | 89.3 | 130.1 | 126.8 | 117.3 | 97.9 | 62.1 | 41.2 | 15.2 | 16.9 | 804.2 |
| 2015 | 26.0 | 25.4 | 57.9 | 97.9 | 110.5 | 126.7 | 112.2 | 100.7 | 65.0 | 37.6 | 27.3 | 24.1 | 811.3 |
| 2014 | 21.5 | 34.7 | 52.1 | 84.5 | 97.2 | 126.2 | 116.8 | 103.2 | 75.2 | 44.9 | 18.7 | 19.5 | 794.5 |
| mean | 20.6 | 32.1 | 53.1 | 85.1 | 114.0 | 123.8 | 117.7 | 98.7 | 70.2 | 39.5 | 21.0 | 16.4 | 792.2 |
Degree Days Below 15.5 Degree Celsius for Shannon_Airport|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 273 | 239 | 203 | 176 | 99 | 52 | 36 | 38 | 78 | N/A | N/A | N/A | N/A | | 2016 | 269 | 283 | 266 | 223 | 102 | 35 | 27 | 24 | 55 | 135 | 286 | 250 | 1955 | | 2015 | 299 | 285 | 264 | 186 | 150 | 78 | 48 | 52 | 85 | 136 | 167 | 195 | 1945 | | 2014 | 293 | 263 | 241 | 143 | 114 | 49 | 20 | 44 | 50 | 119 | 223 | 273 | 1831 | | Mean | 294 | 262 | 241 | 186 | 121 | 58 | 28 | 32 | 64 | 139 | 218 | 285 | 1929 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|