Sonraí Míosúla

Roghnaigh Tuairisc ar shonraí míosúla ach cliceáil ar an léarscáil nó ar cheann de na naisc thíos:
Monthly values for Cork_Airport up to 23-oct-2017
Total rainfall in millimetres for Cork_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 108.5 | 113.3 | 115.0 | 24.6 | 60.6 | 109.0 | 60.2 | 72.2 | 169.0 | 117.6 | | | 950.0 |
| 2016 | 251.7 | 150.9 | 84.4 | 103.3 | 85.4 | 65.6 | 56.7 | 84.7 | 136.3 | 48.7 | 40.7 | 94.2 | 1202.6 |
| 2015 | 117.1 | 52.4 | 88.8 | 16.0 | 137.3 | 54.3 | 158.8 | 101.1 | 97.6 | 82.5 | 139.3 | 402.2 | 1447.4 |
| 2014 | 200.4 | 240.5 | 107.8 | 104.6 | 70.6 | 85.7 | 43.6 | 88.3 | 19.7 | 180.1 | 192.0 | 58.9 | 1392.2 |
| mean | 131.4 | 97.8 | 97.6 | 76.5 | 82.3 | 80.9 | 78.8 | 96.8 | 94.6 | 138.2 | 120.0 | 133.1 | 1228.0 |
Mean temperature in degrees Celsius for Cork_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.3 | 6.5 | 8.1 | 9.0 | 11.6 | 14.0 | 15.3 | 14.3 | 12.7 | 11.4 | | | 10.9 |
| 2016 | 6.1 | 5.0 | 6.1 | 7.3 | 11.9 | 14.4 | 15.2 | 15.0 | 13.4 | 10.9 | 5.9 | 7.4 | 9.9 |
| 2015 | 5.4 | 4.8 | 6.5 | 8.8 | 10.1 | 13.0 | 13.7 | 13.8 | 12.5 | 11.0 | 9.5 | 8.3 | 9.8 |
| 2014 | 5.5 | 5.0 | 6.9 | 9.4 | 11.0 | 14.5 | 16.3 | 14.2 | 14.8 | 11.2 | 8.4 | 6.3 | 10.3 |
| mean | 5.6 | 5.7 | 6.8 | 8.2 | 10.7 | 13.3 | 15.1 | 15.0 | 13.2 | 10.3 | 7.7 | 6.1 | 9.8 |
Mean 10cm soil temperature for Cork_Airport at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.5 | 5.7 | 6.9 | 9.1 | 12.0 | 14.9 | 15.8 | 14.4 | 12.5 | n/a | | | 10.8 |
| 2016 | 5.4 | 4.3 | 5.3 | 7.2 | 12.1 | 15.3 | 15.6 | 15.3 | 13.3 | 10.0 | 5.4 | 6.4 | 9.7 |
| 2015 | 4.6 | 3.7 | 5.6 | 8.9 | 10.9 | 13.8 | 14.3 | 13.9 | 12.1 | 10.5 | 9.3 | 8.2 | 9.7 |
| 2014 | 4.5 | 3.8 | 5.7 | 9.1 | 11.3 | 15.5 | 16.8 | 14.6 | 14.3 | 10.8 | 7.5 | 5.3 | 10.0 |
| mean | 4.8 | 4.8 | 5.9 | 7.9 | 11.3 | 14.1 | 15.7 | 15.2 | 13.0 | 10.0 | 7.2 | 5.6 | 9.6 |
Potential Evapotranspiration (mm) for Cork_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 12.7 | 17.7 | 35.0 | 52.5 | 71.4 | 83.3 | 87.7 | 62.7 | 43.7 | 16.4 | | | 483.1 |
| 2016 | 9.0 | 17.1 | 31.1 | 53.7 | 78.0 | 83.7 | 79.2 | 67.6 | 37.0 | 30.1 | 14.3 | 10.6 | 511.4 |
| 2015 | 11.4 | 13.8 | 32.5 | 57.1 | 63.7 | 81.8 | 70.3 | 61.4 | 42.8 | 24.4 | 13.9 | 9.4 | 482.5 |
| 2014 | 13.0 | 15.8 | 30.7 | 47.4 | 63.6 | 89.1 | 84.9 | 71.6 | 48.0 | 22.1 | 11.3 | 10.5 | 508.0 |
| mean | 12.8 | 20.1 | 32.1 | 52.5 | 71.2 | 81.7 | 81.3 | 69.1 | 46.1 | 24.7 | 13.8 | 10.9 | 516.3 |
Evaporation (mm) for Cork_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 17.2 | 26.5 | 52.7 | 75.9 | 106.0 | 124.3 | 125.3 | 90.8 | 65.8 | 25.3 | | | 709.8 |
| 2016 | 13.8 | 25.6 | 47.6 | 83.3 | 115.5 | 121.3 | 115.3 | 97.9 | 53.3 | 41.3 | 19.2 | 14.4 | 748.5 |
| 2015 | 16.5 | 21.4 | 50.6 | 87.4 | 101.1 | 122.1 | 107.1 | 91.5 | 62.5 | 34.3 | 19.5 | 14.6 | 728.6 |
| 2014 | 18.4 | 25.1 | 46.9 | 72.6 | 94.7 | 127.2 | 119.0 | 102.8 | 66.4 | 33.1 | 16.0 | 14.3 | 736.5 |
| mean | 18.1 | 30.2 | 50.2 | 81.4 | 109.3 | 121.6 | 118.3 | 100.0 | 67.5 | 36.2 | 19.2 | 14.7 | 766.7 |
Degree Days Below 15.5 Degree Celsius for Cork_Airport|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 285 | 251 | 230 | 195 | 124 | 69 | 43 | 56 | 93 | N/A | N/A | N/A | N/A | | 2016 | 291 | 304 | 292 | 245 | 121 | 54 | 43 | 42 | 75 | 143 | 287 | 252 | 2149 | | 2015 | 314 | 301 | 278 | 202 | 171 | 89 | 68 | 67 | 94 | 141 | 181 | 224 | 2131 | | 2014 | 309 | 293 | 268 | 182 | 144 | 58 | 26 | 60 | 47 | 135 | 214 | 285 | 2019 | | Mean | 306 | 278 | 269 | 219 | 153 | 81 | 46 | 48 | 82 | 161 | 234 | 292 | 2167 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|