Sonraí Míosúla

Roghnaigh Tuairisc ar shonraí míosúla ach cliceáil ar an léarscáil nó ar cheann de na naisc thíos:
Monthly values for Oak_Park up to 23-oct-2017
Total rainfall in millimetres for Oak_Park
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 36.3 | 57.8 | 66.6 | 15.8 | 81.8 | 91.0 | 52.7 | 62.3 | 91.3 | 52.9 | | | 608.5 |
| 2016 | 110.9 | 95.7 | 40.6 | 64.3 | 61.6 | 61.7 | 29.6 | 46.0 | 97.4 | 32.3 | 26.3 | 80.2 | 746.6 |
| 2015 | 66.0 | 36.3 | 53.5 | 26.3 | 89.4 | 29.7 | 79.4 | 83.0 | 27.6 | 56.8 | 110.0 | 270.9 | 928.9 |
| 2014 | 147.2 | 176.7 | 65.0 | 52.6 | 78.6 | 61.9 | 24.6 | 122.1 | 18.2 | 138.2 | 165.6 | 47.7 | 1098.4 |
| mean | 80.4 | 57.3 | 63.4 | 55.9 | 59.8 | 60.8 | 58.7 | 71.9 | 69.6 | 92.9 | 85.9 | 83.6 | 840.2 |
Mean temperature in degrees Celsius for Oak_Park
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.0 | 6.5 | 8.3 | 9.0 | 12.4 | 15.0 | 15.7 | 15.0 | 13.0 | 12.0 | | | 11.3 |
| 2016 | 5.9 | 4.9 | 6.1 | 7.5 | 12.3 | 15.1 | 16.0 | 16.0 | 14.6 | 10.6 | 5.2 | 6.3 | 10.1 |
| 2015 | 5.0 | 4.3 | 6.2 | 8.7 | 10.2 | 13.4 | 14.6 | 14.6 | 12.4 | 10.2 | 9.2 | 8.6 | 9.8 |
| 2014 | 5.5 | 5.7 | 7.0 | 10.1 | 11.9 | 14.5 | 16.9 | 14.5 | 14.3 | 11.4 | 7.2 | 5.6 | 10.4 |
| mean | 5.1 | 5.6 | 6.9 | 8.4 | 11.0 | 13.7 | 15.6 | 15.3 | 13.2 | 10.1 | 7.2 | 5.5 | 9.8 |
Mean 10cm soil temperature for Oak_Park at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 4.9 | 5.1 | 7.0 | 9.7 | 13.8 | 16.4 | 16.7 | 15.3 | 12.8 | n/a | | | 11.3 |
| 2016 | 4.8 | 3.8 | 4.9 | 7.7 | 13.3 | 16.3 | 17.1 | 16.3 | 14.3 | 10.0 | 4.8 | 5.2 | 9.9 |
| 2015 | 3.5 | 3.2 | 4.8 | 8.7 | 11.0 | 15.1 | 15.3 | 14.9 | 12.2 | 9.6 | 8.4 | 7.6 | 9.6 |
| 2014 | 3.9 | 3.9 | 5.7 | 9.9 | 12.3 | 16.6 | 18.4 | 14.9 | 13.9 | 10.4 | 6.6 | 4.1 | 10.1 |
| mean | 3.7 | 3.7 | 5.4 | 8.1 | 12.0 | 15.5 | 16.9 | 15.9 | 13.0 | 9.3 | 6.0 | 4.2 | 9.5 |
Global Solar Radiation in Joules/cm2 for Oak_Park
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7224 | 11187 | 27159 | 34762 | 55979 | 52967 | 52622 | 39969 | 30597 | 11903 | | | 324369 |
| 2016 | 7115 | 12740 | 26712 | 39673 | 54004 | 48106 | 46967 | 40151 | 28957 | 20024 | 10980 | 5581 | 341010 |
| 2015 | 8819 | 13423 | 31146 | 49115 | 50487 | 60856 | 46022 | 43640 | 29798 | 16199 | 7640 | 4511 | 361656 |
| 2014 | 7340 | 13311 | 23760 | 42462 | 42768 | 56215 | 52335 | 44055 | 34371 | 19003 | 8986 | 7100 | 351706 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Oak_Park
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 11.5 | 17.9 | 35.4 | 50.0 | 80.7 | 86.5 | 87.7 | 68.2 | 45.8 | 21.9 | | | 505.6 |
| 2016 | 10.9 | 16.6 | 33.9 | 52.0 | 79.4 | 78.4 | 79.7 | 70.5 | 47.3 | 26.7 | 9.9 | 8.3 | 513.6 |
| 2015 | 14.9 | 15.8 | 37.3 | 61.6 | 70.9 | 92.9 | 77.7 | 71.3 | 46.5 | 24.5 | 18.3 | 13.1 | 544.8 |
| 2014 | 12.0 | 18.4 | 31.6 | 57.9 | 65.8 | 87.5 | 93.0 | 74.4 | 51.5 | 29.4 | 10.6 | 10.1 | 542.2 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Oak_Park
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 15.3 | 25.4 | 51.7 | 71.0 | 114.0 | 121.5 | 120.1 | 93.3 | 64.2 | 30.0 | | | 706.5 |
| 2016 | 14.8 | 24.0 | 49.5 | 76.0 | 111.6 | 108.4 | 110.1 | 96.6 | 65.4 | 36.6 | 13.9 | 10.8 | 717.7 |
| 2015 | 19.3 | 23.0 | 56.1 | 89.3 | 105.6 | 132.2 | 109.0 | 98.7 | 63.6 | 33.3 | 23.4 | 17.0 | 770.5 |
| 2014 | 16.1 | 27.1 | 46.1 | 83.3 | 93.3 | 120.0 | 124.3 | 102.5 | 69.5 | 40.2 | 14.7 | 12.7 | 749.8 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Oak_Park|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 293 | 253 | 223 | 194 | 116 | 54 | 44 | 52 | 92 | N/A | N/A | N/A | N/A | | 2016 | 297 | 309 | 291 | 241 | 115 | 50 | 40 | 34 | 61 | 153 | 310 | 284 | 2186 | | 2015 | 326 | 314 | 287 | 210 | 168 | 89 | 56 | 58 | 101 | 168 | 191 | 215 | 2182 | | 2014 | 309 | 276 | 264 | 164 | 122 | 62 | 33 | 59 | 69 | 131 | 248 | 307 | 2045 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|