Sonraí Míosúla

Roghnaigh Tuairisc ar shonraí míosúla ach cliceáil ar an léarscáil nó ar cheann de na naisc thíos:
Monthly values for Malin_head up to 23-oct-2017
Total rainfall in millimetres for Malin_head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 56.7 | 85.1 | 96.9 | 41.1 | 50.9 | 77.7 | 114.6 | 172.5 | 90.2 | 103.1 | | | 888.8 |
| 2016 | 166.3 | 130.7 | 72.7 | 52.9 | 65.6 | 72.4 | 109.9 | 79.9 | 94.7 | 37.6 | 113.9 | 76.0 | 1072.6 |
| 2015 | 176.0 | 85.8 | 123.1 | 64.7 | 137.0 | 56.1 | 132.7 | 111.0 | 29.7 | 71.9 | 222.9 | 272.9 | 1483.8 |
| 2014 | 162.2 | 189.9 | 71.6 | 33.4 | 86.8 | 48.6 | 86.0 | 95.3 | 23.0 | 131.4 | 134.4 | 150.5 | 1213.1 |
| mean | 119.7 | 87.4 | 88.4 | 64.7 | 58.4 | 70.2 | 80.8 | 95.4 | 96.4 | 120.6 | 108.6 | 116.4 | 1107.0 |
Mean temperature in degrees Celsius for Malin_head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.8 | 6.4 | 7.7 | 8.9 | 11.8 | 13.5 | 14.1 | 14.4 | 12.7 | 12.1 | | | 10.8 |
| 2016 | 6.5 | 5.5 | 7.1 | 7.0 | 10.5 | 13.3 | 14.3 | 15.0 | 14.0 | 11.2 | 7.7 | 7.9 | 10.0 |
| 2015 | 5.6 | 5.5 | 6.4 | 7.5 | 9.3 | 11.7 | 13.4 | 13.8 | 12.7 | 11.1 | 8.7 | 8.1 | 9.5 |
| 2014 | 5.6 | 6.0 | 7.2 | 9.7 | 11.0 | 13.3 | 15.6 | 13.9 | 14.1 | 11.5 | 8.6 | 6.6 | 10.3 |
| mean | 5.9 | 5.8 | 6.8 | 8.2 | 10.3 | 12.5 | 14.3 | 14.5 | 13.1 | 10.7 | 8.2 | 6.4 | 9.7 |
Mean 10cm soil temperature for Malin_head at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.1 | 5.7 | 6.8 | 9.1 | 12.2 | 13.9 | 14.8 | 14.5 | 12.3 | n/a | | | 10.6 |
| 2016 | 5.6 | 4.7 | 6.3 | 7.5 | 11.6 | 14.8 | 14.8 | 14.9 | 13.5 | 10.4 | 7.2 | 7.3 | 9.9 |
| 2015 | 4.7 | 4.8 | 5.6 | 7.9 | 10.1 | 13.1 | 14.3 | 13.9 | 12.3 | 10.1 | 8.1 | 6.9 | 9.3 |
| 2014 | 4.6 | 4.7 | 5.8 | 9.0 | 11.5 | 14.7 | 15.8 | 14.0 | 13.7 | 10.8 | 8.1 | 6.1 | 9.9 |
| mean | 4.6 | 4.5 | 5.7 | 8.0 | 11.3 | 14.0 | 15.2 | 14.7 | 12.5 | 9.7 | 7.1 | 5.3 | 9.4 |
Global Solar Radiation in Joules/cm2 for Malin_head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5979 | 10755 | 28175 | 40027 | 55730 | 43173 | 52320 | 44142 | 25698 | 9723 | | | 315722 |
| 2016 | 4527 | 11030 | 24591 | 40398 | 60090 | 49897 | 45493 | 34989 | 23949 | 16607 | 7229 | 3758 | 322558 |
| 2015 | 5083 | 9828 | 26392 | 45217 | 49113 | 56112 | 48069 | 41456 | 29719 | 17964 | 5401 | 3280 | 337634 |
| 2014 | 5051 | 11169 | 21665 | 43405 | 46060 | 53153 | 51323 | 42838 | 28559 | 15543 | 7775 | 3501 | 330042 |
| mean | 5375 | 11501 | 23494 | 39525 | 55175 | 53868 | 49602 | 40623 | 27852 | 15424 | 6706 | 4000 | 333143 |
Potential Evapotranspiration (mm) for Malin_head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 21.8 | 24.2 | 38.5 | 54.6 | 77.2 | 70.5 | 79.0 | 67.4 | 47.8 | 25.8 | | | 506.8 |
| 2016 | 24.2 | 26.5 | 39.0 | 51.4 | 75.7 | 71.5 | 72.7 | 60.3 | 47.1 | 37.2 | 26.2 | 24.0 | 555.8 |
| 2015 | 24.3 | 19.0 | 36.5 | 52.3 | 62.1 | 73.5 | 71.1 | 65.1 | 50.1 | 33.7 | 27.3 | 26.1 | 541.1 |
| 2014 | 20.5 | 24.7 | 36.9 | 58.2 | 63.2 | 75.0 | 82.4 | 68.7 | 47.3 | 36.4 | 17.3 | 24.3 | 554.9 |
| mean | 20.8 | 25.9 | 34.4 | 50.7 | 68.6 | 74.0 | 70.8 | 60.8 | 46.6 | 32.0 | 23.0 | 19.7 | 527.3 |
Evaporation (mm) for Malin_head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 29.8 | 35.5 | 59.1 | 88.7 | 119.7 | 110.8 | 122.3 | 103.5 | 70.3 | 37.2 | | | 776.9 |
| 2016 | 33.8 | 38.8 | 58.2 | 86.1 | 121.7 | 108.2 | 110.9 | 90.3 | 67.9 | 49.7 | 33.8 | 30.9 | 830.3 |
| 2015 | 36.3 | 28.4 | 59.5 | 84.8 | 108.5 | 119.6 | 111.8 | 97.7 | 72.9 | 45.2 | 37.7 | 34.3 | 836.7 |
| 2014 | 28.2 | 37.1 | 58.7 | 93.0 | 100.4 | 113.2 | 121.7 | 106.3 | 66.5 | 50.5 | 21.7 | 33.3 | 830.6 |
| mean | 28.8 | 38.5 | 54.8 | 81.9 | 110.1 | 116.3 | 108.2 | 91.2 | 68.7 | 44.9 | 30.3 | 25.7 | 799.4 |
Degree Days Below 15.5 Degree Celsius for Malin_head|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 271 | 255 | 243 | 198 | 127 | 70 | 57 | 48 | 88 | N/A | N/A | N/A | N/A | | 2016 | 279 | 291 | 260 | 256 | 157 | 73 | 55 | 37 | 58 | 134 | 233 | 234 | 2067 | | 2015 | 308 | 279 | 282 | 241 | 193 | 123 | 73 | 65 | 89 | 137 | 203 | 229 | 2221 | | 2014 | 308 | 266 | 258 | 174 | 141 | 71 | 32 | 59 | 51 | 126 | 207 | 275 | 1969 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|