Sonraí Míosúla

Roghnaigh Tuairisc ar shonraí míosúla ach cliceáil ar an léarscáil nó ar cheann de na naisc thíos:
Monthly values for Gurteen up to 23-oct-2017
Total rainfall in millimetres for Gurteen
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 41.2 | 62.9 | 98.7 | 16.9 | 81.5 | 92.5 | 58.9 | 95.8 | 103.7 | 100.3 | | | 752.4 |
| 2016 | 98.1 | 109.8 | 56.1 | 51.9 | 56.6 | 95.0 | 49.5 | 72.3 | 95.5 | 36.7 | 51.5 | 68.3 | 841.3 |
| 2015 | 108.7 | 49.4 | 70.9 | 57.9 | 136.7 | 28.9 | 71.4 | 67.8 | 52.7 | 45.0 | 170.0 | 217.3 | 1076.7 |
| 2014 | 119.3 | 129.9 | 78.8 | 36.4 | 89.5 | 33.7 | 61.9 | 117.8 | 18.3 | 85.0 | 134.8 | 98.2 | 1003.6 |
| mean | 96.4 | 66.2 | 74.5 | 59.8 | 68.0 | 71.8 | 66.7 | 84.9 | 74.8 | 103.8 | 89.8 | 91.5 | 948.2 |
Mean temperature in degrees Celsius for Gurteen
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.9 | 6.0 | 7.8 | 8.4 | 12.0 | 14.3 | 15.0 | 14.2 | 12.4 | 11.3 | | | 10.8 |
| 2016 | 5.7 | 4.6 | 5.9 | 6.9 | 11.9 | 14.5 | 15.4 | 15.3 | 13.8 | 10.0 | 5.1 | 6.5 | 9.7 |
| 2015 | 4.7 | 4.2 | 5.9 | 8.1 | 9.8 | 12.8 | 13.9 | 13.9 | 11.9 | 10.2 | 8.8 | 8.3 | 9.4 |
| 2014 | 5.2 | 5.4 | 6.6 | 9.6 | 11.4 | 14.3 | 16.3 | 14.0 | 14.0 | 10.9 | 7.0 | 5.4 | 10.0 |
| mean | 5.2 | 5.3 | 6.7 | 8.1 | 10.8 | 13.6 | 15.3 | 14.7 | 12.7 | 9.9 | 7.2 | 5.5 | 9.6 |
Mean 10cm soil temperature for Gurteen at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.1 | 5.3 | 6.8 | 9.0 | 12.9 | 15.2 | 16.2 | 14.7 | 12.6 | n/a | | | 10.9 |
| 2016 | 4.7 | 3.9 | 4.9 | 6.8 | 12.1 | 15.9 | 15.9 | 15.3 | 13.5 | 9.3 | 5.0 | 5.3 | 9.4 |
| 2015 | 3.9 | 3.6 | 5.4 | 8.0 | 10.1 | 13.9 | 14.7 | 14.0 | 11.9 | 9.6 | 8.3 | 7.2 | 9.2 |
| 2014 | 4.1 | 4.0 | 5.6 | 9.1 | 11.9 | 15.9 | 17.2 | 14.4 | 13.6 | 10.2 | 6.5 | 4.6 | 9.8 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm2 for Gurteen
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7971 | 11127 | 26275 | 32925 | 56059 | 51458 | 48706 | 38716 | 30173 | 11557 | | | 314967 |
| 2016 | 6984 | 12181 | 27207 | 39538 | 54556 | 48579 | 46210 | 39471 | 25928 | 18649 | 10628 | 5924 | 335855 |
| 2015 | 8225 | 12175 | 30528 | 48801 | 46161 | 56022 | 46259 | n/a | n/a | 16935 | 7746 | 4485 | 277337 |
| 2014 | 7345 | 13121 | 25560 | 41998 | 43096 | 54153 | 49806 | 41989 | 34089 | 18035 | 9946 | 5930 | 345068 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Gurteen
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 12.0 | 17.4 | 35.0 | 46.5 | 81.6 | 83.4 | 82.5 | 63.4 | 44.2 | 19.8 | | | 485.8 |
| 2016 | 11.6 | 16.2 | 33.1 | 49.9 | 78.7 | 78.6 | 79.7 | 67.7 | 44.3 | 27.3 | 10.4 | 11.6 | 509.1 |
| 2015 | 12.4 | 15.0 | 36.1 | 60.5 | 64.3 | 83.7 | 74.9 | n/a | n/a | 24.3 | 15.0 | 15.1 | 401.3 |
| 2014 | 15.4 | 21.8 | 34.6 | 59.0 | 66.8 | 87.3 | 85.9 | 68.4 | 50.9 | 29.2 | 11.6 | 10.9 | 541.8 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Gurteen
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 16.1 | 25.0 | 51.7 | 67.2 | 116.2 | 119.0 | 114.2 | 88.5 | 63.0 | 27.9 | | | 688.8 |
| 2016 | 15.7 | 23.7 | 49.2 | 74.7 | 111.9 | 109.2 | 110.2 | 94.3 | 61.3 | 37.1 | 14.7 | 14.6 | 716.6 |
| 2015 | 16.7 | 22.0 | 54.6 | 88.8 | 97.9 | 120.8 | 106.8 | n/a | n/a | 33.6 | 20.4 | 19.3 | 580.9 |
| 2014 | 20.0 | 31.3 | 51.0 | 85.9 | 95.3 | 120.2 | 117.3 | 96.0 | 68.9 | 39.8 | 15.6 | 14.2 | 755.5 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Gurteen|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 299 | 266 | 238 | 214 | 128 | 65 | 53 | 66 | 103 | N/A | N/A | N/A | N/A | | 2016 | 305 | 316 | 299 | 259 | 127 | 61 | 44 | 41 | 73 | 170 | 313 | 278 | 2284 | | 2015 | 334 | 317 | 297 | 226 | 179 | 101 | 69 | 74 | 113 | 166 | 202 | 224 | 2302 | | 2014 | 319 | 284 | 275 | 180 | 133 | 64 | 36 | 67 | 74 | 146 | 256 | 314 | 2149 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|