Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for SherkinIsland up to 23-oct-2017
Total rainfall in millimetres for SherkinIsland
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 66.7 | 78.5 | 132.7 | 14.6 | 39.2 | 112.3 | 89.9 | 78.6 | 150.8 | 99.6 | | | 862.9 |
| 2016 | 185.8 | 113.0 | 61.5 | 68.8 | 59.4 | 61.5 | 69.7 | 111.1 | 111.1 | 64.4 | 43.3 | 78.3 | 1027.9 |
| 2015 | 106.6 | 78.0 | 88.9 | 18.5 | 110.0 | 77.4 | 127.0 | 87.0 | 121.2 | 52.8 | 107.7 | 292.7 | 1267.8 |
| 2014 | 200.2 | 196.9 | 85.4 | 74.8 | 59.4 | 60.0 | 61.3 | 66.9 | 22.4 | 159.3 | 148.5 | 66.6 | 1201.7 |
| mean | 132.7 | 101.4 | 94.7 | 73.7 | 73.7 | 75.1 | 78.0 | 88.3 | 92.4 | 127.6 | 120.1 | 130.3 | 1188.0 |
Mean temperature in degrees Celsius for SherkinIsland
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 8.1 | 8.2 | 9.2 | 9.8 | 12.2 | 14.0 | 14.9 | 14.6 | 13.5 | 12.7 | | | 11.7 |
| 2016 | 8.4 | 7.0 | 7.5 | 8.5 | 12.0 | 14.3 | 14.4 | 15.2 | 14.5 | 12.3 | 8.0 | 9.5 | 11.0 |
| 2015 | 7.5 | 6.5 | 7.7 | 9.4 | 10.9 | 12.9 | 14.2 | 14.3 | 13.8 | 12.3 | 11.2 | 10.3 | 10.9 |
| 2014 | 7.7 | 7.2 | 8.3 | 10.2 | 11.5 | 14.7 | 16.5 | 15.0 | 15.5 | 12.7 | 10.3 | 8.5 | 11.5 |
| mean | 7.5 | 7.5 | 8.4 | 9.4 | 11.7 | 13.9 | 15.5 | 15.7 | 14.3 | 12.0 | 9.5 | 8.0 | 11.1 |
Mean 10cm soil temperature for SherkinIsland at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7.5 | 7.9 | 8.4 | 10.2 | 12.9 | 15.4 | 16.2 | 15.3 | 13.4 | n/a | | | 11.9 |
| 2016 | 7.4 | 5.9 | 6.6 | 8.5 | 13.0 | 15.6 | 15.8 | 15.8 | 14.6 | 11.8 | 7.7 | 8.8 | 11.0 |
| 2015 | 6.6 | 5.3 | 6.8 | 9.3 | 11.7 | 14.5 | 14.8 | 14.7 | 13.1 | 11.2 | 10.6 | 9.6 | 10.7 |
| 2014 | 6.7 | 5.9 | 7.3 | 10.1 | 12.5 | 16.3 | 17.2 | 15.7 | 15.0 | 12.0 | n/a | 7.5 | 11.5 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm 2 for SherkinIsland
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 8345 | 14868 | 28307 | 43479 | 57060 | 59325 | 57794 | 46218 | 33526 | 12722 | | | 361644 |
| 2016 | 7262 | 16452 | 27956 | 48481 | 60218 | 56262 | 53776 | 48503 | 25866 | 19137 | 12859 | 5660 | 382432 |
| 2015 | 8882 | 13475 | 30056 | 50190 | 55679 | 57207 | 57047 | 49551 | 33798 | 19483 | 8962 | 5121 | 389451 |
| 2014 | 9133 | 13875 | 31599 | 45082 | 56060 | 65454 | 58668 | 52360 | 37306 | 20213 | 11811 | 7296 | 408857 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for SherkinIsland
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 20.6 | 25.2 | 40.5 | 59.4 | 75.1 | 80.5 | 79.1 | 63.5 | 46.3 | 21.7 | | | 511.9 |
| 2016 | 20.8 | 27.3 | 39.7 | 61.4 | 77.3 | 81.1 | 73.7 | 68.6 | 43.9 | 39.0 | 23.5 | 21.0 | 577.3 |
| 2015 | 23.5 | 21.0 | 38.1 | 59.8 | 67.1 | 73.3 | 76.1 | 66.2 | 53.0 | 34.4 | 25.6 | 24.1 | 562.2 |
| 2014 | 18.9 | 25.5 | 35.6 | 48.0 | 63.4 | 90.7 | 87.9 | 76.6 | n/a | 33.3 | 20.7 | 21.6 | 522.2 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for SherkinIsland
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 27.1 | 37.8 | 64.0 | 88.6 | 117.8 | 127.9 | 122.2 | 97.5 | 71.3 | 33.0 | | | 787.2 |
| 2016 | 28.7 | 41.0 | 61.1 | 96.8 | 118.9 | 122.4 | 112.7 | 104.8 | 64.3 | 52.8 | 30.3 | 26.7 | 860.5 |
| 2015 | 32.7 | 31.1 | 60.5 | 95.8 | 113.2 | 115.7 | 120.8 | 101.4 | 75.9 | 47.2 | 35.1 | 32.8 | 862.2 |
| 2014 | 26.8 | 41.1 | 57.8 | 79.9 | 103.5 | 135.3 | 128.0 | 114.4 | n/a | 48.2 | 27.1 | 27.9 | 790.0 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for SherkinIsland |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 228 | 206 | 195 | 170 | 105 | 55 | 34 | 37 | 63 | N/A | N/A | N/A | N/A | | 2016 | 220 | 247 | 247 | 210 | 112 | 44 | 44 | 28 | 41 | 99 | 226 | 185 | 1702 | | 2015 | 247 | 253 | 243 | 182 | 143 | 82 | 48 | 46 | 57 | 100 | 130 | 162 | 1693 | | 2014 | 241 | 233 | 224 | 159 | 126 | 45 | 15 | 33 | 30 | 89 | N/A | 217 | N/A |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|