Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for Knock_Airport up to 23-oct-2017
Total rainfall in millimetres for Knock_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 55.4 | 87.6 | 134.9 | 23.6 | 65.4 | 113.0 | 134.3 | 144.3 | 170.6 | 111.8 | | | 1040.9 |
| 2016 | 183.4 | 157.3 | 93.6 | 84.1 | 69.9 | 112.2 | 95.0 | 117.7 | 103.2 | 59.0 | 71.7 | 83.0 | 1230.1 |
| 2015 | 224.9 | 95.8 | 135.5 | 87.3 | 151.5 | 51.8 | 160.8 | 178.5 | 89.9 | 78.5 | 250.2 | 347.8 | 1852.5 |
| 2014 | 208.1 | 236.2 | 117.0 | 43.4 | 132.8 | 67.0 | 71.0 | 142.2 | 18.7 | 162.1 | 149.7 | 169.9 | 1518.1 |
| mean | 135.4 | 102.9 | 118.1 | 81.6 | 92.0 | 91.5 | 95.7 | 107.9 | 111.3 | 141.3 | 134.2 | 141.4 | 1353.3 |
Mean temperature in degrees Celsius for Knock_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.2 | 5.0 | 7.1 | 8.1 | 11.9 | 12.8 | 13.6 | 13.2 | 11.5 | 10.4 | | | 9.9 |
| 2016 | 4.5 | 3.9 | 5.7 | 6.3 | 11.3 | 13.9 | 13.8 | 14.4 | 12.5 | 9.6 | 5.5 | 5.9 | 9.0 |
| 2015 | 3.7 | 3.8 | 5.1 | 8.0 | 8.5 | 11.6 | 12.5 | 12.8 | 11.3 | 9.7 | 7.4 | 6.4 | 8.4 |
| 2014 | 4.2 | 4.2 | 5.8 | 9.2 | 10.6 | 13.7 | 15.1 | 12.8 | 13.6 | 9.8 | 6.6 | 4.8 | 9.2 |
| mean | 4.0 | 4.2 | 5.7 | 7.3 | 10.0 | 12.2 | 13.9 | 13.7 | 12.0 | 8.9 | 6.2 | 4.3 | 8.5 |
Mean 10cm soil temperature for Knock_Airport at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 4.9 | 4.8 | 6.1 | 8.8 | 12.5 | 14.4 | 15.0 | 14.2 | 12.1 | n/a | | | 10.4 |
| 2016 | 4.0 | 3.3 | 5.0 | 6.4 | 11.6 | 15.8 | 15.1 | 14.8 | 13.1 | 9.4 | 5.3 | 5.3 | 9.1 |
| 2015 | 3.2 | 2.9 | 4.3 | 7.1 | 9.1 | 12.3 | 13.6 | 13.1 | 11.4 | 9.2 | 7.5 | 6.1 | 8.3 |
| 2014 | 3.1 | 2.6 | 4.6 | 8.2 | 11.0 | 14.5 | 15.7 | 13.5 | 13.0 | 9.6 | 6.2 | 4.3 | 8.9 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Knock_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 9.0 | 12.2 | 33.9 | 46.1 | 81.9 | 68.0 | 70.6 | 58.3 | 37.2 | 15.5 | | | 432.7 |
| 2016 | 8.9 | 15.0 | 32.1 | 48.6 | 78.6 | 77.1 | 69.9 | 56.6 | 34.9 | 23.5 | 9.2 | 8.9 | 463.3 |
| 2015 | 11.0 | 11.8 | 28.5 | 57.5 | 55.4 | 71.6 | 62.9 | 54.1 | 40.4 | 22.2 | 11.0 | 8.4 | 434.8 |
| 2014 | 8.8 | 13.9 | 25.7 | 52.5 | 57.8 | 76.8 | 66.8 | 53.9 | 44.1 | 21.7 | 8.0 | 9.8 | 439.8 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Knock_Airport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 12.8 | 19.1 | 49.8 | 68.0 | 118.2 | 101.9 | 101.9 | 85.5 | 55.0 | 23.4 | | | 635.6 |
| 2016 | 13.0 | 22.6 | 48.1 | 74.9 | 113.4 | 109.9 | 101.3 | 82.1 | 50.9 | 32.7 | 12.7 | 11.9 | 673.5 |
| 2015 | 16.1 | 18.3 | 44.9 | 84.6 | 88.9 | 106.8 | 93.5 | 78.6 | 58.6 | 31.0 | 15.7 | 12.3 | 649.3 |
| 2014 | 12.9 | 21.4 | 40.2 | 76.8 | 86.0 | 107.2 | 93.6 | 78.1 | 60.5 | 32.0 | 11.4 | 13.4 | 633.5 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Knock_Airport |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 318 | 294 | 262 | 222 | 126 | 93 | 78 | 80 | 123 | N/A | N/A | N/A | N/A | | 2016 | 340 | 336 | 305 | 278 | 143 | 69 | 70 | 54 | 97 | 183 | 300 | 297 | 2471 | | 2015 | 366 | 327 | 324 | 227 | 217 | 124 | 101 | 91 | 128 | 181 | 242 | 282 | 2609 | | 2014 | 349 | 318 | 301 | 192 | 155 | 73 | 49 | 92 | 71 | 175 | 267 | 333 | 2374 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|