Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for Mace_Head up to 23-oct-2017
Total rainfall in millimetres for Mace_Head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 57.7 | 97.1 | 110.6 | 19.4 | 44.3 | 100.5 | 93.0 | 104.3 | 112.2 | 108.4 | | | 847.5 |
| 2016 | 162.7 | 130.7 | 69.1 | 55.9 | 53.4 | 81.6 | 63.4 | 73.8 | 154.4 | 65.3 | 58.8 | 77.6 | 1046.7 |
| 2015 | 126.2 | 81.7 | 92.4 | 48.4 | 85.3 | 56.6 | 128.2 | 78.8 | 166.9 | 60.9 | 141.0 | 220.8 | 1287.2 |
| 2014 | 228.0 | 246.0 | 101.7 | 63.7 | 72.1 | 38.6 | 70.4 | 68.0 | 8.2 | 123.7 | 86.8 | 80.2 | 1187.4 |
| mean | 138.6 | 98.0 | 106.4 | 76.6 | 81.7 | 82.4 | 84.3 | 117.8 | 112.3 | 144.9 | 150.8 | 146.2 | 1340.0 |
Mean temperature in degrees Celsius for Mace_Head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7.4 | 7.1 | 8.7 | 9.8 | 12.5 | 13.7 | 14.6 | 14.7 | 13.3 | 12.1 | | | 11.4 |
| 2016 | 7.1 | 6.0 | 7.5 | 8.3 | 12.6 | 14.6 | 14.7 | 15.7 | 14.4 | 11.5 | 7.4 | 8.8 | 10.7 |
| 2015 | 6.4 | 6.0 | 7.1 | 9.2 | 10.1 | 12.6 | 14.0 | 14.2 | 13.2 | 11.5 | 10.3 | 9.0 | 10.3 |
| 2014 | 7.0 | 6.4 | 7.7 | 10.7 | 11.6 | 14.5 | 16.0 | 14.9 | 15.0 | 12.0 | 9.0 | 7.8 | 11.1 |
| mean | 6.8 | 6.7 | 7.9 | 9.3 | 11.6 | 13.7 | 15.3 | 15.3 | 14.0 | 11.4 | 8.9 | 7.2 | 10.7 |
Global Solar Radiation in Joules/cm 2 for Mace_Head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7937 | 11702 | 29400 | 40715 | 66311 | 49320 | 53168 | 46464 | 30646 | 11405 | | | 347068 |
| 2016 | 6313 | 14456 | 28881 | 45884 | 59052 | 58512 | 47508 | 38785 | 25263 | 19207 | 10798 | 5490 | 360149 |
| 2015 | 7267 | 12070 | 27441 | 51147 | 50324 | 54170 | 52222 | 44306 | 32401 | 18975 | 8017 | 4286 | 362626 |
| 2014 | 7700 | 13722 | 27542 | 47284 | 51331 | 62683 | 52273 | 50562 | 36317 | 19554 | 10005 | 5214 | 384187 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Mace_Head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 17.2 | 21.7 | 40.1 | 58.6 | 89.0 | 69.6 | 76.4 | 68.8 | 46.3 | 23.2 | | | 510.9 |
| 2016 | 18.9 | 23.0 | 39.1 | 60.4 | 84.6 | 83.5 | 69.6 | 60.9 | 45.6 | 32.7 | 19.1 | 20.6 | 558.0 |
| 2015 | 27.0 | 21.0 | 40.8 | 67.2 | 68.4 | 75.7 | 78.1 | 68.4 | 50.6 | 32.6 | 25.8 | 21.9 | 577.5 |
| 2014 | 16.8 | 20.7 | 33.3 | 60.1 | 64.5 | 90.7 | 76.9 | 74.4 | 53.9 | 31.4 | 20.0 | 25.7 | 568.4 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Mace_Head
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 23.6 | 33.1 | 62.7 | 89.4 | 139.8 | 115.1 | 119.8 | 107.5 | 72.2 | 35.4 | | | 798.6 |
| 2016 | 26.9 | 36.1 | 62.3 | 96.4 | 127.4 | 128.3 | 109.5 | 95.9 | 68.7 | 45.5 | 25.2 | 26.6 | 848.8 |
| 2015 | 40.1 | 32.4 | 65.7 | 103.3 | 116.3 | 120.5 | 123.9 | 105.5 | 74.6 | 45.1 | 37.5 | 31.2 | 896.1 |
| 2014 | 23.8 | 34.4 | 55.1 | 94.6 | 105.8 | 134.2 | 117.3 | 115.8 | 76.0 | 47.1 | 25.8 | 35.3 | 865.2 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Mace_Head |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 251 | 234 | 212 | 171 | 104 | 60 | 43 | 36 | 69 | N/A | N/A | N/A | N/A | | 2016 | 261 | 275 | 248 | 216 | 104 | 43 | 37 | 17 | 41 | 125 | 242 | 208 | 1817 | | 2015 | 281 | 267 | 261 | 191 | 168 | 91 | 53 | 47 | 73 | 124 | 155 | 203 | 1915 | | 2014 | 263 | 255 | 242 | 146 | 122 | 53 | 19 | 36 | 40 | 109 | 194 | 240 | 1720 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|