Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for Valentia_Observatory up to 23-oct-2017
Total rainfall in millimetres for Valentia_Observatory
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 167.2 | 138.7 | 135.1 | 51.4 | 77.8 | 141.5 | 108.4 | 102.8 | 204.4 | 145.6 | | | 1272.9 |
| 2016 | 293.8 | 190.6 | 104.6 | 104.0 | 77.9 | 108.0 | 83.3 | 105.1 | 182.7 | 186.4 | 76.7 | 103.8 | 1616.9 |
| 2015 | 199.4 | 108.1 | 135.2 | 54.0 | 127.6 | 81.4 | 120.5 | 126.0 | 148.9 | 96.1 | 199.9 | 339.0 | 1736.1 |
| 2014 | 288.1 | 292.4 | 135.2 | 85.5 | 115.5 | 56.0 | 81.4 | 73.7 | 26.5 | 192.4 | 202.3 | 135.4 | 1684.4 |
| mean | 173.8 | 123.7 | 123.8 | 96.7 | 93.5 | 95.3 | 99.0 | 114.9 | 125.4 | 177.1 | 169.3 | 164.9 | 1557.4 |
Mean temperature in degrees Celsius for Valentia_Observatory
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7.8 | 8.1 | 9.4 | 9.3 | 12.5 | 14.1 | 14.8 | 14.7 | 13.3 | 12.4 | | | 11.6 |
| 2016 | 8.1 | 6.7 | 7.5 | 8.4 | 12.1 | 14.5 | 15.2 | 15.6 | 14.4 | 12.0 | 7.7 | 9.2 | 11.0 |
| 2015 | 7.3 | 6.3 | 7.5 | 10.0 | 10.5 | 13.0 | 14.3 | 13.8 | 13.5 | 11.9 | 10.8 | 10.0 | 10.8 |
| 2014 | 7.4 | 6.7 | 7.9 | 10.4 | 11.4 | 14.7 | 16.3 | 14.7 | 15.6 | 12.3 | 9.7 | 8.3 | 11.3 |
| mean | 7.3 | 7.2 | 8.1 | 9.3 | 11.5 | 13.6 | 15.3 | 15.3 | 13.9 | 11.5 | 9.3 | 7.8 | 10.8 |
Mean 10cm soil temperature for Valentia_Observatory at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7.2 | 7.6 | 8.6 | 10.4 | 13.4 | 15.4 | 16.4 | 15.8 | 14.2 | n/a | | | 12.1 |
| 2016 | 7.4 | 6.4 | 7.0 | 8.6 | 13.0 | 16.0 | 16.4 | 15.9 | 14.7 | 11.5 | 7.8 | 8.2 | 11.1 |
| 2015 | 6.8 | 5.8 | 7.5 | 10.1 | 11.9 | 14.4 | 15.6 | 15.2 | 13.4 | 11.5 | 10.5 | 9.6 | 11.1 |
| 2014 | 6.4 | 5.6 | 7.4 | 10.4 | 12.6 | 15.8 | 17.3 | 15.9 | 15.4 | 12.4 | 9.4 | 7.8 | 11.4 |
| mean | 6.1 | 6.0 | 7.2 | 9.0 | 12.2 | 15.0 | 16.4 | 15.9 | 13.9 | 10.9 | 8.4 | 6.7 | 10.6 |
Global Solar Radiation in Joules/cm 2 for Valentia_Observatory
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7687 | 12801 | 25889 | 43882 | 53681 | 47828 | 45494 | 40505 | 29306 | 11345 | | | 318418 |
| 2016 | 5943 | 14282 | 27051 | 44147 | 54378 | 51820 | 44204 | 38581 | 24533 | 18486 | 11649 | 5367 | 340441 |
| 2015 | 7367 | 13621 | 28050 | 50972 | 50067 | 51446 | 46310 | 43192 | 32930 | 18643 | 8112 | 4277 | 354987 |
| 2014 | 7923 | 12043 | 28919 | 40143 | 50283 | 63823 | 48915 | 47920 | 35435 | 17956 | 10070 | 5447 | 368877 |
| mean | 7381 | 13059 | 25500 | 41291 | 53914 | 53694 | 50133 | 43319 | 30729 | 17942 | 8986 | 5843 | 351794 |
Potential Evapotranspiration (mm) for Valentia_Observatory
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 17.1 | 23.7 | 42.0 | 59.0 | 77.0 | 72.4 | 72.0 | 62.3 | 44.2 | 22.0 | | | 491.7 |
| 2016 | 21.1 | 25.5 | 40.1 | 60.0 | 78.9 | 80.5 | 69.5 | 65.5 | 41.7 | 35.8 | 19.1 | 19.8 | 557.5 |
| 2015 | 25.1 | 20.6 | 38.9 | 68.8 | 66.9 | 73.9 | 72.5 | 62.1 | 53.7 | 34.7 | 24.0 | 24.2 | 565.4 |
| 2014 | 20.3 | 25.2 | 37.2 | 56.1 | 68.4 | 96.0 | 80.8 | 76.3 | 58.7 | 35.3 | 21.5 | 22.6 | 598.4 |
| mean | 19.6 | 25.4 | 36.1 | 55.1 | 72.7 | 78.2 | 74.3 | 64.0 | 47.2 | 29.7 | 19.9 | 17.9 | 540.1 |
Evaporation (mm) for Valentia_Observatory
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 22.5 | 32.9 | 60.7 | 85.1 | 111.9 | 108.0 | 102.5 | 90.2 | 63.8 | 31.0 | | | 708.6 |
| 2016 | 27.6 | 36.4 | 58.3 | 88.5 | 112.5 | 115.8 | 99.7 | 92.1 | 58.5 | 46.7 | 25.3 | 24.1 | 785.5 |
| 2015 | 33.2 | 29.9 | 58.4 | 99.4 | 104.1 | 109.6 | 106.7 | 90.4 | 73.6 | 45.3 | 31.9 | 30.8 | 813.3 |
| 2014 | 27.2 | 37.2 | 55.4 | 82.6 | 102.4 | 135.3 | 112.4 | 107.8 | 77.9 | 46.9 | 26.8 | 28.6 | 840.5 |
| mean | 26.1 | 36.0 | 53.7 | 82.4 | 107.9 | 114.2 | 106.5 | 91.0 | 66.7 | 41.0 | 26.1 | 22.9 | 774.5 |
Degree Days Below 15.5 Degree Celsius for Valentia_Observatory |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 239 | 208 | 191 | 185 | 101 | 59 | 38 | 39 | 74 | N/A | N/A | N/A | N/A | | 2016 | 228 | 257 | 249 | 214 | 114 | 46 | 31 | 24 | 50 | 111 | 234 | 196 | 1753 | | 2015 | 255 | 257 | 249 | 172 | 155 | 79 | 47 | 61 | 67 | 112 | 141 | 170 | 1765 | | 2014 | 251 | 246 | 235 | 153 | 130 | 48 | 18 | 42 | 38 | 101 | 174 | 224 | 1662 | | Mean | 255 | 234 | 228 | 189 | 131 | 70 | 35 | 38 | 63 | 126 | 187 | 238 | 1795 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|