Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for Finner up to 23-oct-2017
Total rainfall in millimetres for Finner
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 54.4 | 63.4 | 140.6 | 25.7 | 69.9 | 63.0 | 105.1 | 163.7 | 147.8 | 129.0 | | | 962.6 |
| 2016 | 172.5 | 124.9 | 86.9 | 45.5 | 67.7 | 121.8 | 101.4 | 84.5 | 109.6 | 45.4 | 113.6 | 74.4 | 1148.2 |
| 2015 | 182.5 | 84.5 | 104.1 | 83.8 | 136.6 | 48.4 | 119.4 | 125.1 | 39.1 | 81.0 | 225.3 | 263.8 | 1493.6 |
| 2014 | 160.3 | 187.5 | 71.8 | 36.9 | 96.6 | 39.4 | 65.9 | 114.9 | 18.7 | 126.9 | 113.5 | 197.9 | 1230.3 |
| mean | 130.4 | 95.4 | 103.8 | 75.9 | 77.2 | 72.3 | 91.0 | 105.7 | 102.4 | 136.8 | 128.6 | 130.6 | 1249.9 |
Mean temperature in degrees Celsius for Finner
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.6 | 6.5 | 8.1 | 9.2 | 12.4 | 13.7 | 14.4 | 14.3 | 12.4 | 11.9 | | | 11.0 |
| 2016 | 6.1 | 5.0 | 6.9 | 7.0 | 11.7 | 14.8 | 14.6 | 15.4 | 13.9 | 10.5 | 6.6 | 7.5 | 10.0 |
| 2015 | 5.3 | 4.8 | 6.2 | 8.4 | 9.5 | 12.3 | 13.6 | 13.8 | 12.5 | 10.8 | 8.9 | 8.0 | 9.5 |
| 2014 | 5.6 | 5.8 | 7.1 | 10.3 | 11.5 | 14.1 | 15.8 | 13.9 | 13.9 | 11.1 | 7.9 | 6.5 | 10.3 |
| mean | 5.1 | 5.3 | 6.8 | 8.3 | 10.9 | 13.3 | 15.1 | 14.8 | 13.1 | 10.3 | 7.6 | 5.5 | 9.7 |
Global Solar Radiation in Joules/cm 2 for Finner
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6465 | 10381 | 26417 | 33449 | 57451 | 44685 | 48853 | 42815 | 25654 | 9599 | | | 305769 |
| 2016 | 5182 | 12445 | 26596 | 39162 | 56468 | 47471 | 46133 | 35476 | 23053 | 18324 | 8324 | 4695 | 323329 |
| 2015 | 6112 | 10824 | 26423 | 47119 | 45303 | 52129 | 45999 | 36624 | 28850 | 17454 | 6178 | 3691 | 326706 |
| 2014 | 5834 | 11515 | 22855 | 41402 | 44574 | 50997 | 47012 | 41462 | 29154 | 16990 | 8787 | 4045 | 324627 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Finner
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 19.5 | 24.4 | 41.5 | 53.5 | 88.9 | 76.3 | 80.5 | 67.3 | 45.2 | 25.5 | | | 522.6 |
| 2016 | 19.0 | 21.6 | 38.7 | 52.5 | 81.9 | 79.0 | 76.3 | 65.1 | 45.8 | 30.3 | 17.0 | 20.2 | 547.4 |
| 2015 | 20.8 | 16.5 | 36.1 | 60.5 | 63.9 | 77.6 | 72.2 | 61.2 | 46.5 | 29.3 | 23.8 | 22.4 | 530.8 |
| 2014 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 31.7 | 11.4 | 20.6 | 63.7 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Finner
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 25.1 | 32.8 | 59.4 | 79.1 | 126.2 | 111.0 | 114.6 | 97.5 | 63.7 | 34.6 | | | 744.0 |
| 2016 | 25.1 | 31.2 | 56.3 | 80.4 | 119.2 | 111.2 | 110.4 | 91.6 | 62.1 | 40.5 | 21.7 | 24.3 | 774.0 |
| 2015 | 29.2 | 24.4 | 56.6 | 89.9 | 102.8 | 116.2 | 105.4 | 86.5 | 65.1 | 39.2 | 31.3 | 27.8 | 774.4 |
| 2014 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 43.0 | 14.7 | 27.4 | 85.1 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Finner |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 275 | 251 | 230 | 190 | 114 | 68 | 57 | 53 | 97 | N/A | N/A | N/A | N/A | | 2016 | 293 | 304 | 267 | 255 | 134 | 52 | 50 | 34 | 63 | 156 | 269 | 248 | 2125 | | 2015 | 317 | 299 | 287 | 216 | 186 | 107 | 70 | 65 | 95 | 148 | 199 | 231 | 2219 | | 2014 | 307 | 272 | 260 | 159 | 127 | 62 | 32 | 62 | 67 | 138 | 229 | 279 | 1993 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|