Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for Athenry up to 23-oct-2017
Total rainfall in millimetres for Athenry
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 47.4 | 87.5 | 142.6 | 13.5 | 61.4 | 119.5 | 136.8 | 103.1 | 118.3 | 107.6 | | | 937.7 |
| 2016 | 145.2 | 129.8 | 79.4 | 49.2 | 56.7 | 98.5 | 85.1 | 96.3 | 138.0 | 58.4 | 59.1 | 78.5 | 1074.2 |
| 2015 | 191.1 | 68.7 | 129.9 | 74.8 | 138.0 | 44.9 | 138.2 | 114.6 | 93.3 | 66.6 | 216.3 | 299.4 | 1575.8 |
| 2014 | 182.5 | 177.7 | 103.1 | 47.6 | 103.1 | 38.6 | 92.4 | 104.9 | 10.4 | 140.9 | 139.0 | 124.1 | 1264.3 |
| mean | 116.7 | 87.8 | 94.7 | 72.0 | 75.3 | 79.6 | 86.5 | 107.8 | 100.3 | 128.9 | 120.3 | 123.2 | 1192.9 |
Mean temperature in degrees Celsius for Athenry
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.2 | 6.1 | 8.0 | 8.9 | 12.2 | 13.8 | 14.4 | 13.8 | 12.2 | 11.3 | | | 10.7 |
| 2016 | 5.7 | 4.7 | 6.3 | 7.2 | 11.8 | 14.9 | 14.8 | 15.3 | 13.7 | 10.3 | 5.5 | 6.8 | 9.8 |
| 2015 | 4.9 | 4.5 | 6.0 | 8.3 | 9.8 | 12.4 | 13.5 | 13.5 | 12.3 | 10.0 | 9.0 | 8.1 | 9.4 |
| 2014 | 5.3 | 5.5 | 6.9 | 10.1 | 11.5 | 14.4 | 16.1 | 13.8 | 13.9 | 10.5 | 6.9 | 5.6 | 10.1 |
| mean | 5.5 | 5.6 | 7.1 | 8.6 | 11.3 | 13.7 | 15.5 | 15.2 | 13.2 | 10.2 | 7.5 | 5.6 | 9.9 |
Mean 10cm soil temperature for Athenry at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.4 | 5.4 | 6.9 | 9.6 | 13.2 | 15.4 | 16.0 | 15.0 | 12.9 | n/a | | | 11.1 |
| 2016 | 4.9 | 4.2 | 5.5 | 7.4 | 12.3 | 16.3 | 16.3 | 16.0 | 14.2 | 10.2 | 5.8 | 5.9 | 9.9 |
| 2015 | 4.2 | 3.9 | 5.4 | 8.4 | 11.1 | 13.9 | 14.7 | 14.2 | 12.7 | 10.6 | 8.9 | 7.4 | 9.6 |
| 2014 | 4.5 | 4.2 | 6.1 | 9.6 | 12.3 | 15.6 | 16.8 | 15.0 | 14.1 | 10.8 | 7.0 | 5.2 | 10.1 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm 2 for Athenry
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 8075 | 11153 | 27039 | 33778 | 58096 | 49741 | 48651 | 40221 | 28574 | 11651 | | | 316979 |
| 2016 | 6395 | 12451 | 26983 | 40881 | 54301 | 51875 | 43449 | 35597 | 23011 | 17607 | 10166 | 5866 | 328582 |
| 2015 | 7492 | 11565 | 28019 | 48205 | 48078 | 54373 | 45987 | 42658 | 29742 | 17541 | 7337 | 3784 | 344781 |
| 2014 | 7182 | 12668 | 25023 | 42001 | 43382 | 53399 | 47995 | 42454 | 32446 | 17405 | 9215 | 5407 | 338577 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Athenry
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 11.7 | 17.6 | 36.6 | 49.2 | 84.8 | 76.9 | 76.1 | 61.1 | 42.1 | 19.5 | | | 475.6 |
| 2016 | 13.1 | 17.3 | 34.5 | 53.4 | 80.3 | 84.2 | 72.2 | 61.2 | 39.9 | 26.5 | 9.8 | 10.2 | 502.6 |
| 2015 | 13.2 | 14.6 | 33.8 | 60.7 | 65.2 | 78.9 | 71.3 | 63.4 | 43.6 | 23.9 | 17.6 | 16.0 | 502.2 |
| 2014 | 10.8 | 19.3 | 32.6 | 58.5 | 65.7 | 87.4 | 81.8 | 66.5 | 47.9 | 26.3 | 9.9 | 10.6 | 517.3 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Athenry
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 15.4 | 24.6 | 52.8 | 69.9 | 119.9 | 110.5 | 106.5 | 85.5 | 58.9 | 27.1 | | | 671.1 |
| 2016 | 17.2 | 24.8 | 49.9 | 78.6 | 113.2 | 116.2 | 99.7 | 84.4 | 54.4 | 36.0 | 13.7 | 13.1 | 701.2 |
| 2015 | 17.7 | 21.2 | 50.2 | 88.1 | 98.1 | 114.1 | 101.5 | 89.5 | 60.5 | 32.8 | 22.8 | 20.0 | 716.5 |
| 2014 | 15.6 | 27.3 | 47.1 | 84.3 | 95.8 | 116.4 | 107.0 | 93.2 | 65.3 | 36.1 | 13.7 | 14.0 | 715.8 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Athenry |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 288 | 264 | 234 | 199 | 121 | 70 | 59 | 70 | 106 | N/A | N/A | N/A | N/A | | 2016 | 303 | 315 | 286 | 250 | 130 | 50 | 47 | 40 | 73 | 163 | 300 | 270 | 2227 | | 2015 | 329 | 307 | 294 | 220 | 177 | 107 | 75 | 78 | 104 | 171 | 195 | 230 | 2287 | | 2014 | 317 | 280 | 265 | 166 | 131 | 63 | 36 | 71 | 75 | 157 | 257 | 307 | 2125 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|