Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for PhoenixPark up to 23-oct-2017
Total rainfall in millimetres for PhoenixPark
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 24.0 | 62.0 | 75.3 | 11.8 | 47.7 | 95.6 | 52.8 | 80.5 | 87.2 | 42.7 | | | 579.6 |
| 2016 | 105.4 | 55.8 | 32.2 | 66.9 | 51.0 | 84.1 | 39.8 | 73.6 | 72.2 | 40.0 | 37.8 | 45.3 | 704.1 |
| 2015 | 59.2 | 26.4 | 57.9 | 52.0 | 102.9 | 11.0 | 67.1 | 95.5 | 36.8 | 45.9 | 105.2 | 193.9 | 853.8 |
| 2014 | 97.8 | 95.3 | 54.7 | 36.4 | 73.5 | 29.6 | 34.3 | 147.1 | 15.5 | 80.9 | 154.4 | 65.0 | 884.5 |
| mean | 65.3 | 51.3 | 54.0 | 52.7 | 61.4 | 69.1 | 54.9 | 73.1 | 60.0 | 79.4 | 75.6 | 76.9 | 773.7 |
Mean temperature in degrees Celsius for PhoenixPark
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.1 | 6.8 | 8.4 | 9.0 | 12.7 | 15.2 | 15.7 | 15.0 | 13.1 | 12.2 | | | 11.4 |
| 2016 | 6.0 | 4.9 | 6.6 | 7.2 | 12.1 | 14.7 | 16.5 | 16.1 | 14.7 | 11.2 | 5.9 | 6.9 | 10.3 |
| 2015 | 4.9 | 4.4 | 6.3 | 8.5 | 10.5 | 13.6 | 14.6 | 14.4 | 12.5 | 10.7 | 9.1 | 8.9 | 9.9 |
| 2014 | 5.8 | 5.9 | 7.3 | 10.0 | 12.1 | 14.5 | 16.6 | 14.3 | 14.0 | 11.4 | 8.0 | 5.4 | 10.5 |
| mean | 4.9 | 5.2 | 6.6 | 8.2 | 10.8 | 13.5 | 15.6 | 15.2 | 13.1 | 10.2 | 7.1 | 5.3 | 9.7 |
Mean 10cm soil temperature for PhoenixPark at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 4.7 | 5.1 | 7.1 | 9.8 | 14.1 | 17.1 | 17.7 | 15.7 | 13.0 | n/a | | | 11.6 |
| 2016 | 4.5 | 3.9 | 5.5 | 7.7 | 13.2 | 16.9 | 17.9 | 16.7 | 14.3 | 10.1 | 5.0 | 4.7 | 10.1 |
| 2015 | 3.2 | 3.3 | 5.2 | 8.6 | 12.2 | 16.7 | 16.9 | 15.3 | 12.1 | 9.9 | 8.1 | 7.0 | 9.9 |
| 2014 | 3.5 | 3.9 | 5.8 | 10.0 | 13.1 | 16.9 | 18.4 | 15.6 | 14.5 | 10.8 | 7.0 | 3.8 | 10.3 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm 2 for PhoenixPark
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6154 | 10496 | 25773 | 32260 | 56636 | 50977 | 51606 | 39339 | 29118 | 12210 | | | 314569 |
| 2016 | 6417 | 11934 | 26163 | 37222 | 55203 | 47236 | 50480 | 38829 | 27404 | 16414 | 8773 | 4531 | 330606 |
| 2015 | 7100 | 11860 | 27267 | 44993 | 49449 | 56300 | 44789 | 41580 | 29430 | 16410 | 6703 | 4087 | 339968 |
| 2014 | 5527 | 13407 | 22803 | 40629 | 42547 | 52735 | 51427 | 40515 | 29062 | 17358 | 6641 | 4858 | 327509 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for PhoenixPark |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 291 | 244 | 222 | 196 | 109 | 54 | 42 | 52 | 90 | N/A | N/A | N/A | N/A | | 2016 | 293 | 307 | 276 | 249 | 117 | 57 | 36 | 34 | 62 | 134 | 288 | 268 | 2120 | | 2015 | 330 | 310 | 284 | 215 | 161 | 88 | 60 | 66 | 101 | 152 | 194 | 204 | 2164 | | 2014 | 302 | 269 | 256 | 166 | 115 | 63 | 34 | 64 | 67 | 133 | 226 | 313 | 2009 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
|