Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for Dunsany up to 23-oct-2017
Total rainfall in millimetres for Dunsany
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 35.3 | 52.9 | 92.2 | 14.5 | 66.9 | 97.9 | 72.3 | 61.1 | 102.2 | 64.2 | | | 659.5 |
| 2016 | 90.4 | 76.8 | 46.3 | 80.6 | 71.8 | 80.6 | 51.1 | 83.7 | 76.8 | 44.3 | 38.3 | 53.5 | 794.2 |
| 2015 | 63.9 | 40.0 | 76.2 | 49.5 | 97.2 | 27.0 | 80.0 | 90.6 | 49.6 | 47.6 | 144.3 | 195.0 | 960.9 |
| 2014 | 115.5 | 102.6 | 60.7 | 35.5 | 83.6 | 34.2 | 33.3 | 138.0 | 30.4 | 78.1 | 131.4 | 78.3 | 921.6 |
| mean | 80.2 | 59.7 | 63.4 | 61.1 | 65.1 | 71.5 | 61.4 | 77.7 | 71.8 | 90.6 | 84.0 | 83.2 | 869.7 |
Mean temperature in degrees Celsius for Dunsany
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.6 | 6.0 | 7.6 | 8.4 | 12.0 | 14.4 | 15.0 | 14.3 | 12.3 | 11.6 | | | 10.7 |
| 2016 | 5.4 | 4.2 | 5.8 | 6.4 | 11.4 | 14.3 | 15.4 | 15.3 | 14.0 | 10.4 | 5.2 | 6.3 | 9.5 |
| 2015 | 4.3 | 3.8 | 5.4 | 7.7 | 9.5 | 12.9 | 13.8 | 13.8 | 11.8 | 10.0 | 8.4 | 8.0 | 9.1 |
| 2014 | 5.1 | 5.3 | 6.5 | 9.4 | 11.3 | 13.8 | 15.9 | 13.6 | 13.6 | 10.6 | 7.3 | 4.8 | 9.8 |
| mean | 4.6 | 4.9 | 6.2 | 7.8 | 10.5 | 13.0 | 15.2 | 14.7 | 13.0 | 9.6 | 6.7 | 5.1 | 9.3 |
Mean 10cm soil temperature for Dunsany at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 4.9 | 4.9 | 6.5 | 8.4 | 12.4 | 15.1 | 15.6 | 14.3 | 12.0 | n/a | | | 10.5 |
| 2016 | 4.6 | 3.4 | 4.7 | 6.4 | 11.6 | 15.1 | 15.8 | 15.4 | 13.7 | 9.9 | 5.3 | 5.4 | 9.3 |
| 2015 | 3.3 | 3.1 | 4.5 | 7.4 | 10.0 | 13.8 | 14.7 | 14.0 | 11.6 | 9.3 | 7.7 | 6.9 | 8.9 |
| 2014 | 3.8 | 4.0 | 5.4 | 9.1 | 11.7 | 15.5 | 16.6 | 14.1 | 13.7 | 10.5 | 6.9 | 4.0 | 9.6 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm 2 for Dunsany
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6921 | 10396 | 26144 | 33543 | 57992 | 51219 | 50659 | 41433 | 30554 | 12011 | | | 320872 |
| 2016 | 7244 | 12203 | 27633 | 38556 | 56141 | 47167 | 48300 | 39342 | 27882 | 18156 | 10701 | 5216 | 338541 |
| 2015 | 8528 | 12416 | 28716 | 46311 | 50687 | 59692 | 47420 | 43469 | 31674 | 17082 | 6821 | 4628 | 357444 |
| 2014 | 6542 | 13534 | 22682 | 43153 | 43580 | 56835 | 52438 | 41815 | 31596 | 17603 | 8508 | 6198 | 344484 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Dunsany
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 9.8 | 16.3 | 31.5 | 47.0 | 79.7 | 81.6 | 83.1 | 65.0 | 43.1 | 20.0 | | | 477.1 |
| 2016 | 11.3 | 16.6 | 33.3 | 48.1 | 78.5 | 72.9 | 78.2 | 62.4 | 43.5 | 24.6 | 8.6 | 8.0 | 486.0 |
| 2015 | 12.3 | 15.6 | 35.5 | 55.4 | 66.4 | 88.8 | 75.5 | 68.0 | 43.8 | 23.8 | 14.4 | 13.5 | 513.0 |
| 2014 | 13.1 | 19.6 | 31.8 | 57.7 | 65.8 | 89.3 | 88.9 | 65.8 | 44.3 | 26.8 | 9.0 | 8.7 | 520.8 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Dunsany
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 13.1 | 23.5 | 47.3 | 67.7 | 115.8 | 116.5 | 115.6 | 91.0 | 61.1 | 28.2 | | | 679.8 |
| 2016 | 15.0 | 24.1 | 49.1 | 72.2 | 113.5 | 101.6 | 110.3 | 88.3 | 60.6 | 34.0 | 12.2 | 10.6 | 691.5 |
| 2015 | 16.5 | 22.7 | 53.0 | 82.1 | 102.2 | 127.9 | 107.1 | 95.1 | 61.5 | 32.8 | 19.4 | 16.9 | 737.2 |
| 2014 | 17.3 | 28.5 | 46.7 | 84.5 | 94.6 | 122.5 | 121.3 | 93.0 | 61.1 | 36.8 | 12.6 | 11.1 | 730.0 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Dunsany |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 305 | 266 | 245 | 214 | 126 | 64 | 52 | 63 | 105 | N/A | N/A | N/A | N/A | | 2016 | 312 | 328 | 302 | 272 | 136 | 65 | 47 | 42 | 69 | 160 | 310 | 284 | 2325 | | 2015 | 348 | 328 | 312 | 237 | 187 | 101 | 73 | 75 | 117 | 173 | 214 | 231 | 2396 | | 2014 | 323 | 284 | 278 | 184 | 135 | 75 | 44 | 77 | 78 | 153 | 247 | 332 | 2210 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|