Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for Newport up to 23-oct-2017
Total rainfall in millimetres for Newport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 94.3 | 151.0 | 216.2 | 31.1 | 64.2 | 108.3 | 164.0 | 197.6 | 153.3 | 179.2 | | | 1359.2 |
| 2016 | 192.6 | 237.6 | 142.2 | 103.4 | 60.2 | 106.0 | 107.8 | 130.3 | 205.2 | 46.6 | 151.9 | 95.4 | 1579.2 |
| 2015 | 270.8 | 145.6 | 160.0 | 122.7 | 154.1 | 59.2 | 158.1 | 128.0 | 150.4 | 90.9 | 321.1 | 317.9 | 2078.8 |
| 2014 | 286.4 | 238.8 | 120.7 | 53.5 | 134.0 | 79.6 | 86.8 | 119.2 | 15.4 | 160.1 | 134.9 | 285.6 | 1715.0 |
| mean | 166.7 | 126.5 | 141.2 | 96.8 | 94.7 | 89.7 | 100.9 | 132.5 | 131.5 | 176.0 | 170.4 | 180.2 | 1607.1 |
Mean temperature in degrees Celsius for Newport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7.1 | 6.7 | 8.7 | 10.0 | 13.5 | 14.0 | 14.8 | 14.6 | 13.0 | 11.9 | | | 11.5 |
| 2016 | 6.2 | 5.7 | 7.4 | 7.8 | 12.6 | 15.3 | 15.0 | 15.5 | 14.2 | 11.3 | 7.0 | 8.0 | 10.5 |
| 2015 | 5.7 | 5.7 | 7.0 | 9.3 | 10.0 | 13.0 | 13.9 | 14.1 | 12.8 | 11.1 | 9.2 | 8.2 | 10.0 |
| 2014 | 6.0 | 5.8 | 7.7 | 10.8 | 11.9 | 14.8 | 16.3 | 14.2 | 14.6 | 11.3 | 7.9 | 6.7 | 10.7 |
| mean | 6.1 | 6.1 | 7.3 | 9.0 | 11.5 | 13.8 | 15.4 | 15.4 | 13.5 | 10.8 | 8.3 | 6.5 | 10.3 |
Mean 10cm soil temperature for Newport at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 5.5 | 5.6 | 6.9 | 9.6 | 13.7 | 14.9 | 15.8 | 15.2 | 12.7 | n/a | | | 11.1 |
| 2016 | 5.1 | 4.2 | 6.1 | 7.6 | 12.6 | 16.2 | 15.4 | 15.3 | 13.5 | 9.8 | 5.7 | 6.6 | 9.9 |
| 2015 | 4.0 | 3.9 | 5.2 | 8.5 | 10.3 | 13.7 | 14.5 | 14.1 | 12.3 | 10.0 | 8.3 | 6.9 | 9.3 |
| 2014 | 4.6 | 4.2 | 6.0 | 9.7 | 12.1 | 16.0 | 17.0 | 14.8 | 13.9 | 10.3 | 6.4 | 5.3 | 10.1 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm 2 for Newport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6968 | 9849 | 26218 | 30764 | 61302 | 41046 | 44472 | 37677 | 26833 | 10436 | | | 295565 |
| 2016 | 5162 | 12069 | 25075 | 40612 | 53430 | 49173 | 39713 | 32606 | 22616 | 16847 | 8234 | 5143 | 310680 |
| 2015 | 5993 | 10428 | 24692 | 46940 | 42941 | 50809 | 41673 | 36932 | 27219 | 16513 | 6410 | 3220 | 313770 |
| 2014 | 6652 | 11807 | 22945 | 38809 | 42959 | 53357 | 44832 | 39756 | 28660 | 15280 | 7602 | 4282 | 316941 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Newport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 15.6 | 18.1 | 39.5 | 52.4 | 95.8 | 68.2 | 72.1 | 60.6 | 43.7 | 21.6 | | | 487.6 |
| 2016 | 15.9 | 21.1 | 37.9 | 55.5 | 84.1 | 83.3 | 69.0 | 57.8 | 41.2 | 29.7 | 13.1 | 14.1 | 522.7 |
| 2015 | 17.8 | 16.8 | 37.2 | 62.6 | 62.4 | 77.4 | 69.0 | 60.2 | 44.3 | 28.1 | 20.6 | 21.0 | 517.4 |
| 2014 | 13.9 | 20.6 | 35.0 | 60.1 | 63.8 | 86.0 | 75.5 | 64.7 | 45.9 | 26.9 | 10.7 | 14.6 | 517.7 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Newport
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 20.7 | 25.9 | 56.2 | 73.6 | 136.2 | 99.6 | 102.4 | 85.7 | 62.2 | 29.7 | | | 692.2 |
| 2016 | 20.9 | 29.7 | 54.5 | 83.4 | 120.4 | 117.0 | 96.7 | 82.0 | 57.0 | 39.5 | 17.3 | 17.3 | 735.7 |
| 2015 | 24.3 | 24.3 | 55.6 | 91.5 | 96.6 | 114.0 | 98.8 | 85.6 | 61.8 | 37.7 | 26.8 | 27.0 | 744.0 |
| 2014 | 18.7 | 29.2 | 51.2 | 86.2 | 95.1 | 120.9 | 105.1 | 91.7 | 62.4 | 37.3 | 14.4 | 19.0 | 731.2 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Newport |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 260 | 247 | 212 | 166 | 89 | 60 | 49 | 49 | 86 | N/A | N/A | N/A | N/A | | 2016 | 288 | 284 | 251 | 231 | 109 | 41 | 40 | 29 | 56 | 131 | 254 | 233 | 1948 | | 2015 | 303 | 276 | 264 | 193 | 171 | 89 | 65 | 60 | 86 | 137 | 188 | 225 | 2057 | | 2014 | 294 | 270 | 243 | 145 | 119 | 52 | 28 | 57 | 50 | 132 | 228 | 272 | 1891 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|