Monthly Data
Please choose a monthly data report from any station by clicking one of the links below:
Monthly values for Roches_Point up to 23-oct-2017
Total rainfall in millimetres for Roches_Point
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 86.5 | 73.6 | 120.7 | 9.2 | 53.8 | 104.4 | 50.9 | 78.6 | 142.1 | 115.5 | | | 835.3 |
| 2016 | 175.0 | 167.2 | 55.4 | 81.7 | 65.1 | 54.1 | 53.8 | 64.1 | 85.5 | 46.1 | 36.0 | 85.8 | 969.8 |
| 2015 | 79.3 | 47.4 | 75.7 | 16.8 | 140.8 | 63.2 | 122.6 | 94.7 | 64.5 | 54.9 | 122.8 | 340.6 | 1223.3 |
| 2014 | 148.1 | 173.5 | 100.7 | 69.3 | 40.8 | 45.8 | 18.8 | 75.6 | 19.0 | 125.8 | 159.3 | 46.7 | 1023.4 |
| mean | 100.5 | 74.8 | 78.1 | 59.0 | 63.0 | 63.8 | 63.1 | 85.1 | 85.0 | 108.9 | 95.0 | 99.7 | 976.0 |
Mean temperature in degrees Celsius for Roches_Point
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 7.6 | 7.7 | 9.0 | 9.8 | 12.1 | 14.0 | 15.6 | 14.7 | 13.4 | 12.3 | | | 11.6 |
| 2016 | 7.6 | 6.4 | 7.1 | 8.2 | 12.2 | 15.0 | 15.2 | 15.7 | 14.5 | 12.2 | 7.3 | 8.7 | 10.9 |
| 2015 | 6.7 | 5.9 | 7.4 | 9.4 | 11.0 | 13.4 | 14.2 | 14.4 | 13.4 | 12.1 | 10.6 | 9.7 | 10.7 |
| 2014 | 6.9 | 6.4 | 7.7 | 10.0 | 11.6 | 14.7 | 16.9 | 15.1 | 15.5 | 12.5 | 9.6 | 7.6 | 11.2 |
| mean | 6.8 | 6.8 | 7.8 | 9.0 | 11.4 | 13.8 | 15.6 | 15.4 | 13.9 | 11.4 | 8.9 | 7.4 | 10.7 |
Mean 10cm soil temperature for Roches_Point at 0900 UTC
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 6.1 | 6.4 | 7.7 | 9.8 | 13.3 | 15.9 | 17.0 | 15.1 | 13.1 | n/a | | | 11.6 |
| 2016 | 6.2 | 4.9 | 5.9 | 7.9 | 13.1 | 16.5 | 16.0 | 15.8 | 13.9 | 10.6 | 5.7 | 7.2 | 10.3 |
| 2015 | 5.0 | 4.1 | 6.1 | n/a | 11.6 | 14.7 | 15.2 | 14.6 | 12.6 | 10.9 | 9.8 | 8.9 | 10.4 |
| 2014 | 5.4 | 4.7 | 6.5 | 9.7 | 12.4 | 16.6 | 17.7 | 15.0 | 14.9 | 11.3 | 8.1 | 5.7 | 10.7 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Global Solar Radiation in Joules/cm 2 for Roches_Point
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 8398 | 13907 | 29306 | 39157 | 57155 | 58278 | 56714 | 40908 | 34741 | 11847 | | | 350411 |
| 2016 | 7224 | 14767 | n/a | 41661 | 58495 | 58987 | 48528 | 45340 | 26343 | 20482 | 12400 | 5117 | 339344 |
| 2015 | 9880 | 14751 | 31100 | n/a | 52476 | 59282 | 52036 | 47004 | 33646 | 18764 | 8928 | 5178 | 333045 |
| 2014 | 9807 | 15281 | 27836 | 44601 | 52887 | 65106 | 55429 | 48545 | 37957 | 20394 | 11918 | 8289 | 398050 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Potential Evapotranspiration (mm) for Roches_Point
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 17.5 | 21.4 | 39.1 | 56.8 | 75.7 | 82.1 | 89.0 | 63.8 | 48.8 | 22.0 | | | 516.2 |
| 2016 | 16.4 | 24.1 | n/a | 56.4 | 78.3 | 89.1 | 75.3 | 70.1 | 41.5 | 37.7 | 18.9 | 15.4 | 523.2 |
| 2015 | 21.1 | 21.3 | 40.2 | n/a | 69.6 | 82.8 | 72.8 | 65.9 | 51.0 | 31.2 | 20.6 | 15.5 | 492.0 |
| 2014 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 32.2 | 19.1 | 19.5 | 70.8 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Evaporation (mm) for Roches_Point
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2017 | 23.2 | 32.3 | 61.3 | 85.0 | 116.8 | 129.3 | 130.9 | 94.5 | 74.5 | 32.7 | | | 780.5 |
| 2016 | 23.2 | 35.0 | n/a | 88.9 | 118.9 | 132.1 | 111.4 | 104.4 | 61.8 | 51.0 | 24.8 | 20.0 | 771.5 |
| 2015 | 28.8 | 31.2 | 63.3 | n/a | 113.0 | 126.8 | 115.3 | 101.0 | 73.5 | 43.0 | 28.3 | 22.2 | 746.4 |
| 2014 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 46.6 | 25.1 | 24.2 | 95.9 |
| mean | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Degree Days Below 15.5 Degree Celsius for Roches_Point |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | | 2017 | 246 | 218 | 203 | 172 | 108 | 58 | 31 | 41 | 70 | N/A | N/A | N/A | N/A | | 2016 | 245 | 265 | 261 | 219 | 111 | 37 | 36 | 25 | 46 | 102 | 246 | 212 | 1806 | | 2015 | 273 | 268 | 252 | N/A | 142 | 75 | 52 | 46 | 69 | 107 | 148 | 181 | N/A | | 2014 | 267 | 256 | 242 | 166 | 123 | 47 | 18 | 38 | 30 | 96 | 178 | 243 | 1703 |
Note: Evaporation and PE data are calculated using Penman/Monteith formulae.
All means are for the period 1981-2010. Data updated daily at Mid-day.
Weather Events for Public Works Contracts
|