COASTAL REPORTS and SEA CROSSINGS FORECAST
Coastal Reports | at 5 AM Tuesday 9 February 2010 |
| Malin Head | East-Northeast, 13 Knots, 21 Miles, 1020, Steady |
| Buoy M5 | East-Northeast, 19 Knots, Gust 29 Knots, The visibility at Tuskar Lighthouse is Greater than 10 Miles, 1014, Steady |
| Roche's Pt Automatic. | North, 12 Knots, Greater than 10 Miles, 1016, Steady |
| Valentia | East-Northeast, 01 Knot, Fair, 16 Miles, 1017, Steady |
| Belmullet | East, 01 Knot, Cloudy, 14 Miles, 1020, Steady |
| Dublin Airport | Northeast, 12 Knots, Recent hail shower, 10 Miles, 1017, Steady |
| Buoy M1 53o 8'N, 11o 12'W | NOT AVAILABLE, |
| Buoy M2 53o 29'N, 5o 26'W | Northeast, 22 Knots, WAVE HT 01.7 m, 1016, Steady |
| Buoy M3 51o 13'N, 10o 33'W | East-Northeast, 18 Knots, WAVE HT 03.9 m, 1015, Steady |
| Buoy M4 55o 0'N 10o 0'W | Wind not available, WAVE HT 02.7 m, 1020, Steady |
| Buoy M5 51o 41'N 6o 42'W | East-Northeast, 19 Knots, Gust 29 Knots, WAVE HT 02.8 m, 1014, Steady |
| Buoy M6 53o 4'N 15o 56'W | Southeast, 19 Knots, WAVE HT 04.7 m, 1014, Steady |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 0600 Thursday 11 February 2010 |
| Dublin - Holyhead | Moderate, decreasing slight |
| Rosslare - South Wales | Moderate to rough, decreasing slight to moderate |
| Cork - South Wales | Rough, decreasing moderate |
| Rosslare - France | Rough, decreasing moderate |
| Cork - France | Rough, decreasing moderate |