Coastal Reports | at 11 PM Friday 3 February 2012 |
| Malin Head Automatic | South, 18 Knots, Cloudy, 10 Miles, 1030, Falling slowly |
| Buoy M5 | Southwest, 18 Knots, The visibility at Tuskar Lighthouse is Greater than 10 Miles, 1037, Falling slowly, WAVE HT 01.7 m, |
| Roche's Pt Automatic. | South-Southwest, 17 Knots, RAIN SHOWER, 9.8 Miles, 1035, Falling slowly |
| Valentia | South, 05 Knots, Light rain, 3 Miles, 1033, Steady |
| Belmullet | South, 16 Knots, Light drizzle, 6 Miles, 1029, Falling slowly |
| Dublin Airport | Southeast, 06 Knots, Cloudy, 13 Miles, 1035, Falling slowly |
| Buoy M1 53o 8'N, 11o 12'W | NOT AVAILABLE, |
| Buoy M2 53o 29'N, 5o 26'W | South-Southwest, 17 Knots, WAVE HT NOT AVAILABLE m, 1037, Steady |
| Buoy M3 51o 13'N, 10o 33'W | NOT AVAILABLE, |
| Buoy M4 55o 0'N 10o 0'W | South-Southwest, 22 Knots, WAVE HT 3.3 m, 1027, Falling slowly |
| Buoy M5 51o 41'N 6o 42'W | Southwest, 18 Knots, WAVE HT 01.7 m, 1037, Falling slowly |
| Buoy M6 53o 4'N 15o 56'W | South-Southwest, 21 Knots, Gust 31 Knots, WAVE HT 04.2 m, 1024, Falling slowly |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 2400 Sunday 05 February 2012 |
| Dublin - Holyhead | Slight increasing moderate. |
| Rosslare - South Wales | Slight increasing moderate. |
| Cork - South Wales | Moderate increasing rough for a time. |
| Rosslare - France | Moderate increasing rough for a time. |
| Cork - France | Moderate increasing rough for a time. |