|
|
Coastal Reports

COASTAL REPORTS and SEA CROSSINGS FORECAST
Coastal Reports | at 12 Noon Monday 6 September 2010 |
| Malin Head Automatic | Southeast, 24 Knots, Gust 37 Knots, RAIN SHOWER, 7 Miles, 1001, Steady |
| Buoy M5 | South, 16 Knots, Gust 29 Knots, The visibility at Tuskar Lighthouse is 2 Miles, 999, Falling slowly |
| Roche's Pt Automatic. | Northwest, 05 Knots, Fair, Greater than 10 Miles, 998, NOT AVAILABLE |
| Valentia | CALM, Recent rain shower, 16 Miles, 999, Steady |
| Belmullet | South-Southeast, 04 Knots, Recent rain, 16 Miles, 999, Steady |
| Dublin Airport | Southeast, 16 Knots, Gust 27 Knots, Rain/drizzle, 1.6 Miles, 1001, Falling slowly |
| Buoy M1 53o 8'N, 11o 12'W | NOT AVAILABLE, |
| Buoy M2 53o 29'N, 5o 26'W | East-Southeast, 17 Knots, WAVE HT 02.2 m, 1002, Falling slowly |
| Buoy M3 51o 13'N, 10o 33'W | West-Southwest, 10 Knots, WAVE HT 02.1 m, 999, Steady |
| Buoy M4 55o 0'N 10o 0'W | NOT AVAILABLE, |
| Buoy M5 51o 41'N 6o 42'W | South, 16 Knots, Gust 29 Knots, WAVE HT 02.2 m, 999, Falling slowly |
| Buoy M6 53o 4'N 15o 56'W | West-Northwest, NOT AVAILABLE Knots, WAVE HT 02.2 m, 999, Steady |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 1200 Wednesday 08 September 2010 |
| Dublin - Holyhead | Moderate |
| Rosslare - South Wales | Moderate |
| Cork - South Wales | Moderate |
| Rosslare - France | Moderate increasing to rough on Wednesday |
| Cork - France | Moderate increasing to rough on Wednesday |
For the most recent data see Latest Reports and Buoy Reports . |