Coastal Reports | At 11 Pm Tuesday 18 June 2013 |
| Malin Head Automatic | West, 08 Knots, Cloudy, 10 Miles, 1016, Rising Slowly |
| Buoy M5 | South-Southwest, 3 Knots, The Visibility At Tuskar Lighthouse Is Missing , 1015, Steady |
| Roche's Pt Automatic | North-Northwest, 13 Knots, Fair, 12 Miles, 1017, Rising Slowly |
| Valentia Automatic | North, 06 Knots, Fair, 9 Miles, 1019, Rising Slowly |
| Belmullet Automatic | West, 03 Knots, Cloudy, 7 Miles, 1017, Rising Slowly |
| Dublin Airport | North-Northwest, 06 Knots, Cloudy, 18 Miles, 1016, Rising Slowly |
| Buoy M1 53o 8'N, 11o 12'W | Report Not Available |
| Buoy M2 53o 29'N, 5o 26'W | Southwest, 3 Knots, Wave Ht Not Available, 1015, Rising Slowly |
| Buoy M3 51o 13'N, 10o 33'W | Report Not Available |
| Buoy M4 55o 0'N 10o 0'W | West, 12 Knots, Wave Ht 1.8 M, 1016, Steady |
| Buoy M5 51o 41'N 6o 42'W | South-Southwest, 3 Knots, Wave Ht Not Available, 1015, Steady |
| Buoy M6 53o 4'N 15o 56'W | West-Southwest, 17 Knots, Wave Ht 02.4 M, 1018, Steady |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 2300 Thursday 20 June 2013 |
| Dublin - Holyhead | Slight |
| Rosslare - South Wales | Mostly slight |
| Cork - South Wales | Mostly slight |
| Rosslare - France | Slight to moderate, increasing to moderate |
| Cork - France | Slight to moderate, increasing to moderate |