Coastal Reports | At 5 Pm Tuesday 21 May 2013 |
| Malin Head Automatic | West-Northwest, 10 Knots, Cloudy, 10 Miles, 1021, Steady |
| Buoy M5 | West, 6 Knots, The Visibility At Tuskar Lighthouse Is 10 Miles, 1021, Falling Slowly |
| Roche's Pt Automatic | Northwest, 22 Knots, Fair, 13 Miles, 1021, Falling Slowly |
| Valentia Automatic | Northwest, 09 Knots, Cloudy, 9 Miles, 1025, Steady |
| Belmullet Automatic | Northwest, 15 Knots, Cloudy, 11 Miles, 1023, Steady |
| Dublin Airport | Northwest, 12 Knots, Cloudy, 26 Miles, 1020, Falling Slowly |
| Buoy M1 53o 8'N, 11o 12'W | Report Not Available |
| Buoy M2 53o 29'N, 5o 26'W | East-Northeast, 7 Knots, Wave Ht Not Available, 1021, Falling Slowly |
| Buoy M3 51o 13'N, 10o 33'W | Report Not Available |
| Buoy M4 55o 0'N 10o 0'W | Report Not Available |
| Buoy M5 51o 41'N 6o 42'W | West, 6 Knots, Wave Ht Not Available, 1021, Falling Slowly |
| Buoy M6 53o 4'N 15o 56'W | Northwest, 16 Knots, Wave Ht 02.6 M, 1029, Rising Slowly |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 1800 Thursday 23 May 2013 |
| Dublin - Holyhead | Slight, increasing moderate and to rough later. |
| Rosslare - South Wales | Slight, increasing moderate and to rough later. |
| Cork - South Wales | Slight, increasing moderate and to rough later. |
| Rosslare - France | Slight to moderate, increasing to rough later. |
| Cork - France | Slight to moderate, increasing to rough later. |