Coastal Reports | at 12 Noon Tuesday 9 February 2010 |
| Malin Head | Northeast, 16 Knots, Cloudy, 18 Miles, 1021, Steady |
| Buoy M5 | East-Northeast, 19 Knots, The visibility at Tuskar Lighthouse is Greater than 10 Miles, 1016, Rising slowly |
| Roche's Pt Automatic. | North-Northeast, 08 Knots, Cloudy, Greater than 10 Miles, 1018, Rising slowly |
| Valentia | East-Northeast, 07 Knots, Cloudy, 16 Miles, 1019, Rising slowly |
| Belmullet | East-Southeast, 01 Knot, Cloudy, 35 Miles, 1021, Rising slowly |
| Dublin Airport | North-Northeast, 08 Knots, Recent snow shower, 37 Miles, 1019, Rising slowly |
| Buoy M1 53o 8'N, 11o 12'W | NOT AVAILABLE, |
| Buoy M2 53o 29'N, 5o 26'W | Northeast, 20 Knots, WAVE HT 01.9 m, 1018, Rising slowly |
| Buoy M3 51o 13'N, 10o 33'W | East-Northeast, 19 Knots, WAVE HT 03.8 m, 1017, Steady |
| Buoy M4 55o 0'N 10o 0'W | Wind not available, WAVE HT 02.5 m, 1021, Steady |
| Buoy M5 51o 41'N 6o 42'W | East-Northeast, 19 Knots, WAVE HT 02.5 m, 1016, Rising slowly |
| Buoy M6 53o 4'N 15o 56'W | East-Southeast, 22 Knots, WAVE HT 03.9 m, 1017, Rising slowly |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 1200 Thursday 11 February 2010 |
| Dublin - Holyhead | Moderate, decreasing slight |
| Rosslare - South Wales | Moderate to rough, decreasing slight to moderate |
| Cork - South Wales | Rough, decreasing moderate |
| Rosslare - France | Rough, decreasing moderate |
| Cork - France | Rough, decreasing moderate |