Coastal Reports | at 5 AM Sunday 5 February 2012 |
| Malin Head Automatic | West-Northwest, 11 Knots, Gust 26 Knots, RAIN SHOWER, 8 Miles, 1025, Rising slowly |
| Buoy M5 | Northwest, 13 Knots, The visibility at Tuskar Lighthouse is Greater than 10 Miles, 1028, Rising slowly |
| Roche's Pt Automatic. | North-Northwest, 11 Knots, Cloudy, Greater than 10 Miles, 1029, Steady |
| Valentia | South, 03 Knots, Cloudy, 8 Miles, 1030, Steady |
| Belmullet | West, 06 Knots, Cloudy, 15 Miles, 1027, Steady |
| Dublin Airport | West, 08 Knots, Cloudy, 10 Miles, 1027, Rising slowly |
| Buoy M1 53o 8'N, 11o 12'W | NOT AVAILABLE, |
| Buoy M2 53o 29'N, 5o 26'W | West-Northwest, 17 Knots, WAVE HT NOT AVAILABLE m, 1027, Steady |
| Buoy M3 51o 13'N, 10o 33'W | NOT AVAILABLE, |
| Buoy M4 55o 0'N 10o 0'W | West-Northwest, 11 Knots, WAVE HT 4.2 m, 1026, Steady |
| Buoy M5 51o 41'N 6o 42'W | Northwest, 13 Knots, WAVE HT 02.1 m, 1028, Rising slowly |
| Buoy M6 53o 4'N 15o 56'W | West, 14 Knots, WAVE HT 03.7 m, 1027, Rising slowly |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 0500 Tuesday 07 February 2012 |
| Dublin - Holyhead | Moderate |
| Rosslare - South Wales | Moderate |
| Cork - South Wales | Moderate |
| Rosslare - France | Moderate |
| Cork - France | Moderate |