Coastal Reports | at 5 AM Thursday 2 September 2010 |
| Malin Head Automatic | South, 07 Knots, Fair, 12 Miles, 1019, Steady |
| Buoy M5 | East, 10 Knots, The visibility at Tuskar Lighthouse is Greater than 10 Miles, 1018, Falling slowly |
| Roche's Pt Automatic. | East, 10 Knots, Fair, Greater than 10 Miles, 1018, Falling slowly |
| Valentia | East-Southeast, 12 Knots, Fine, 16 Miles, 1016, Falling slowly |
| Belmullet | East-Southeast, 06 Knots, Cloudy, 26 Miles, 1017, Steady |
| Dublin Airport | East, 03 Knots, Fog patches, 2 Miles, 1020, Falling slowly |
| Buoy M1 53o 8'N, 11o 12'W | NOT AVAILABLE, |
| Buoy M2 53o 29'N, 5o 26'W | NOT AVAILABLE, |
| Buoy M3 51o 13'N, 10o 33'W | East-Southeast, 16 Knots, WAVE HT 02.4 m, 1015, Steady |
| Buoy M4 55o 0'N 10o 0'W | Southeast, 14 Knots, WAVE HT NOT AVAILABLE m, 1017, Steady |
| Buoy M5 51o 41'N 6o 42'W | East, 10 Knots, WAVE HT 01.3 m, 1018, Falling slowly |
| Buoy M6 53o 4'N 15o 56'W | Southeast, NOT AVAILABLE Knots, WAVE HT 03.4 m, 1008, Falling slowly |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 0600 Saturday 04 September 2010 |
| Dublin - Holyhead | Wavelets |
| Rosslare - South Wales | Slight |
| Cork - South Wales | Slight increasing moderate |
| Rosslare - France | Slight to moderate |
| Cork - France | Slight to moderate |