Coastal Reports | At 12 Noon Monday 20 May 2013 |
| Malin Head Automatic | Northwest, 12 Knots, Mist, 2 Miles, 1019, Rising Slowly |
| Buoy M5 | Northwest, 11 Knots, The Visibility At Tuskar Lighthouse Is Greater Than 10 Miles, 1017, Steady |
| Roche's Pt Automatic | North-Northwest, 12 Knots, Cloudy, 10 Miles, 1018, Steady |
| Valentia Automatic | North, 07 Knots, Cloudy, 9 Miles, 1021, Rising Slowly |
| Belmullet Automatic | North, 11 Knots, Cloudy, 5 Miles, 1022, Rising Slowly |
| Dublin Airport | West-Northwest, 11 Knots, Recent Drizzle, 10 Miles, 1017, Steady |
| Buoy M1 53o 8'N, 11o 12'W | Report Not Available |
| Buoy M2 53o 29'N, 5o 26'W | North-Northwest, 12 Knots, Wave Ht Not Available, 1017, Steady |
| Buoy M3 51o 13'N, 10o 33'W | Report Not Available |
| Buoy M4 55o 0'N 10o 0'W | Report Not Available |
| Buoy M5 51o 41'N 6o 42'W | Northwest, 11 Knots, Wave Ht Not Available, 1017, Steady |
| Buoy M6 53o 4'N 15o 56'W | Report Not Available |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
Sea Crossings | State of sea until 1200 Wednesday 22 May 2013 |
| Dublin - Holyhead | Slight occasionally moderate |
| Rosslare - South Wales | Slight occasionally moderate |
| Cork - South Wales | Slight to moderate |
| Rosslare - France | Slight to moderate |
| Cork - France | Slight to moderate |